Lasell vs Skidmore (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Skidmore College Volleyball
Lasell vs Skidmore
(Oct 09, 2010 at Union)

   Lasell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Taylor Riley   3  5  4  20  .050  0  0  0  3  5  0  1  0  0 
7   Marisa Visocchi   3  0  0  0  .000  0  0  0  2  2  0  0  0  0 
10  Meghan Crozier   3  3  2  9  .111  24  1  1  0  7  0  0  0  1 
11  Danielle Drapeau   3  12  1  21  .524  1  2  0  0  2  2  0  1  0 
12  Eileen Barrett   3  2  4  16  -.125  0  0  0  0  0  3  2  0  0 
14  Sara Biondo   3  4  1  10  .300  0  0  0  0  3  0  0  0  1 
5   Francesca Saville   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Megan Gobeille   2  0  0  0  .000  0  0  3  0  4  0  0  0  0 
9   Daine Coon   2  3  0  3  1.000  1  0  0  0  0  0  0  0  0 
15  Chelsea Zeig   2  1  0  1  1.000  0  0  0  0  1  0  1  0  0 
16  Sarah Eisenberg   3  0  0  0  .000  3  0  1  0  7  0  0  0  0 
17  Jenna Lynn Geary   2  1  2  5  -.200  0  0  1  0  5  0  0  0  0 
   TEAM                           1                   
  Totals  3  31  14  85  .200  29  3  6  6  36  5  4  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  32  .094 
2  11  2  25  .360 
3  12  7  28  .179 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lasell   (0)  20  17  17     7-14  
Skidmore   (3)  25  25  25     14-3  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  12  3  23  .391  1  0  1  0  4  3  3  1  0 
5   Erika Warren   3  0  0  0  .000  1  0  1  0  3  0  0  0  0 
7   Kelley Vershbow   3  13  1  21  .571  0  0  1  0  5  0  0  0  0 
11  Carolyn Bottelier   3  11  4  28  .250  1  4  0  2  5  0  1  0  0 
14  Mallory Mendelsohn   3  8  1  11  .636  32  0  0  0  1  0  0  0  0 
23  Corinne Palmer   2  3  4  12  -.083  1  0  0  0  1  0  2  0  0 
6   Maureen Mahoney   3  0  0  0  .000  1  1  1  1  2  0  0  0  0 
9   Sam Friedman   3  0  0  0  .000  3  0  2  0  12  0  0  0  0 
10  Lisa Jasienowski   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Lucy Heisler   1  0  0  1  .000  1  0  0  0  1  0  0  0  0 
15  Liz Balboni   3  0  1  6  -.167  0  0  0  0  0  0  4  1  0 
16  Addy Shreffler   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
17  Elise Finnerty   1  0  0  2  .000  0  0  0  0  0  0  0  1  0 
  Totals  3  47  14  104  .317  41  6  6  3  34  3  10  3  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  50  .200 
2  16  4  25  .480 
3  14  3  29  .379 
    Site: Union
Date: Oct 09, 2010 Attend: 50 Time: 1:07
Referees: