Volleyball Box Score |
| Ithaca | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Chelsea Hayes | 4 | 12 | 8 | 33 | .121 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Karin Edsall | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| 10 | Sydney Folk | 4 | 2 | 1 | 5 | .200 | 34 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Jessica Hoeffner | 4 | 12 | 5 | 41 | .171 | 0 | 0 | 1 | 2 | 6 | 1 | 3 | 0 | 0 |
| 16 | Tina Orlandi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Kate Thoene | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 1 | Marissa Woodcome | 4 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Taylor Horton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Justine Duryea | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Previte | 4 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Stephanie Lavallato | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 28 | 167 | .150 | 51 | 1 | 8 | 5 | 63 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 4 | 19 | 4 | 36 | .417 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| 5 | Erika Warren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Kelley Vershbow | 4 | 8 | 7 | 31 | .032 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 0 |
| 11 | Carolyn Bottelier | 4 | 11 | 7 | 39 | .103 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 14 | Mallory Mendelsohn | 4 | 2 | 2 | 11 | .000 | 45 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 23 | Corinne Palmer | 4 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Emory Wonham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 15 | Liz Balboni | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 4 | 55 | 26 | 151 | .192 | 49 | 5 | 2 | 1 | 75 | 2 | 14 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Union
Date: Oct 08, 2010 Attend: 50 Time: 1:53 Referees: |
|||||||||||||||||||||||||||||||