Hunter vs Skidmore (Oct 22, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Skidmore College Volleyball
Hunter vs Skidmore
(Oct 22, 2010 at Skidmore)

   Hunter      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kim Hirten   2  4  5  23  -.043  0  0  0  1  8  0  0  0  0 
3   Christine Luebcke   3  6  4  27  .074  0  0  2  0  5  0  0  0  0 
5   Mallory Grubler   3  4  3  32  .031  0  0  0  1  5  3  2  0  0 
7   Katina Boutis   1  0  0  2  .000  8  1  0  0  2  0  0  0  1 
9   Gail Sanders   2  1  0  1  1.000  0  0  0  0  0  0  0  1  0 
18  Rodesha Donaldson   3  6  1  18  .278  0  0  1  1  9  0  0  0  0 
4   Mia Alexis De Claro   2  2  0  4  .500  14  0  1  0  9  0  0  0  0 
6   Mary Grace Vergara   3  0  0  2  .000  2  2  1  0  10  0  0  0  0 
14  Karolina Krauze   3  2  4  15  -.133  1  0  0  0  1  0  2  0  0 
15  Alisa Jaganjac   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  25  17  124  .065  25  3  5  5  49  3  4  1  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  45  .111 
2  6  7  37  -.027 
3  11  7  42  .095 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hunter   (0)  13  11  21     11-13  
Skidmore   (3)  25  25  25     19-4  

   Skidmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Palmer   3  19  3  36  .444  0  0  0  0  4  1  1  1  0 
5   Erika Warren   3  0  0  1  .000  0  0  0  0  6  0  0  0  0 
7   Kelley Vershbow   3  10  3  24  .292  1  0  0  1  6  0  2  0  0 
8   Emory Wonham   3  2  2  15  .000  1  4  0  0  11  0  0  0  0 
14  Mallory Mendelsohn   3  3  2  8  .125  35  1  0  0  12  0  0  0  0 
23  Corinne Palmer   2  8  1  12  .583  0  0  0  0  0  0  0  0  0 
3   Natalie Nagle   1  0  2  4  -.500  0  0  0  1  0  0  0  0  0 
9   Sam Friedman   3  0  0  1  .000  1  0  1  1  26  0  0  0  0 
10  Lisa Jasienowski   1  1  1  3  .000  0  0  0  0  2  0  0  0  1 
15  Liz Balboni   2  0  0  5  .000  2  0  0  0  1  0  0  0  0 
16  Addy Shreffler   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
17  Elise Finnerty   2  1  0  6  .167  0  0  0  0  2  1  1  1  0 
  Totals  3  44  14  115  .261  42  5  1  3  70  2  4  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  40  .325 
2  14  4  37  .270 
3  14  7  38  .184 
    Site: Skidmore
Date: Oct 22, 2010 Attend: 150 Time: 1:04
Referees: