Volleyball Box Score |
| Hartwick | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lauren Mausert | 3 | 7 | 4 | 21 | .143 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Britney Lintner | 3 | 2 | 1 | 5 | .200 | 18 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 |
| 14 | Kelly Sprengle | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 16 | Shannon McGee | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Courtney Desmond | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 19 | Katie Ryan | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Brianna Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mickey Coons | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| 9 | Christina Vitale | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 | Rebecca Donahoe | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 22 | 19 | 88 | .034 | 22 | 2 | 6 | 8 | 25 | 2 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Erika Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Kelley Vershbow | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 11 | Carolyn Bottelier | 3 | 6 | 2 | 21 | .190 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 14 | Mallory Mendelsohn | 3 | 1 | 0 | 3 | .333 | 33 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
| 23 | Corinne Palmer | 3 | 6 | 4 | 13 | .154 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 6 | Maureen Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emory Wonham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 10 | Lisa Jasienowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liz Balboni | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elise Finnerty | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 15 | 88 | .239 | 36 | 8 | 4 | 2 | 46 | 4 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Union
Date: Sep 18, 2010 Attend: 50 Time: 1:16 Referees: |
||||||||||||||||||||||||||