Volleyball Box Score |
| Baptist Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Courtnie Kneifel | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Jessica White | 3 | 13 | 4 | 32 | .281 | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| 5 | Hannah Griffith | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Katelin Broughton | 3 | 4 | 0 | 11 | .364 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Marlie Kneifel | 3 | 15 | 6 | 36 | .250 | 2 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 15 | Brittany Floyd | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Laura Grace Hodupp | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Emily Gordon | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Jaycee Shirk | 1 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 16 | unk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 14 | 119 | .269 | 41 | 6 | 6 | 5 | 47 | 3 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Erika Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Kelley Vershbow | 3 | 12 | 0 | 22 | .545 | 2 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0 |
| 11 | Carolyn Bottelier | 3 | 7 | 6 | 19 | .053 | 8 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Mallory Mendelsohn | 2 | 1 | 1 | 2 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Corinne Palmer | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Emory Wonham | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 10 | Lisa Jasienowski | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Liz Balboni | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 34 | 13 | 97 | .216 | 32 | 5 | 7 | 6 | 55 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Ithaca
Date: Sep 10, 2010 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||