Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Palmer | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 6 | Maureen Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelley Vershbow | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 11 | Carolyn Bottelier | 3 | 7 | 4 | 31 | .097 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
| 14 | Mallory Mendelsohn | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 23 | Corinne Palmer | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Erika Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Sam Friedman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 10 | Lisa Jasienowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liz Balboni | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Addy Shreffler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Elise Finnerty | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 35 | 14 | 103 | .204 | 33 | 3 | 4 | 10 | 47 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lani Durio | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 5 | Sara Artus | 3 | 17 | 2 | 36 | .417 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 10 | Erika Chin | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Holly McDaniel | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 13 | Nicole Edwards | 3 | 4 | 3 | 12 | .083 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 |
| 14 | Rachel Simons | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | Alison Schroeder | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 4 | Courtney Haines | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Amanda Rankin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Megan Mahon | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 3 | 45 | 12 | 107 | .308 | 42 | 10 | 3 | 3 | 49 | 3 | 12 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: St. Lawrence
Date: Nov 06, 2010 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||