Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meredith Palmer | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 5 | Erika Warren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Kelley Vershbow | 4 | 7 | 3 | 32 | .125 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | |
| 11 | Carolyn Bottelier | 4 | 6 | 11 | 37 | -.135 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 14 | Mallory Mendelsohn | 4 | 3 | 1 | 6 | .333 | 30 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 23 | Corinne Palmer | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Maureen Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Sam Friedman | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 15 | Liz Balboni | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Addy Shreffler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 35 | 21 | 119 | .118 | 33 | 6 | 3 | 6 | 56 | 1 | 8 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jordyn Buzza | 4 | 6 | 3 | 23 | .130 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Abigail Rose | 4 | 10 | 2 | 16 | .500 | 48 | 1 | 3 | 0 | 8 | 1 | 2 | 2 | 0 | |
| 6 | Kayla Twardzik | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Nyasha Miller | 4 | 14 | 4 | 38 | .263 | 3 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 12 | Liz Grogan | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 13 | Lauren Drozynski | 4 | 19 | 4 | 33 | .455 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | |
| 1 | Katherine Pierce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Katie Prue | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Marta Johann | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 63 | 16 | 143 | .329 | 60 | 6 | 17 | 6 | 54 | 2 | 14 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: St. Lawrence
Date: Nov 06, 2010 Attend: 100 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||