Skidmore

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-11 Conf: 2-2 Home: 6-3 Away: 2-1 Neutral: 16-7

TEAM STATISTICS  SKIDMORE  OPP 
ATTACK     
   Kills  1574  1417 
   Errors  687  702 
   Total Attacks  4591  4694 
   Attack Pct  .193  .152 
   Kills/Set  12.2  11.0 
SET     
   Assists  1476  1280 
   Attempts  4582  4688 
   Assist Pct  .322  .273 
   Assists/Set  11.4  9.9 
SERVE     
   Aces  275  193 
   Errors  202  262 
   Attempts  2923  2648 
   Serve Pct  .931  .901 
   Aces/Set  2.1  1.5 
SERVE RECEPTIONS     
   Errors  193  275 
   Errors/Set  1.5  2.1 
   Attempts  2385  2719 
   Reception Pct  .919  .899 
DEFENSE     
   Digs  2323  1978 
   Digs/Set  18.0  15.3 
BLOCKING     
   Block Solo  73  49 
   Block Assist  258  331 
   Total Blocks  202.0  214.5 
   Blocks/Set  1.6  1.7 
   Block Errors  66  80 
Ball handling errors  45  84 
ATTENDANCE     
   Total  800  200 
   Dates/Avg Per Date  9/89  3/67 
   Neutral site #/Avg  23/65   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Skidmore  0  0  16  3  5  24 
Opponents  0  0  2  7  2  11 

Sets won by set  1  2  3  4  5  Total 
Skidmore  27  24  19  8  5  83 
Opponents  8  11  16  9  2  46 

Points by set  1  2  3  4  5  Total 
Skidmore  856  819  788  395  96  2954 
Opponents  690  682  761  402  84  2619 


 

Overall Individual Statistics

 

Overall record: 24-11 Conf: 2-2 Home: 6-3 Away: 2-1 Neutral: 16-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Lauren Dinsdale   118  35-   5  0.04  1  6  .667  38  0.32  131  .290  38  0.32  14  447  .969 
24  Carly Stokes   7  6-   3  0.43  1  6  .333  1  0.14  3  .333  1  0.14  2  4  .500 
2   Meredith Palmer   123  34-   444  3.61  132  1056  .295  8  0.07  29  .276  15  0.12  12  142  .915 
7   Kelley Vershbow   121  35-   412  3.40  148  1173  .225  13  0.11  69  .188  5  0.04  7  74  .905 
12  Becca Ormsby   128  35-   61  0.48  23  186  .204  919  7.18  2695  .341  62  0.48  44  600  .927 
4   Amanda Turpin   27  17-   20  0.74  8  74  .162  5  0.19  15  .333  1  0.04  2  20  .900 
11  Carolyn Bottelier   121  34-   219  1.81  121  646  .152  158  1.31  542  .292  29  0.24  36  311  .884 
14  Mallory Mendelsohn   86  23-   89  1.03  46  292  .147  275  3.20  878  .313  21  0.24  11  292  .962 
15  Liz Balboni   91  28-   69  0.76  41  216  .130  14  0.15  51  .275  0  0.00  0  2  1.000 
8   Emory Wonham   107  32-   136  1.27  84  453  .115  19  0.18  71  .268  27  0.25  25  215  .884 
9   Sam Friedman   121  35-   108  0.89  71  438  .084  19  0.16  73  .260  50  0.41  37  462  .920 
6   Maureen Mahoney   11  9-   4  0.36  3  12  .083  1  0.09  4  .250  1  0.09  0  11  1.000 
16  Addy Shreffler   17  9-   1  0.06  1  4  .000  0  0.00  0  .000  1  0.06  4  29  .862 
13  Laura Kirschner   79  31-   3  0.04  5  24  -.083  3  0.04  14  .214  15  0.19  3  206  .985 
18  Melissa Schlobohm   2  2-   0  0.00  1  4  -.250  0  0.00  0  .000  0  0.00  0  0  .000 
5   Erika Warren   40  22-   0  0.00  1  1  -1.000  3  0.08  7  .429  9  0.22  5  108  .954 
  SKIDMORE............  129  35-   1574  12.20  687  4591  .193  1476  11.44  4582  .322  275  2.13  202  2923  .931 
  Opponents...........  129  35-   1417  10.98  702  4694  .152  1280  9.92  4688  .273  193  1.50  262  2648  .901 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Lauren Dinsdale   118  47  1118  .958  835  7.08  0  1  1  0.01  0  0 
24  Carly Stokes   7  0  0  .000  1  0.14  0  2  2  0.29  0  0 
2   Meredith Palmer   123  0  13  1.000  42  0.34  43  81  124  1.01  9  0 
7   Kelley Vershbow   121  39  317  .877  186  1.54  4  37  41  0.34  5  2 
12  Becca Ormsby   128  1  3  .667  226  1.77  0  7  7  0.05  10  25 
4   Amanda Turpin   27  2  27  .926  22  0.81  0  8  8  0.30  1  1 
11  Carolyn Bottelier   121  19  218  .913  261  2.16  5  26  31  0.26  9  9 
14  Mallory Mendelsohn   86  1  4  .750  121  1.41  0  10  10  0.12  3  5 
15  Liz Balboni   91  0  2  1.000  19  0.21  16  42  58  0.64  13  1 
8   Emory Wonham   107  7  55  .873  118  1.10  5  25  30  0.28  13  2 
9   Sam Friedman   121  27  372  .927  335  2.77  0  16  16  0.13  2  0 
6   Maureen Mahoney   11  3  13  .769  8  0.73  0  1  1  0.09  1  0 
16  Addy Shreffler   17  2  20  .900  11  0.65  0  0  0  0.00  0  0 
13  Laura Kirschner   79  10  116  .914  85  1.08  0  0  0  0.00  0  0 
18  Melissa Schlobohm   2  0  0  .000  1  0.50  0  2  2  1.00  0  0 
5   Erika Warren   40  7  74  .905  52  1.30  0  0  0  0.00  0  0 
   TEAM     28 
  SKIDMORE............  129  193  2385  .919  2323  18.01  73  258  202.0  1.57  66  45 
  Opponents...........  129  275  2719  .899  1978  15.33  49  331  214.5  1.66  80  84