Skidmore College Golf
4/12/2024-4/13/2024 -- Tim Brown Invitational

Ballton Spa Country Club
Ballston Spa, NY
Dates: 4/12/2024-4/13/2024
Par 71, 6310 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity (CT)   290  276  566   -2
2  Husson   293  284  577   +9
3  Hamilton   291  288  579   +11
4  Tufts   299  281  580   +12
t 5  Babson "B"   291  291  582   +14
t 5  Bowdoin   290  292  582   +14
t 7  Farmingdale State   296  287  583   +15
t 7  Middlebury   296  287  583   +15
9  St. Lawrence   295  290  585   +17
t 10  Rensselaer   302  285  587   +19
t 10  Skidmore   300  287  587   +19
12  Amherst   299  292  591   +23
13  Endicott   303  289  592   +24
14  SUNY Delhi   300  294  594   +26
t 15  New York   301  296  597   +29
t 15  Williams   301  296  597   +29
t 17  Clarkson   308  294  602   +34
t 17  Roger Williams   305  297  602   +34
19  Bates   308  301  609   +41
20  Salem State   320  294  614   +46
21  Wesleyan   317  304  621   +53
22  Springfield   320  317  637   +69
23  Vermont State Castleton   347  337  684   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Benjamin Boyd  Trinity (CT)   67  68  135   -7
t 2  Matt Buckley  Rensselaer   70  66  136   -6
t 2  Matthew Cohen  Bowdoin   70  66  136   -6
4  Tyler Tornoe  Hamilton   73  65  138   -4
5  Colin Fowler  Babson "B"   69  70  139   -3
6  Jimmy King  St. Lawrence   72  68  140   -2
t 7  Thomas Chalfant  Trinity (CT)   71  70  141   -1
t 7  Spencer Korona  Trinity (CT)   76  65  141   -1
t 7  Charlie Schulman  Middlebury   74  67  141   -1
t 7  ThomasChristoffersen  SUNY Delhi   73  68  141   -1
t 11  Henry Harrison  Middlebury   71  71  142   E
t 11  Christopher Iguchi  Farmingdale State   72  70  142   E
t 11  Jack King  Husson   71  71  142   E
t 11  CJ Merritt  Farmingdale State   75  67  142   E
t 15  Reed Bodley  Tufts   71  72  143   +1
t 15  Brady Burke  Endicott   73  70  143   +1
t 15  Campbell Jenkins  Skidmore   74  69  143   +1
t 15  Nick McCabe  Tufts   74  69  143   +1
t 15  Ian Rourke  Babson "B"   72  71  143   +1
t 20  Corey Carter  Skidmore   72  72  144   +2
t 20  Chris Kauppila  Husson   74  70  144   +2
t 20  Will Kavanaugh  Husson   74  70  144   +2
t 20  Jacob Lindsay  Rensselaer   75  69  144   +2
t 20  Jack Meehan  Tufts   75  69  144   +2
t 25  Phillip Clifton  Williams   73  72  145   +3
t 25  Jack Godin  Trinity (CT)   73  72  145   +3
t 25  Paari Kaviyarasu  Amherst   74  71  145   +3
t 25  Leland Tsai  Amherst   75  70  145   +3
29  Ian Harris  Bowdoin   73  73  146   +4
t 30  Cade Charronn  Husson   74  73  147   +5
t 30  Ethan Doyle  Salem State   76  71  147   +5
t 30  Ramon Aroca Gonzalez  Hamilton   73  74  147   +5
t 30  Kevin Kim  New York   76  71  147   +5
t 30  Eric Spoth  Clarkson   77  70  147   +5
t 30  Cooper Yaccino  Trinity (CT)   79  68  147   +5
t 36  Tyler Baker  Endicott   76  72  148   +6
t 36  Jack Barned  Bowdoin   71  77  148   +6
t 36  Fredrick Curtis  Bates   74  74  148   +6
t 36  Paddy Douglas  Farmingdale State   74  74  148   +6
t 36  Tate Esler  Skidmore   77  71  148   +6
t 36  Colin McCaigue  Middlebury   76  72  148   +6
t 36  JP Noone  Tufts   77  71  148   +6
t 36  Will Whittaker  Hamilton   76  72  148   +6
t 44  Jack Berry  Babson "B"   75  74  149   +7
t 44  Wesley Bevins  St. Lawrence   74  75  149   +7
t 44  Rhys Burgess  Amherst   74  75  149   +7
t 44  Ryan Connors  Hamilton   72  77  149   +7
t 44  Ned Dean  Bowdoin   74  75  149   +7
t 44  Cooper Evans  St. Lawrence   74  75  149   +7
t 44  Sammy Johnson  Roger Williams   74  75  149   +7
t 44  Connor Lacross  Endicott   74  75  149   +7
t 44  Liam Miller  Farmingdale State   75  74  149   +7
t 44  Alex Moller  Williams   76  73  149   +7
t 44  Andrew Palmatier  Clarkson   77  72  149   +7
t 44  Ishaan Shroff  New York   74  75  149   +7
t 44  Max Woodman  Husson   75  74  149   +7
t 57  Tommy Carr  Skidmore   74  76  150   +8
t 57  Drew Clark  New York   75  75  150   +8
t 57  Evan Forrest  Skidmore   80  70  150   +8
t 57  Will Lafrance  Roger Williams   78  72  150   +8
t 57  Sam Lyman  St. Lawrence   75  75  150   +8
t 57  Henry Reilly  Trinity (CT)   80  70  150   +8
t 57  Noah Tyler  SUNY Delhi   75  75  150   +8
t 64  Jaikrit Bhattacharya  Hamilton   80  71  151   +9
t 64  Brad Castaldy  Farmingdale State   75  76  151   +9
t 64  Ryan Dacey  Roger Williams   78  73  151   +9
t 64  Owen Himmer  Rensselaer   79  72  151   +9
t 64  Mackenzie Kim  Farmingdale State   75  76  151   +9
t 64  Holden Kittelberger  Tufts   80  71  151   +9
t 64  Ryan Komp  Rensselaer   79  72  151   +9
t 64  John Pagano  Williams   76  75  151   +9
t 64  Ben Scholes  St. Lawrence   79  72  151   +9
t 64  Jacob Zeng  Hamilton   77  74  151   +9
t 64  Mark Zhang  New York   76  75  151   +9
t 75  Steven Chen  Amherst   76  76  152   +10
t 75  Paul Fine-Lease  Middlebury   75  77  152   +10
t 75  Andrew Flynn  Bowdoin   76  76  152   +10
t 75  Jason Lee  Babson "B"   75  77  152   +10
t 75  Ryan Makowski  Clarkson   79  73  152   +10
t 75  Ben Sapovits  Williams   76  76  152   +10
t 75  John Souva  SUNY Delhi   76  76  152   +10
t 75  Tommy Whitley  Amherst   76  76  152   +10
t 83  Arthur Jenkins  Bates   78  75  153   +11
t 83  Kyzar Joshi  Hamilton   73  80  153   +11
t 83  Zachary Liu  Wesleyan   78  75  153   +11
t 83  Puthip Puvacharoen  Wesleyan   80  73  153   +11
t 83  Colin Richmond  Salem State   80  73  153   +11
t 83  Ben Swartz  SUNY Delhi   76  77  153   +11
t 89  Brant Bomberger  Clarkson   75  79  154   +12
t 89  John Kawakami  Bates   80  74  154   +12
t 89  Jason Xie  Babson "B"   78  76  154   +12
t 89  Joey Zheng  Bowdoin   76  78  154   +12
t 93  Ryan Leung  New York   80  75  155   +13
t 93  Henry Stonehouse  Salem State   80  75  155   +13
t 95  Frank Mahoney  Endicott   80  76  156   +14
t 95  Brendan Maykel  Middlebury   79  77  156   +14
t 95  Rodrigo Muelas  Rensselaer   78  78  156   +14
t 95  Brendan Roy  Tufts   79  77  156   +14
t 95  Aidan Strebel  Springfield   77  79  156   +14
t 95  Cal Tryder  Roger Williams   75  81  156   +14
t 101  Bradley Chisholm  Husson   81  76  157   +15
t 101  Trevor Hada  Roger Williams   80  77  157   +15
t 101  Gabriel Horsford  SUNY Delhi   82  75  157   +15
t 101  Will Pierce  Endicott   85  72  157   +15
t 105  Henry Ehrlich  Bates   80  78  158   +16
t 105  Daniel Wilson  Clarkson   79  79  158   +16
t 107  Paul Detre  Bates   76  83  159   +17
t 107  David Girourd  Springfield   77  82  159   +17
t 107  Isaac Slater  Skidmore   82  77  159   +17
t 110  Eric Carter  Skidmore   84  76  160   +18
t 110  Danny DiLisio  Salem State   84  76  160   +18
t 110  Will Rich  Williams   81  79  160   +18
t 113  Jack Diefendefder  Springfield   81  80  161   +19
t 113  Brady Hathorn  Vermont State Castleton   84  77  161   +19
t 113  Alex Weller  Rensselaer   79  82  161   +19
t 116  Amir Ardolino  Springfield   85  77  162   +20
t 116  Fisher Hirsch  Wesleyan   87  75  162   +20
t 116  Bradley Parker  Skidmore   85  77  162   +20
119  Trevor Xenos  Salem State   88  75  163   +21
t 120  Jonathan Harlukowicz  Wesleyan   76  88  164   +22
t 120  Jackson Hayes  Wesleyan   83  81  164   +22
t 120  Jack Nelson  SUNY Delhi   86  78  164   +22
123  Jace Cook  Husson   82  87  169   +27
124  Justin Acquarulo  Springfield   90  81  171   +29
125  Andrew Stefura  Vermont State Castleton   89  85  174   +32
126  Zack Trempner  Vermont State Castleton   93  86  179   +37
127  Jacob Berry  Vermont State Castleton   91  89  180   +38
 Brayden Irish  Vermont State Castleton   83  wd DNF



 Team-by-Team Results
 

4/12/2024-4/13/2024 -- Tim Brown Invitational
Ballton Spa Country Club -- Ballston Spa, NY
Par 71, 6310 yards -- 23 teams, 128 players

 
Trinity (CT)   290 276   566    -2   1st
Benjamin Boyd   67 68   135    -7   1st
Thomas Chalfant   71 70   141    -1   t-7th
Spencer Korona#   76 65   141    -1   t-7th
Jack Godin   73 72   145    +3   t-25th
Cooper Yaccino   79 68   147    +5   t-30th
Henry Reilly   80 70   150    +8   t-57th

 
Husson   293 284   577    +9   2nd
Jack King   71 71   142   E   t-11th
Chris Kauppila   74 70   144    +2   t-20th
Will Kavanaugh   74 70   144    +2   t-20th
Cade Charronn   74 73   147    +5   t-30th
Max Woodman   75 74   149    +7   t-44th
Bradley Chisholm#   81 76   157    +15   t-101st
Jace Cook#   82 87   169    +27   123rd

 
Hamilton   291 288   579    +11   3rd
Tyler Tornoe   73 65   138    -4   4th
Ramon Aroca Gonzalez   73 74   147    +5   t-30th
Will Whittaker   76 72   148    +6   t-36th
Ryan Connors   72 77   149    +7   t-44th
Jaikrit Bhattacharya#   80 71   151    +9   t-64th
Jacob Zeng#   77 74   151    +9   t-64th
Kyzar Joshi   73 80   153    +11   t-83rd

 
Tufts   299 281   580    +12   4th
Reed Bodley   71 72   143    +1   t-15th
Nick McCabe   74 69   143    +1   t-15th
Jack Meehan   75 69   144    +2   t-20th
JP Noone#   77 71   148    +6   t-36th
Holden Kittelberger   80 71   151    +9   t-64th
Brendan Roy   79 77   156    +14   t-95th

 
Babson "B"   291 291   582    +14   t-5th
Colin Fowler   69 70   139    -3   5th
Ian Rourke   72 71   143    +1   t-15th
Jack Berry   75 74   149    +7   t-44th
Jason Lee   75 77   152    +10   t-75th
Jason Xie   78 76   154    +12   t-89th

 
Bowdoin   290 292   582    +14   t-5th
Matthew Cohen   70 66   136    -6   t-2nd
Ian Harris   73 73   146    +4   29th
Jack Barned   71 77   148    +6   t-36th
Ned Dean#   74 75   149    +7   t-44th
Andrew Flynn   76 76   152    +10   t-75th
Joey Zheng   76 78   154    +12   t-89th

 
Farmingdale State   296 287   583    +15   t-7th
Christopher Iguchi   72 70   142   E   t-11th
CJ Merritt   75 67   142   E   t-11th
Paddy Douglas   74 74   148    +6   t-36th
Liam Miller#   75 74   149    +7   t-44th
Brad Castaldy   75 76   151    +9   t-64th
Mackenzie Kim   75 76   151    +9   t-64th

 
Middlebury   296 287   583    +15   t-7th
Charlie Schulman   74 67   141    -1   t-7th
Henry Harrison   71 71   142   E   t-11th
Colin McCaigue   76 72   148    +6   t-36th
Paul Fine-Lease   75 77   152    +10   t-75th
Brendan Maykel   79 77   156    +14   t-95th

 
St. Lawrence   295 290   585    +17   9th
Jimmy King   72 68   140    -2   6th
Wesley Bevins   74 75   149    +7   t-44th
Cooper Evans   74 75   149    +7   t-44th
Sam Lyman   75 75   150    +8   t-57th
Ben Scholes   79 72   151    +9   t-64th

 
Rensselaer   302 285   587    +19   t-10th
Matt Buckley   70 66   136    -6   t-2nd
Jacob Lindsay   75 69   144    +2   t-20th
Owen Himmer   79 72   151    +9   t-64th
Ryan Komp#   79 72   151    +9   t-64th
Rodrigo Muelas   78 78   156    +14   t-95th
Alex Weller   79 82   161    +19   t-113th

 
Skidmore   300 287   587    +19   t-10th
Campbell Jenkins   74 69   143    +1   t-15th
Corey Carter   72 72   144    +2   t-20th
Tate Esler#   77 71   148    +6   t-36th
Tommy Carr   74 76   150    +8   t-57th
Evan Forrest   80 70   150    +8   t-57th
Isaac Slater#   82 77   159    +17   t-107th
Eric Carter#   84 76   160    +18   t-110th
Bradley Parker   85 77   162    +20   t-116th

 
Amherst   299 292   591    +23   12th
Paari Kaviyarasu   74 71   145    +3   t-25th
Leland Tsai   75 70   145    +3   t-25th
Rhys Burgess   74 75   149    +7   t-44th
Steven Chen   76 76   152    +10   t-75th
Tommy Whitley   76 76   152    +10   t-75th

 
Endicott   303 289   592    +24   13th
Brady Burke   73 70   143    +1   t-15th
Tyler Baker   76 72   148    +6   t-36th
Connor Lacross   74 75   149    +7   t-44th
Frank Mahoney   80 76   156    +14   t-95th
Will Pierce   85 72   157    +15   t-101st

 
SUNY Delhi   300 294   594    +26   14th
ThomasChristoffersen   73 68   141    -1   t-7th
Noah Tyler   75 75   150    +8   t-57th
John Souva   76 76   152    +10   t-75th
Ben Swartz   76 77   153    +11   t-83rd
Gabriel Horsford   82 75   157    +15   t-101st
Jack Nelson#   86 78   164    +22   t-120th

 
New York   301 296   597    +29   t-15th
Kevin Kim   76 71   147    +5   t-30th
Ishaan Shroff   74 75   149    +7   t-44th
Drew Clark   75 75   150    +8   t-57th
Mark Zhang   76 75   151    +9   t-64th
Ryan Leung   80 75   155    +13   t-93rd

 
Williams   301 296   597    +29   t-15th
Phillip Clifton   73 72   145    +3   t-25th
Alex Moller   76 73   149    +7   t-44th
John Pagano   76 75   151    +9   t-64th
Ben Sapovits   76 76   152    +10   t-75th
Will Rich   81 79   160    +18   t-110th

 
Clarkson   308 294   602    +34   t-17th
Eric Spoth   77 70   147    +5   t-30th
Andrew Palmatier   77 72   149    +7   t-44th
Ryan Makowski   79 73   152    +10   t-75th
Brant Bomberger   75 79   154    +12   t-89th
Daniel Wilson   79 79   158    +16   t-105th

 
Roger Williams   305 297   602    +34   t-17th
Sammy Johnson   74 75   149    +7   t-44th
Will Lafrance   78 72   150    +8   t-57th
Ryan Dacey   78 73   151    +9   t-64th
Cal Tryder   75 81   156    +14   t-95th
Trevor Hada   80 77   157    +15   t-101st

 
Bates   308 301   609    +41   19th
Fredrick Curtis   74 74   148    +6   t-36th
Arthur Jenkins   78 75   153    +11   t-83rd
John Kawakami   80 74   154    +12   t-89th
Henry Ehrlich   80 78   158    +16   t-105th
Paul Detre   76 83   159    +17   t-107th

 
Salem State   320 294   614    +46   20th
Ethan Doyle   76 71   147    +5   t-30th
Colin Richmond   80 73   153    +11   t-83rd
Henry Stonehouse   80 75   155    +13   t-93rd
Danny DiLisio   84 76   160    +18   t-110th
Trevor Xenos   88 75   163    +21   119th

 
Wesleyan   317 304   621    +53   21st
Zachary Liu   78 75   153    +11   t-83rd
Puthip Puvacharoen   80 73   153    +11   t-83rd
Fisher Hirsch   87 75   162    +20   t-116th
Jonathan Harlukowicz   76 88   164    +22   t-120th
Jackson Hayes   83 81   164    +22   t-120th

 
Springfield   320 317   637    +69   22nd
Aidan Strebel   77 79   156    +14   t-95th
David Girourd   77 82   159    +17   t-107th
Jack Diefendefder   81 80   161    +19   t-113th
Amir Ardolino   85 77   162    +20   t-116th
Justin Acquarulo   90 81   171    +29   124th

 
Vermont State Castleton   347 337   684    +116   23rd
Brady Hathorn   84 77   161    +19   t-113th
Andrew Stefura   89 85   174    +32   125th
Zack Trempner   93 86   179    +37   126th
Jacob Berry   91 89   180    +38   127th
Brayden Irish   83 wd   83

# Indicates individual player



 AP-Style Tournament Results
 


Tim Brown Invitational

Ballton Spa Country Club

Ballston Spa, NY

Dates: 4/12/2024-4/13/2024

Par 71, 6310 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Trinity (CT)...................  290  276    566     -2

   2  Husson.........................  293  284    577     +9

   3  Hamilton.......................  291  288    579    +11

   4  Tufts..........................  299  281    580    +12

t  5  Babson "B".....................  291  291    582    +14

t  5  Bowdoin........................  290  292    582    +14

t  7  Farmingdale State..............  296  287    583    +15

t  7  Middlebury.....................  296  287    583    +15

   9  St. Lawrence...................  295  290    585    +17

t 10  Rensselaer.....................  302  285    587    +19

t 10  Skidmore.......................  300  287    587    +19

  12  Amherst........................  299  292    591    +23

  13  Endicott.......................  303  289    592    +24

  14  SUNY Delhi.....................  300  294    594    +26

t 15  New York.......................  301  296    597    +29

t 15  Williams.......................  301  296    597    +29

t 17  Clarkson.......................  308  294    602    +34

t 17  Roger Williams.................  305  297    602    +34

  19  Bates..........................  308  301    609    +41

  20  Salem State....................  320  294    614    +46





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Benjamin Boyd........ Trinity (CT)...................   67   68    135     -7

t  2  Matt Buckley......... Rensselaer.....................   70   66    136     -6

t  2  Matthew Cohen........ Bowdoin........................   70   66    136     -6

   4  Tyler Tornoe......... Hamilton.......................   73   65    138     -4

   5  Colin Fowler......... Babson "B".....................   69   70    139     -3

   6  Jimmy King........... St. Lawrence...................   72   68    140     -2

t  7  Thomas Chalfant...... Trinity (CT)...................   71   70    141     -1

t  7  Spencer Korona....... Trinity (CT)...................   76   65    141     -1

t  7  Charlie Schulman..... Middlebury.....................   74   67    141     -1

t  7  ThomasChristoffersen. SUNY Delhi.....................   73   68    141     -1

t 11  Henry Harrison....... Middlebury.....................   71   71    142      E

t 11  Christopher Iguchi... Farmingdale State..............   72   70    142      E

t 11  Jack King............ Husson.........................   71   71    142      E

t 11  CJ Merritt........... Farmingdale State..............   75   67    142      E

t 15  Reed Bodley.......... Tufts..........................   71   72    143     +1

t 15  Brady Burke.......... Endicott.......................   73   70    143     +1

t 15  Campbell Jenkins..... Skidmore.......................   74   69    143     +1

t 15  Nick McCabe.......... Tufts..........................   74   69    143     +1

t 15  Ian Rourke........... Babson "B".....................   72   71    143     +1

t 20  Corey Carter......... Skidmore.......................   72   72    144     +2

t 20  Chris Kauppila....... Husson.........................   74   70    144     +2

t 20  Will Kavanaugh....... Husson.........................   74   70    144     +2

t 20  Jacob Lindsay........ Rensselaer.....................   75   69    144     +2

t 20  Jack Meehan.......... Tufts..........................   75   69    144     +2