Babson | 293 | 284 | 577 | +9 | 1st |
Trinity (CT) | 297 | 288 | 585 | +17 | 2nd |
Endicott | 294 | 292 | 586 | +18 | 3rd |
Bowdoin | 294 | 295 | 589 | +21 | 4th |
Rensselaer | 296 | 294 | 590 | +22 | 5th |
St. Lawrence | 301 | 294 | 595 | +27 | 6th |
Skidmore | 301 | 296 | 597 | +29 | 7th |
Corey Carter | 73 | 71 | 144 | +2 | t-7th |
Evan Forrest | 77 | 72 | 149 | +7 | t-25th |
Campbell Jenkins | 73 | 77 | 150 | +8 | 33rd |
Tate Esler | 78 | 76 | 154 | +12 | t-50th |
Tommy Carr | 86 | 78 | 164 | +22 | t-110th |
Middlebury | 302 | 299 | 601 | +33 | 8th |
Williams | 298 | 305 | 603 | +35 | 9th |
Hamilton | 301 | 304 | 605 | +37 | t-10th |
Suffolk | 303 | 302 | 605 | +37 | t-10th |
Amherst | 307 | 299 | 606 | +38 | 12th |
New York | 314 | 297 | 611 | +43 | 13th |
Nichols | 305 | 308 | 613 | +45 | 14th |
Clarkson | 314 | 300 | 614 | +46 | 15th |
Tufts | 312 | 303 | 615 | +47 | 16th |
Colby | 313 | 305 | 618 | +50 | t-17th |
Middlebury B | 303 | 315 | 618 | +50 | t-17th |
Norwich | 311 | 314 | 625 | +57 | 19th |
Springfield | 315 | 311 | 626 | +58 | 20th |
Salem State | 316 | 315 | 631 | +63 | 21st |
Wesleyan | 326 | 306 | 632 | +64 | 22nd |
Vermont State Castleton | 326 | 324 | 650 | +82 | 23rd |
Western New England | 328 | 333 | 661 | +93 | 24th |
# Indicates individual player