|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Skidmore | 301 | 302 | 603 | +35 | |
| 2 | Stevens | 307 | 321 | 628 | +60 | |
| 3 | Manhattanville | 318 | 314 | 632 | +64 | |
| 4 | Hamilton | 324 | 316 | 640 | +72 | |
| t | 5 | Farmingdale State | 318 | 325 | 643 | +75 |
| t | 5 | NYU | 319 | 324 | 643 | +75 |
| 7 | Johnson & Wales | 333 | 322 | 655 | +87 | |
| 8 | Mount Saint Mary | 317 | 339 | 656 | +88 | |
| 9 | Old Westbury | 348 | 356 | 704 | +136 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joe Tigani | Hamilton | 73 | 73 | 146 | +4 | |
| 2 | Mackenzie Nelson | Skidmore | 75 | 72 | 147 | +5 | |
| 3 | Scott Sessions | Farmingdale State | 69 | 79 | 148 | +6 | |
| t | 4 | Denis Biglin | Skidmore | 77 | 74 | 151 | +9 |
| t | 4 | Bryce Holmes | NYU | 78 | 73 | 151 | +9 |
| 6 | Frank Szucs | Stevens | 76 | 76 | 152 | +10 | |
| t | 7 | Jack Doherty | Stevens | 75 | 78 | 153 | +11 |
| t | 7 | John Maiolo | Manhattanville | 81 | 72 | 153 | +11 |
| t | 7 | Christopher Nolte | NYU | 74 | 79 | 153 | +11 |
| t | 10 | Jeremy Benjamin | Hamilton | 82 | 72 | 154 | +12 |
| t | 10 | Mitchell Campbell | Skidmore | 74 | 80 | 154 | +12 |
| t | 10 | Daniel Lynch | NYU | 77 | 77 | 154 | +12 |
| t | 13 | Owen Heath | Mount Saint Mary | 77 | 78 | 155 | +13 |
| t | 13 | Joseph Mullarkey | Manhattanville | 76 | 79 | 155 | +13 |
| 15 | Tim Manwaring | Skidmore | 75 | 81 | 156 | +14 | |
| t | 16 | Matt Burnett | Farmingdale State | 80 | 78 | 158 | +16 |
| t | 16 | Damian Hammond | Skidmore | 82 | 76 | 158 | +16 |
| t | 16 | Lucas Oberholtzer | NYU | 77 | 81 | 158 | +16 |
| t | 16 | Eric Tarakjian | NYU | 80 | 78 | 158 | +16 |
| 20 | Brandon Kwok | Johnson & Wales | 81 | 79 | 160 | +18 | |
| t | 21 | Charlie Goldberg | Skidmore | 82 | 79 | 161 | +19 |
| t | 21 | Dylan Legg | Mount Saint Mary | 74 | 87 | 161 | +19 |
| t | 21 | Zzekial Zhao | Stevens | 76 | 85 | 161 | +19 |
| 24 | Tyler Balkema | Stevens | 80 | 82 | 162 | +20 | |
| t | 25 | Tanner Hicks | Manhattanville | 78 | 85 | 163 | +21 |
| t | 25 | Jamie Jones | Farmingdale State | 80 | 83 | 163 | +21 |
| t | 25 | Paul Park | NYU | 81 | 82 | 163 | +21 |
| t | 25 | Jeff Piraino | Johnson & Wales | 79 | 84 | 163 | +21 |
| t | 29 | Alex Harcher | Mount Saint Mary | 78 | 86 | 164 | +22 |
| t | 29 | Chandler Longfellow | Manhattanville | 83 | 81 | 164 | +22 |
| t | 29 | Julius Oppenheimer | NYU | 81 | 83 | 164 | +22 |
| 32 | Andrew Sanderson | Stevens | 88 | 77 | 165 | +23 | |
| t | 33 | James Mattes | Johnson & Wales | 87 | 79 | 166 | +24 |
| t | 33 | Jon Nelson | Johnson & Wales | 86 | 80 | 166 | +24 |
| 35 | Matt Adwar | Farmingdale State | 86 | 81 | 167 | +25 | |
| 36 | Andrew Pohalski | Old Westbury | 81 | 87 | 168 | +26 | |
| t | 37 | Austin Binder | Stevens | 84 | 85 | 169 | +27 |
| t | 37 | Ethan Plotkin | Hamilton | 83 | 86 | 169 | +27 |
| t | 39 | Ryan Reed | Farmingdale State | 83 | 87 | 170 | +28 |
| t | 39 | Ian Rostrup | Old Westbury | 83 | 87 | 170 | +28 |
| t | 39 | Qizhi Wong | NYU | 81 | 89 | 170 | +28 |
| t | 42 | Dion Lynch | Mount Saint Mary | 88 | 88 | 176 | +34 |
| t | 42 | Jorge Porta Mirave | Manhattanville | 90 | 86 | 176 | +34 |
| t | 42 | Seamus O'Neal | Hamilton | 91 | 85 | 176 | +34 |
| t | 42 | Michael Saccoman | Old Westbury | 87 | 89 | 176 | +34 |
| 46 | Nate Kremer | Hamilton | 86 | 91 | 177 | +35 | |
| 47 | Jason Siegel | Manhattanville | 96 | 82 | 178 | +36 | |
| 48 | Bryan Moulico | Johnson & Wales | 91 | 90 | 181 | +39 | |
| 49 | Brian Jordan | Old Westbury | 99 | 93 | 192 | +50 | |
| 50 | Tyler Mannix | Mount Saint Mary | 98 | 95 | 193 | +51 | |
| 51 | Asim Khan | Old Westbury | 97 | 106 | 203 | +61 | |
| Jesse Kovacs | Farmingdale State | 93 | wd | DNF | |||
|
Team-by-Team Results |
10/10-11/2015 -- NYU Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 71, 6656 yards -- 9 teams, 52 players
| Farmingdale State | 318 | 325 | 643 | +75 | t-5th |
| Scott Sessions | 69 | 79 | 148 | +6 | 3rd |
| Matt Burnett | 80 | 78 | 158 | +16 | t-16th |
| Jamie Jones# | 80 | 83 | 163 | +21 | t-25th |
| Matt Adwar | 86 | 81 | 167 | +25 | 35th |
| Ryan Reed | 83 | 87 | 170 | +28 | t-39th |
| Jesse Kovacs | 93 | wd | 93 |
| Hamilton | 324 | 316 | 640 | +72 | 4th |
| Joe Tigani | 73 | 73 | 146 | +4 | 1st |
| Jeremy Benjamin | 82 | 72 | 154 | +12 | t-10th |
| Ethan Plotkin | 83 | 86 | 169 | +27 | t-37th |
| Seamus O'Neal | 91 | 85 | 176 | +34 | t-42nd |
| Nate Kremer | 86 | 91 | 177 | +35 | 46th |
| Johnson & Wales | 333 | 322 | 655 | +87 | 7th |
| Brandon Kwok | 81 | 79 | 160 | +18 | 20th |
| Jeff Piraino | 79 | 84 | 163 | +21 | t-25th |
| James Mattes | 87 | 79 | 166 | +24 | t-33rd |
| Jon Nelson | 86 | 80 | 166 | +24 | t-33rd |
| Bryan Moulico | 91 | 90 | 181 | +39 | 48th |
| Manhattanville | 318 | 314 | 632 | +64 | 3rd |
| John Maiolo | 81 | 72 | 153 | +11 | t-7th |
| Joseph Mullarkey | 76 | 79 | 155 | +13 | t-13th |
| Tanner Hicks | 78 | 85 | 163 | +21 | t-25th |
| Chandler Longfellow | 83 | 81 | 164 | +22 | t-29th |
| Jorge Porta Mirave# | 90 | 86 | 176 | +34 | t-42nd |
| Jason Siegel | 96 | 82 | 178 | +36 | 47th |
| Mount Saint Mary | 317 | 339 | 656 | +88 | 8th |
| Owen Heath | 77 | 78 | 155 | +13 | t-13th |
| Dylan Legg | 74 | 87 | 161 | +19 | t-21st |
| Alex Harcher | 78 | 86 | 164 | +22 | t-29th |
| Dion Lynch | 88 | 88 | 176 | +34 | t-42nd |
| Tyler Mannix | 98 | 95 | 193 | +51 | 50th |
| NYU | 319 | 324 | 643 | +75 | t-5th |
| Bryce Holmes# | 78 | 73 | 151 | +9 | t-4th |
| Christopher Nolte# | 74 | 79 | 153 | +11 | t-7th |
| Daniel Lynch# | 77 | 77 | 154 | +12 | t-10th |
| Lucas Oberholtzer | 77 | 81 | 158 | +16 | t-16th |
| Eric Tarakjian | 80 | 78 | 158 | +16 | t-16th |
| Paul Park | 81 | 82 | 163 | +21 | t-25th |
| Julius Oppenheimer | 81 | 83 | 164 | +22 | t-29th |
| Qizhi Wong | 81 | 89 | 170 | +28 | t-39th |
| Old Westbury | 348 | 356 | 704 | +136 | 9th |
| Andrew Pohalski | 81 | 87 | 168 | +26 | 36th |
| Ian Rostrup | 83 | 87 | 170 | +28 | t-39th |
| Michael Saccoman | 87 | 89 | 176 | +34 | t-42nd |
| Brian Jordan | 99 | 93 | 192 | +50 | 49th |
| Asim Khan | 97 | 106 | 203 | +61 | 51st |
| Skidmore | 301 | 302 | 603 | +35 | 1st |
| Mackenzie Nelson | 75 | 72 | 147 | +5 | 2nd |
| Denis Biglin | 77 | 74 | 151 | +9 | t-4th |
| Mitchell Campbell | 74 | 80 | 154 | +12 | t-10th |
| Tim Manwaring | 75 | 81 | 156 | +14 | 15th |
| Damian Hammond | 82 | 76 | 158 | +16 | t-16th |
| Charlie Goldberg# | 82 | 79 | 161 | +19 | t-21st |
| Stevens | 307 | 321 | 628 | +60 | 2nd |
| Frank Szucs | 76 | 76 | 152 | +10 | 6th |
| Jack Doherty | 75 | 78 | 153 | +11 | t-7th |
| Zzekial Zhao | 76 | 85 | 161 | +19 | t-21st |
| Tyler Balkema | 80 | 82 | 162 | +20 | 24th |
| Andrew Sanderson# | 88 | 77 | 165 | +23 | 32nd |
| Austin Binder | 84 | 85 | 169 | +27 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
NYU Invitational Forest Hill Field Club Bloomfield, N.J. Dates: 10/10-11/2015 Par 71, 6656 yards Fin. Top 20 teams Scores Total Par 1 Skidmore....................... 301 302 603 +35 2 Stevens........................ 307 321 628 +60 3 Manhattanville................. 318 314 632 +64 4 Hamilton....................... 324 316 640 +72 t 5 Farmingdale State.............. 318 325 643 +75 t 5 NYU............................ 319 324 643 +75 7 Johnson & Wales................ 333 322 655 +87 8 Mount Saint Mary............... 317 339 656 +88 9 Old Westbury................... 348 356 704 +136 Fin. Top 20 Players Team Scores Total Par 1 Joe Tigani........... Hamilton....................... 73 73 146 +4 2 Mackenzie Nelson..... Skidmore....................... 75 72 147 +5 3 Scott Sessions....... Farmingdale State.............. 69 79 148 +6 t 4 Denis Biglin......... Skidmore....................... 77 74 151 +9 t 4 Bryce Holmes......... NYU............................ 78 73 151 +9 6 Frank Szucs.......... Stevens........................ 76 76 152 +10 t 7 Jack Doherty......... Stevens........................ 75 78 153 +11 t 7 John Maiolo.......... Manhattanville................. 81 72 153 +11 t 7 Christopher Nolte.... NYU............................ 74 79 153 +11 t 10 Jeremy Benjamin...... Hamilton....................... 82 72 154 +12 t 10 Mitchell Campbell.... Skidmore....................... 74 80 154 +12 t 10 Daniel Lynch......... NYU............................ 77 77 154 +12 t 13 Owen Heath........... Mount Saint Mary............... 77 78 155 +13 t 13 Joseph Mullarkey..... Manhattanville................. 76 79 155 +13 15 Tim Manwaring........ Skidmore....................... 75 81 156 +14 t 16 Matt Burnett......... Farmingdale State.............. 80 78 158 +16 t 16 Damian Hammond....... Skidmore....................... 82 76 158 +16 t 16 Lucas Oberholtzer.... NYU............................ 77 81 158 +16 t 16 Eric Tarakjian....... NYU............................ 80 78 158 +16 20 Brandon Kwok......... Johnson & Wales................ 81 79 160 +18