2015-16 Skidmore College
9/19-20/2015 -- Duke Nelson Invitational

Ralph Myhre Golf Course
Middlebury, Vt.
Dates: 9/19-20/2015
Par 71, 6032 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   305  309  614   +46
2  Babson   311  308  619   +51
3  Rensselaer   309  313  622   +54
4  Salem State   316  307  623   +55
t 5  Rochester   318  307  625   +57
t 5  Skidmore   319  306  625   +57
t 5  Trinity (Conn.)   315  310  625   +57
8  Western New England   318  310  628   +60
9  Middlebury   320  309  629   +61
10  Endicott   324  307  631   +63
11  Manhattanville   317  316  633   +65
12  Tufts   319  315  634   +66
13  Johnson & Wales   322  318  640   +72
t 14  Hamilton   324  322  646   +78
t 14  Worcester State   326  320  646   +78
t 16  Amherst   330  320  650   +82
t 16  UMass Dartmouth   326  324  650   +82
t 18  SUNY Potsdam   328  323  651   +83
t 18  St. Lawrence   334  317  651   +83
20  Clarkson   326  326  652   +84
21  Saint Michael's   325  332  657   +89
22  Elms   340  335  675   +107
23  Castleton   336  341  677   +109
24  Wesleyan   349  352  701   +133
25  Springfield   382  355  737   +169



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Watt-Moris  Williams   69  79  148   +6
t 2  Taylor Kay-Green  Trinity (Conn.)   76  73  149   +7
t 2  Will Rosenfield  Trinity (Conn.)   73  76  149   +7
t 4  Jack Coyne  Williams   76  74  150   +8
t 4  Owen Elliott  Tufts   75  75  150   +8
t 4  Riley Whitham  Babson   76  74  150   +8
7  Rodrigo Andrade  Middlebury   78  73  151   +9
t 8  Drew Benshoff  Endicott   79  73  152   +10
t 8  Aaron Schauger  Rensselaer   75  77  152   +10
t 8  Joe Tigani  Hamilton   75  77  152   +10
11  Tanner Hicks  Manhattanville   76  77  153   +11
12  Cam Moniz  Salem State   81  73  154   +12
t 13  Teddy Badenhausen  Skidmore   81  74  155   +13
t 13  John Hickey  SUNY Potsdam   78  77  155   +13
t 13  James Jackson  Rensselaer   81  74  155   +13
t 13  Ian Notkin  Babson   79  76  155   +13
t 17  Dan Langa  Amherst   81  75  156   +14
t 17  Daniel Luftspring  Rochester   77  79  156   +14
t 17  Mackenzie Nelson  Skidmore   81  75  156   +14
t 17  Jason Paek  Rochester   83  73  156   +14
t 17  Garrett Sweeney  Rochester   78  78  156   +14
t 22  Chad Alibozek  Salem State   78  79  157   +15
t 22  Craig Bokenfohr  Rensselaer   76  81  157   +15
t 22  Reid Buzby  Middlebury   78  79  157   +15
t 22  Mitchell Campbell  Skidmore   78  79  157   +15
t 22  Tyler Conigliari  Salem State   75  82  157   +15
t 22  Tim Manwaring  Skidmore   79  78  157   +15
t 22  Mike Metcalf  Western New England   83  74  157   +15
t 22  Jon Nelson  Johnson & Wales   79  78  157   +15
t 22  Ted Romanelli  UMass Dartmouth   80  77  157   +15
t 22  Austin Teal  Endicott   80  77  157   +15
t 22  Vijay Vasandani  Babson   78  79  157   +15
t 33  Liam Fine  Amherst   82  76  158   +16
t 33  Albert Hansrisuk  Western New England   79  79  158   +16
t 33  Erik Larrabee  Rensselaer   77  81  158   +16
t 33  John Maiolo  Manhattanville   79  79  158   +16
t 33  Michael Stone  Williams   79  79  158   +16
t 33  Glenn Van Winkle  Tufts   80  78  158   +16
t 39  Brad Belote  Clarkson   78  81  159   +17
t 39  Jackson Davis  Worcester State   77  82  159   +17
t 39  Bennett Doherty  Middlebury   82  77  159   +17
t 39  Matthew Fontaine  Western New England   78  81  159   +17
t 39  Ross Hoffman  Williams   81  78  159   +17
t 39  Mike Jezierski  Worcester State   82  77  159   +17
t 39  Tong Liu  Williams   81  78  159   +17
t 39  Tom MacPherson  Salem State   82  77  159   +17
t 39  Pranav Mohan  Babson   78  81  159   +17
t 39  Jona Scott  Rochester   81  78  159   +17
t 49  John Abbott  Western New England   78  82  160   +18
t 49  Jeff Piraino  Johnson & Wales   81  79  160   +18
t 49  Dominick Schumacher  Rochester   82  78  160   +18
t 52  Jeremy Benjamin  Hamilton   84  77  161   +19
t 52  Ryan Flynn  St. Lawrence   82  79  161   +19
t 52  James Mattes  Johnson & Wales   81  80  161   +19
t 52  Chris Staffeldt  Manhattanville   81  80  161   +19
t 56  Kyle Alexander  Babson   83  79  162   +20
t 56  Chris Billings  Endicott   84  78  162   +20
t 56  Joseph DaSilva  Western New England   86  76  162   +20
t 56  Jorge Pascual Escoda  Manhattanville   81  81  162   +20
t 56  Alan Ferrara  Johnson & Wales   81  81  162   +20
t 56  Joseph Ko  Middlebury   82  80  162   +20
t 56  John Lauria  St. Lawrence   83  79  162   +20
t 63  Denis Biglin  Skidmore   82  81  163   +21
t 63  Tucker Buteau  Saint Michael's   78  85  163   +21
t 63  Mike Byron  UMass Dartmouth   84  79  163   +21
t 63  Conor Hart  Saint Michael's   81  82  163   +21
t 63  Cam O'Connell  Trinity (Conn.)   83  80  163   +21
t 63  Eddie Peladau  Worcester State   85  78  163   +21
t 69  Greg Allen  Springfield   83  81  164   +22
t 69  Nate Choukas  Trinity (Conn.)   83  81  164   +22
t 69  Thomas Conroy  Clarkson   79  85  164   +22
t 69  Aaron Corn  Tufts   78  86  164   +22
t 69  Collin Dowd  St. Lawrence   84  80  164   +22
t 69  Alex Viola  Endicott   81  83  164   +22
t 75  George Bent  UMass Dartmouth   80  85  165   +23
t 75  Chris Bousquet  Hamilton   79  86  165   +23
t 75  Jeff Durkin  Trinity (Conn.)   84  81  165   +23
t 75  Jared Fadding  UMass Dartmouth   82  83  165   +23
t 75  Steven Ferraro  Worcester State   82  83  165   +23
t 75  Andrew Galvin  Rensselaer   84  81  165   +23
t 75  James Line  Amherst   82  83  165   +23
t 75  Chandler Longfellow  Manhattanville   85  80  165   +23
t 75  Anthony Monteleone  Clarkson   86  79  165   +23
t 75  Dylan Murphy  SUNY Potsdam   83  82  165   +23
t 75  Conor Talty  SUNY Potsdam   83  82  165   +23
t 75  Nate Young  Saint Michael's   85  80  165   +23
t 87  Justin Del Bianco  Castleton   81  85  166   +24
t 87  Brian Cowles  Elms   83  83  166   +24
t 87  Mike Fleury  Elms   79  87  166   +24
t 87  Colin Gaunt  Saint Michael's   81  85  166   +24
t 87  Kevin Siegel  SUNY Potsdam   84  82  166   +24
t 92  Kevin Dyer  Salem State   89  78  167   +25
t 92  Daniel Olive  Elms   87  80  167   +25
t 92  Ben Palazzo  Endicott   88  79  167   +25
t 92  Zachary Temple  Castleton   86  81  167   +25
t 92  Jay Wong  Tufts   86  81  167   +25
t 97  Parker Dennis  St. Lawrence   89  79  168   +26
t 97  Ben Morgan  Hamilton   86  82  168   +26
t 99  AJ Koble  UMass Dartmouth   84  85  169   +27
t 99  Spencer Shepperly  St. Lawrence   85  84  169   +27
101  Ben Bichet  Middlebury   86  84  170   +28
t 102  Scott Henning  Clarkson   90  81  171   +29
t 102  Brendan Koh  Tufts   90  81  171   +29
t 104  Matt Miller  Clarkson   83  89  172   +30
t 104  Travis Price  Springfield   89  83  172   +30
t 104  Jack Ralbovsky  Castleton   86  86  172   +30
t 107  Paul Andrick  Wesleyan   84  89  173   +31
t 107  Lukas Salemo  Castleton   83  90  173   +31
t 107  Atreya Sinha  Wesleyan   88  85  173   +31
t 107  Mateo Wiesner  Amherst   87  86  173   +31
t 111  Justin Henriksen  Amherst   85  90  175   +33
t 111  William Vlad  SUNY Potsdam   87  88  175   +33
t 113  Brian Gerner  Wesleyan   87  89  176   +34
t 113  Patrick Sharron  Worcester State   93  83  176   +34
t 113  Chris Soderberg  Elms   91  85  176   +34
116  Nate Kremer  Hamilton   89  88  177   +35
117  David Boardman  Saint Michael's   90  88  178   +36
t 118  Zach Lambros  Wesleyan   90  89  179   +37
t 118  Kyle Newcomb  Johnson & Wales   93  86  179   +37
120  Colin O'Keeffe  Wesleyan   91  89  180   +38
121  Colby Wood  Castleton   100  89  189   +47
t 122  Ryan Blain  Springfield   107  94  201   +59
t 122  Chris Paradis  Springfield   104  97  201   +59
124  Taylor Yurgalevicz  Springfield   106  106  212   +70



 Team-by-Team Results
 

9/19-20/2015 -- Duke Nelson Invitational
Ralph Myhre Golf Course -- Middlebury, Vt.
Par 71, 6032 yards -- 25 teams, 124 players

 
Amherst   330 320   650    +82   t-16th
Dan Langa   81 75   156    +14   t-17th
Liam Fine   82 76   158    +16   t-33rd
James Line   82 83   165    +23   t-75th
Mateo Wiesner   87 86   173    +31   t-107th
Justin Henriksen   85 90   175    +33   t-111th

 
Babson   311 308   619    +51   2nd
Riley Whitham   76 74   150    +8   t-4th
Ian Notkin   79 76   155    +13   t-13th
Vijay Vasandani   78 79   157    +15   t-22nd
Pranav Mohan   78 81   159    +17   t-39th
Kyle Alexander   83 79   162    +20   t-56th

 
Castleton   336 341   677    +109   23rd
Justin Del Bianco   81 85   166    +24   t-87th
Zachary Temple   86 81   167    +25   t-92nd
Jack Ralbovsky   86 86   172    +30   t-104th
Lukas Salemo   83 90   173    +31   t-107th
Colby Wood   100 89   189    +47   121st

 
Clarkson   326 326   652    +84   20th
Brad Belote   78 81   159    +17   t-39th
Thomas Conroy   79 85   164    +22   t-69th
Anthony Monteleone   86 79   165    +23   t-75th
Scott Henning   90 81   171    +29   t-102nd
Matt Miller   83 89   172    +30   t-104th

 
Elms   340 335   675    +107   22nd
Brian Cowles   83 83   166    +24   t-87th
Mike Fleury   79 87   166    +24   t-87th
Daniel Olive   87 80   167    +25   t-92nd
Chris Soderberg   91 85   176    +34   t-113th

 
Endicott   324 307   631    +63   10th
Drew Benshoff   79 73   152    +10   t-8th
Austin Teal   80 77   157    +15   t-22nd
Chris Billings   84 78   162    +20   t-56th
Alex Viola   81 83   164    +22   t-69th
Ben Palazzo   88 79   167    +25   t-92nd

 
Hamilton   324 322   646    +78   t-14th
Joe Tigani   75 77   152    +10   t-8th
Jeremy Benjamin   84 77   161    +19   t-52nd
Chris Bousquet   79 86   165    +23   t-75th
Ben Morgan   86 82   168    +26   t-97th
Nate Kremer   89 88   177    +35   116th

 
Johnson & Wales   322 318   640    +72   13th
Jon Nelson   79 78   157    +15   t-22nd
Jeff Piraino   81 79   160    +18   t-49th
James Mattes   81 80   161    +19   t-52nd
Alan Ferrara   81 81   162    +20   t-56th
Kyle Newcomb   93 86   179    +37   t-118th

 
Manhattanville   317 316   633    +65   11th
Tanner Hicks   76 77   153    +11   11th
John Maiolo   79 79   158    +16   t-33rd
Chris Staffeldt   81 80   161    +19   t-52nd
Jorge Pascual Escoda   81 81   162    +20   t-56th
Chandler Longfellow   85 80   165    +23   t-75th

 
Middlebury   320 309   629    +61   9th
Rodrigo Andrade   78 73   151    +9   7th
Reid Buzby   78 79   157    +15   t-22nd
Bennett Doherty   82 77   159    +17   t-39th
Joseph Ko   82 80   162    +20   t-56th
Ben Bichet   86 84   170    +28   101st

 
Rensselaer   309 313   622    +54   3rd
Aaron Schauger   75 77   152    +10   t-8th
James Jackson   81 74   155    +13   t-13th
Craig Bokenfohr   76 81   157    +15   t-22nd
Erik Larrabee   77 81   158    +16   t-33rd
Andrew Galvin   84 81   165    +23   t-75th

 
Rochester   318 307   625    +57   t-5th
Daniel Luftspring   77 79   156    +14   t-17th
Jason Paek   83 73   156    +14   t-17th
Garrett Sweeney   78 78   156    +14   t-17th
Jona Scott   81 78   159    +17   t-39th
Dominick Schumacher   82 78   160    +18   t-49th

 
SUNY Potsdam   328 323   651    +83   t-18th
John Hickey   78 77   155    +13   t-13th
Dylan Murphy   83 82   165    +23   t-75th
Conor Talty   83 82   165    +23   t-75th
Kevin Siegel   84 82   166    +24   t-87th
William Vlad   87 88   175    +33   t-111th

 
Saint Michael's   325 332   657    +89   21st
Tucker Buteau   78 85   163    +21   t-63rd
Conor Hart   81 82   163    +21   t-63rd
Nate Young   85 80   165    +23   t-75th
Colin Gaunt   81 85   166    +24   t-87th
David Boardman   90 88   178    +36   117th

 
Salem State   316 307   623    +55   4th
Cam Moniz   81 73   154    +12   12th
Chad Alibozek   78 79   157    +15   t-22nd
Tyler Conigliari   75 82   157    +15   t-22nd
Tom MacPherson   82 77   159    +17   t-39th
Kevin Dyer   89 78   167    +25   t-92nd

 
Skidmore   319 306   625    +57   t-5th
Teddy Badenhausen   81 74   155    +13   t-13th
Mackenzie Nelson   81 75   156    +14   t-17th
Mitchell Campbell   78 79   157    +15   t-22nd
Tim Manwaring   79 78   157    +15   t-22nd
Denis Biglin   82 81   163    +21   t-63rd

 
Springfield   382 355   737    +169   25th
Greg Allen   83 81   164    +22   t-69th
Travis Price   89 83   172    +30   t-104th
Ryan Blain   107 94   201    +59   t-122nd
Chris Paradis   104 97   201    +59   t-122nd
Taylor Yurgalevicz   106 106   212    +70   124th

 
St. Lawrence   334 317   651    +83   t-18th
Ryan Flynn   82 79   161    +19   t-52nd
John Lauria   83 79   162    +20   t-56th
Collin Dowd   84 80   164    +22   t-69th
Parker Dennis   89 79   168    +26   t-97th
Spencer Shepperly   85 84   169    +27   t-99th

 
Trinity (Conn.)   315 310   625    +57   t-5th
Taylor Kay-Green   76 73   149    +7   t-2nd
Will Rosenfield   73 76   149    +7   t-2nd
Cam O'Connell   83 80   163    +21   t-63rd
Nate Choukas   83 81   164    +22   t-69th
Jeff Durkin   84 81   165    +23   t-75th

 
Tufts   319 315   634    +66   12th
Owen Elliott   75 75   150    +8   t-4th
Glenn Van Winkle   80 78   158    +16   t-33rd
Aaron Corn   78 86   164    +22   t-69th
Jay Wong   86 81   167    +25   t-92nd
Brendan Koh   90 81   171    +29   t-102nd

 
UMass Dartmouth   326 324   650    +82   t-16th
Ted Romanelli   80 77   157    +15   t-22nd
Mike Byron   84 79   163    +21   t-63rd
George Bent   80 85   165    +23   t-75th
Jared Fadding   82 83   165    +23   t-75th
AJ Koble   84 85   169    +27   t-99th

 
Wesleyan   349 352   701    +133   24th
Paul Andrick   84 89   173    +31   t-107th
Atreya Sinha   88 85   173    +31   t-107th
Brian Gerner   87 89   176    +34   t-113th
Zach Lambros   90 89   179    +37   t-118th
Colin O'Keeffe   91 89   180    +38   120th

 
Western New England   318 310   628    +60   8th
Mike Metcalf   83 74   157    +15   t-22nd
Albert Hansrisuk   79 79   158    +16   t-33rd
Matthew Fontaine   78 81   159    +17   t-39th
John Abbott   78 82   160    +18   t-49th
Joseph DaSilva   86 76   162    +20   t-56th

 
Williams   305 309   614    +46   1st
Jacob Watt-Moris   69 79   148    +6   1st
Jack Coyne   76 74   150    +8   t-4th
Michael Stone   79 79   158    +16   t-33rd
Ross Hoffman   81 78   159    +17   t-39th
Tong Liu   81 78   159    +17   t-39th

 
Worcester State   326 320   646    +78   t-14th
Jackson Davis   77 82   159    +17   t-39th
Mike Jezierski   82 77   159    +17   t-39th
Eddie Peladau   85 78   163    +21   t-63rd
Steven Ferraro   82 83   165    +23   t-75th
Patrick Sharron   93 83   176    +34   t-113th

# Indicates individual player



 AP-Style Tournament Results
 

Duke Nelson Invitational
Ralph Myhre Golf Course
Middlebury, Vt.
Dates: 9/19-20/2015
Par 71, 6032 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Williams.......................  305  309    614    +46
   2  Babson.........................  311  308    619    +51
   3  Rensselaer.....................  309  313    622    +54
   4  Salem State....................  316  307    623    +55
t  5  Rochester......................  318  307    625    +57
t  5  Skidmore.......................  319  306    625    +57
t  5  Trinity (Conn.)................  315  310    625    +57
   8  Western New England............  318  310    628    +60
   9  Middlebury.....................  320  309    629    +61
  10  Endicott.......................  324  307    631    +63
  11  Manhattanville.................  317  316    633    +65
  12  Tufts..........................  319  315    634    +66
  13  Johnson & Wales................  322  318    640    +72
t 14  Hamilton.......................  324  322    646    +78
t 14  Worcester State................  326  320    646    +78
t 16  Amherst........................  330  320    650    +82
t 16  UMass Dartmouth................  326  324    650    +82
t 18  SUNY Potsdam...................  328  323    651    +83
t 18  St. Lawrence...................  334  317    651    +83
  20  Clarkson.......................  326  326    652    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jacob Watt-Moris..... Williams.......................   69   79    148     +6
t  2  Taylor Kay-Green..... Trinity (Conn.)................   76   73    149     +7
t  2  Will Rosenfield...... Trinity (Conn.)................   73   76    149     +7
t  4  Jack Coyne........... Williams.......................   76   74    150     +8
t  4  Owen Elliott......... Tufts..........................   75   75    150     +8
t  4  Riley Whitham........ Babson.........................   76   74    150     +8
   7  Rodrigo Andrade...... Middlebury.....................   78   73    151     +9
t  8  Drew Benshoff........ Endicott.......................   79   73    152    +10
t  8  Aaron Schauger....... Rensselaer.....................   75   77    152    +10
t  8  Joe Tigani........... Hamilton.......................   75   77    152    +10
  11  Tanner Hicks......... Manhattanville.................   76   77    153    +11
  12  Cam Moniz............ Salem State....................   81   73    154    +12
t 13  Teddy Badenhausen.... Skidmore.......................   81   74    155    +13
t 13  John Hickey.......... SUNY Potsdam...................   78   77    155    +13
t 13  James Jackson........ Rensselaer.....................   81   74    155    +13
t 13  Ian Notkin........... Babson.........................   79   76    155    +13
t 17  Dan Langa............ Amherst........................   81   75    156    +14
t 17  Daniel Luftspring.... Rochester......................   77   79    156    +14
t 17  Mackenzie Nelson..... Skidmore.......................   81   75    156    +14
t 17  Jason Paek........... Rochester......................   83   73    156    +14
t 17  Garrett Sweeney...... Rochester......................   78   78    156    +14