2015-16 Skidmore College
9/12-13/2015 -- Williams Fall Invitational

Taconic Golf Club
Williamstown, Mass.
Dates: 9/12-13/2015
Par 71, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity (Conn.)   301  300  601   +33
2  Williams   309  296  605   +37
3  Western New England   307  305  612   +44
4  Skidmore   307  306  613   +45
5  NYU   303  313  616   +48
6  Salem State   300  319  619   +51
7  Manhattanville   311  311  622   +54
8  Hamilton   306  317  623   +55
9  Amherst   309  316  625   +57
10  Rhode Island College   298  330  628   +60
11  Middlebury   314  316  630   +62
12  Tufts   309  323  632   +64
13  St. Lawrence   310  324  634   +66
14  Elms   325  325  650   +82
15  Johnson & Wales   318  337  655   +87
16  Wesleyan   338  333  671   +103
17  Mass. College of Liberal Arts   387  375  762   +194
18  Springfield   395  392  787   +219



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Rosenfield  Trinity (Conn.)   73  70  143   +1
t 2  Jack Coyne  Williams   75  69  144   +2
t 2  Paul Park  NYU   73  71  144   +2
t 4  Jeff Durkin  Trinity (Conn.)   75  71  146   +4
t 4  Ross Hoffman  Williams   72  74  146   +4
6  Michael Stone  Williams   75  73  148   +6
t 7  John Abbott  Western New England   74  76  150   +8
t 7  Owen Elliott  Tufts   74  76  150   +8
t 7  Steve Letterle  Rhode Island College   75  75  150   +8
t 7  Tong Liu  Williams   76  74  150   +8
t 7  Mackenzie Nelson  Skidmore   77  73  150   +8
t 12  John Maiolo  Manhattanville   75  76  151   +9
t 12  Tim Manwaring  Skidmore   76  75  151   +9
t 14  Tyler Conigliari  Salem State   71  81  152   +10
t 14  Mike Metcalf  Western New England   77  75  152   +10
t 14  Joe Tigani  Hamilton   78  74  152   +10
t 14  Tyler Tsay  Williams   75  77  152   +10
t 18  Jonathan Cooper  Rhode Island College   72  81  153   +11
t 18  Parker Dennis  St. Lawrence   76  77  153   +11
t 18  Matthew Yung  Hamilton   78  75  153   +11
t 21  Denis Biglin  Skidmore   77  77  154   +12
t 21  Brian Cowles  Elms   75  79  154   +12
t 21  Joseph DaSilva  Western New England   77  77  154   +12
t 21  Cam O'Connell  Trinity (Conn.)   75  79  154   +12
t 21  Lucas Oberholtzer  NYU   75  79  154   +12
t 26  Jack Burlison  Amherst   78  77  155   +13
t 26  Tanner Hicks  Manhattanville   77  78  155   +13
t 28  Joseph Ko  Middlebury   81  75  156   +14
t 28  Dan Langa  Amherst   78  78  156   +14
t 28  Cam Moniz  Salem State   76  80  156   +14
t 28  Nicholas Shemkovitz  Western New England   79  77  156   +14
t 32  Chad Alibozek  Salem State   77  80  157   +15
t 32  Liam Fine  Amherst   77  80  157   +15
t 32  Graham Kenter  Middlebury   78  79  157   +15
t 32  James Line  Amherst   76  81  157   +15
t 32  Atreya Sinha  Wesleyan   80  77  157   +15
t 32  Greg Stone  Williams   79  78  157   +15
t 38  Rodrigo Andrade  Middlebury   74  84  158   +16
t 38  Mitchell Campbell  Skidmore   77  81  158   +16
t 38  Nate Choukas  Trinity (Conn.)   78  80  158   +16
t 38  Aaron Corn  Tufts   77  81  158   +16
t 38  Bryan Platt  Manhattanville   78  80  158   +16
t 38  Spencer Shepperly  St. Lawrence   76  82  158   +16
t 38  Frank Worthington  Williams   76  82  158   +16
t 45  Bennett Doherty  Middlebury   81  78  159   +17
t 45  Kevin Dyer  Salem State   76  83  159   +17
t 45  Hartej Gill  NYU   77  82  159   +17
t 45  Joseph Mullarkey  Manhattanville   81  78  159   +17
t 45  Greg Reeves  Hamilton   74  85  159   +17
t 50  Jake Foehl  Williams   79  81  160   +18
t 50  Bayard Geeslin  Hamilton   76  84  160   +18
t 50  Jackson Moss  Williams   80  80  160   +18
t 50  Daniel Olive  Elms   78  82  160   +18
t 50  Tom Sheran  Rhode Island College   74  86  160   +18
t 55  Ryan Flynn  St. Lawrence   80  81  161   +19
t 55  Kole Kelly  Trinity (Conn.)   79  82  161   +19
t 55  Chris Staffeldt  Manhattanville   82  79  161   +19
t 58  Collin Dowd  St. Lawrence   78  84  162   +20
t 58  Max Elgart  Williams   75  87  162   +20
t 58  Brandon Kwok  Johnson & Wales   76  86  162   +20
t 58  James Mattes  Johnson & Wales   81  81  162   +20
t 58  Julius Oppenheimer  NYU   78  84  162   +20
t 58  Sam Proctor  Amherst   79  83  162   +20
t 58  Jacob Watt-Moris  Williams   87  75  162   +20
t 58  Jay Wong  Tufts   82  80  162   +20
t 66  Andrew Leary  Williams   79  84  163   +21
t 66  Tom MacPherson  Salem State   85  78  163   +21
t 68  Daniel Lynch  NYU   83  81  164   +22
t 68  Jeff Piraino  Johnson & Wales   78  86  164   +22
t 68  Michael Yi  Williams   86  78  164   +22
t 71  Peter Camerlengo  Rhode Island College   77  88  165   +23
t 71  Mike Fleury  Elms   84  81  165   +23
t 71  Brendan Koh  Tufts   79  86  165   +23
t 74  Teddy Badenhausen  Skidmore   77  89  166   +24
t 74  Ben Morgan  Hamilton   82  84  166   +24
t 76  Emmet Daly  Wesleyan   85  82  167   +25
t 76  Matthew Fontaine  Western New England   87  80  167   +25
t 76  Jon Nelson  Johnson & Wales   83  84  167   +25
t 76  Nick Young  Mass. College of Liberal Arts   80  87  167   +25
80  Drew Quirk  Rhode Island College   78  90  168   +26
t 81  John Lauria  St. Lawrence   85  84  169   +27
t 81  Travis Price  Springfield   87  82  169   +27
83  Greg Allen  Springfield   88  82  170   +28
t 84  Alan Ferrara  Johnson & Wales   85  87  172   +30
t 84  Colin O'Keeffe  Wesleyan   86  86  172   +30
t 86  Paul Andrick  Wesleyan   87  88  175   +33
t 86  Brian Benson  Elms   92  83  175   +33
88  Shane Visran  Tufts   79  98  177   +35
89  Eduardo Ramos  Middlebury   91  88  179   +37
t 90  Will Beischer  Williams   92  89  181   +39
t 90  Andrew Rachlin  Wesleyan   91  90  181   +39
92  Chris Soderberg  Elms   88  100  188   +46
93  Copper Gavin  Mass. College of Liberal Arts   98  93  191   +49
t 94  Sam Slocombe  Mass. College of Liberal Arts   101  91  192   +50
t 94  Evan Wahl  Williams   96  96  192   +50
96  James Clark  Mass. College of Liberal Arts   108  104  212   +70
97  Matty Simmons  Springfield   113  111  224   +82
98  Taylor Yurgalevicz  Springfield   107  118  225   +83
t 99  Tye Mill  Springfield   118  117  235   +93
t 99  Hunter Woodbury  Mass. College of Liberal Arts   120  115  235   +93



 Team-by-Team Results
 

9/12-13/2015 -- Williams Fall Invitational
Taconic Golf Club -- Williamstown, Mass.
Par 71, 6808 yards -- 18 teams, 100 players

 
Amherst   309 316   625    +57   9th
Jack Burlison   78 77   155    +13   t-26th
Dan Langa   78 78   156    +14   t-28th
Liam Fine   77 80   157    +15   t-32nd
James Line   76 81   157    +15   t-32nd
Sam Proctor   79 83   162    +20   t-58th

 
Elms   325 325   650    +82   14th
Brian Cowles   75 79   154    +12   t-21st
Daniel Olive   78 82   160    +18   t-50th
Mike Fleury   84 81   165    +23   t-71st
Brian Benson   92 83   175    +33   t-86th
Chris Soderberg   88 100   188    +46   92nd

 
Hamilton   306 317   623    +55   8th
Joe Tigani   78 74   152    +10   t-14th
Matthew Yung   78 75   153    +11   t-18th
Greg Reeves   74 85   159    +17   t-45th
Bayard Geeslin   76 84   160    +18   t-50th
Ben Morgan   82 84   166    +24   t-74th

 
Johnson & Wales   318 337   655    +87   15th
Brandon Kwok   76 86   162    +20   t-58th
James Mattes   81 81   162    +20   t-58th
Jeff Piraino   78 86   164    +22   t-68th
Jon Nelson   83 84   167    +25   t-76th
Alan Ferrara   85 87   172    +30   t-84th

 
Manhattanville   311 311   622    +54   7th
John Maiolo   75 76   151    +9   t-12th
Tanner Hicks   77 78   155    +13   t-26th
Bryan Platt   78 80   158    +16   t-38th
Joseph Mullarkey   81 78   159    +17   t-45th
Chris Staffeldt   82 79   161    +19   t-55th

 
Mass. College of Liberal Arts   387 375   762    +194   17th
Nick Young   80 87   167    +25   t-76th
Copper Gavin   98 93   191    +49   93rd
Sam Slocombe   101 91   192    +50   t-94th
James Clark   108 104   212    +70   96th
Hunter Woodbury   120 115   235    +93   t-99th

 
Middlebury   314 316   630    +62   11th
Joseph Ko   81 75   156    +14   t-28th
Graham Kenter   78 79   157    +15   t-32nd
Rodrigo Andrade   74 84   158    +16   t-38th
Bennett Doherty   81 78   159    +17   t-45th
Eduardo Ramos   91 88   179    +37   89th

 
NYU   303 313   616    +48   5th
Paul Park   73 71   144    +2   t-2nd
Lucas Oberholtzer   75 79   154    +12   t-21st
Hartej Gill   77 82   159    +17   t-45th
Julius Oppenheimer   78 84   162    +20   t-58th
Daniel Lynch   83 81   164    +22   t-68th

 
Rhode Island College   298 330   628    +60   10th
Steve Letterle   75 75   150    +8   t-7th
Jonathan Cooper   72 81   153    +11   t-18th
Tom Sheran   74 86   160    +18   t-50th
Peter Camerlengo   77 88   165    +23   t-71st
Drew Quirk   78 90   168    +26   80th

 
Salem State   300 319   619    +51   6th
Tyler Conigliari   71 81   152    +10   t-14th
Cam Moniz   76 80   156    +14   t-28th
Chad Alibozek   77 80   157    +15   t-32nd
Kevin Dyer   76 83   159    +17   t-45th
Tom MacPherson   85 78   163    +21   t-66th

 
Skidmore   307 306   613    +45   4th
Mackenzie Nelson   77 73   150    +8   t-7th
Tim Manwaring   76 75   151    +9   t-12th
Denis Biglin   77 77   154    +12   t-21st
Mitchell Campbell   77 81   158    +16   t-38th
Teddy Badenhausen   77 89   166    +24   t-74th

 
Springfield   395 392   787    +219   18th
Travis Price   87 82   169    +27   t-81st
Greg Allen   88 82   170    +28   83rd
Matty Simmons   113 111   224    +82   97th
Taylor Yurgalevicz   107 118   225    +83   98th
Tye Mill   118 117   235    +93   t-99th

 
St. Lawrence   310 324   634    +66   13th
Parker Dennis   76 77   153    +11   t-18th
Spencer Shepperly   76 82   158    +16   t-38th
Ryan Flynn   80 81   161    +19   t-55th
Collin Dowd   78 84   162    +20   t-58th
John Lauria   85 84   169    +27   t-81st

 
Trinity (Conn.)   301 300   601    +33   1st
Will Rosenfield   73 70   143    +1   1st
Jeff Durkin   75 71   146    +4   t-4th
Cam O'Connell   75 79   154    +12   t-21st
Nate Choukas   78 80   158    +16   t-38th
Kole Kelly   79 82   161    +19   t-55th

 
Tufts   309 323   632    +64   12th
Owen Elliott   74 76   150    +8   t-7th
Aaron Corn   77 81   158    +16   t-38th
Jay Wong   82 80   162    +20   t-58th
Brendan Koh   79 86   165    +23   t-71st
Shane Visran   79 98   177    +35   88th

 
Wesleyan   338 333   671    +103   16th
Atreya Sinha   80 77   157    +15   t-32nd
Emmet Daly   85 82   167    +25   t-76th
Colin O'Keeffe   86 86   172    +30   t-84th
Paul Andrick   87 88   175    +33   t-86th
Andrew Rachlin   91 90   181    +39   t-90th

 
Western New England   307 305   612    +44   3rd
John Abbott   74 76   150    +8   t-7th
Mike Metcalf   77 75   152    +10   t-14th
Joseph DaSilva   77 77   154    +12   t-21st
Nicholas Shemkovitz   79 77   156    +14   t-28th
Matthew Fontaine   87 80   167    +25   t-76th

 
Williams   309 296   605    +37   2nd
Jack Coyne#   75 69   144    +2   t-2nd
Ross Hoffman   72 74   146    +4   t-4th
Michael Stone   75 73   148    +6   6th
Tong Liu   76 74   150    +8   t-7th
Tyler Tsay#   75 77   152    +10   t-14th
Greg Stone#   79 78   157    +15   t-32nd
Frank Worthington#   76 82   158    +16   t-38th
Jake Foehl#   79 81   160    +18   t-50th
Jackson Moss#   80 80   160    +18   t-50th
Max Elgart#   75 87   162    +20   t-58th
Jacob Watt-Moris   87 75   162    +20   t-58th
Andrew Leary#   79 84   163    +21   t-66th
Michael Yi   86 78   164    +22   t-68th
Will Beischer#   92 89   181    +39   t-90th
Evan Wahl#   96 96   192    +50   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

Williams Fall Invitational
Taconic Golf Club
Williamstown, Mass.
Dates: 9/12-13/2015
Par 71, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity (Conn.)................  301  300    601    +33
   2  Williams.......................  309  296    605    +37
   3  Western New England............  307  305    612    +44
   4  Skidmore.......................  307  306    613    +45
   5  NYU............................  303  313    616    +48
   6  Salem State....................  300  319    619    +51
   7  Manhattanville.................  311  311    622    +54
   8  Hamilton.......................  306  317    623    +55
   9  Amherst........................  309  316    625    +57
  10  Rhode Island College...........  298  330    628    +60
  11  Middlebury.....................  314  316    630    +62
  12  Tufts..........................  309  323    632    +64
  13  St. Lawrence...................  310  324    634    +66
  14  Elms...........................  325  325    650    +82
  15  Johnson & Wales................  318  337    655    +87
  16  Wesleyan.......................  338  333    671   +103
  17  Mass. College of Liberal Arts..  387  375    762   +194
  18  Springfield....................  395  392    787   +219


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Will Rosenfield...... Trinity (Conn.)................   73   70    143     +1
t  2  Jack Coyne........... Williams.......................   75   69    144     +2
t  2  Paul Park............ NYU............................   73   71    144     +2
t  4  Jeff Durkin.......... Trinity (Conn.)................   75   71    146     +4
t  4  Ross Hoffman......... Williams.......................   72   74    146     +4
   6  Michael Stone........ Williams.......................   75   73    148     +6
t  7  John Abbott.......... Western New England............   74   76    150     +8
t  7  Owen Elliott......... Tufts..........................   74   76    150     +8
t  7  Steve Letterle....... Rhode Island College...........   75   75    150     +8
t  7  Tong Liu............. Williams.......................   76   74    150     +8
t  7  Mackenzie Nelson..... Skidmore.......................   77   73    150     +8
t 12  John Maiolo.......... Manhattanville.................   75   76    151     +9
t 12  Tim Manwaring........ Skidmore.......................   76   75    151     +9
t 14  Tyler Conigliari..... Salem State....................   71   81    152    +10
t 14  Mike Metcalf......... Western New England............   77   75    152    +10
t 14  Joe Tigani........... Hamilton.......................   78   74    152    +10
t 14  Tyler Tsay........... Williams.......................   75   77    152    +10
t 18  Jonathan Cooper...... Rhode Island College...........   72   81    153    +11
t 18  Parker Dennis........ St. Lawrence...................   76   77    153    +11
t 18  Matthew Yung......... Hamilton.......................   78   75    153    +11