| Skidmore College | 307 | 280 | 305 | 892 | +36 | t-6th |
| Tim Manwaring | 73 | 69 | 75 | 217 | +3 | 10th |
| Teddy Badenhausen | 76 | 67 | 81 | 224 | +10 | t-26th |
| Mackenzie Nelson | 80 | 71 | 74 | 225 | +11 | t-33rd |
| Mitchell Campbell | 78 | 73 | 75 | 226 | +12 | t-35th |
| Damian Hammond | 80 | 73 | 85 | 238 | +24 | t-60th |
# Indicates individual player