|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Rensselaer | 320 | 302 | 622 | +46 |
| t | 1 | Skidmore | 315 | 307 | 622 | +46 |
| 3 | Rochester | 320 | 307 | 627 | +51 | |
| 4 | St. Lawrence | 328 | 300 | 628 | +52 | |
| 5 | NYU | 332 | 328 | 660 | +84 | |
| 6 | Clarkson | 344 | 335 | 679 | +103 | |
| 7 | Hobart | 366 | 371 | 737 | +161 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Aaron Schauger | Rensselaer | 77 | 71 | 148 | +4 | |
| 2 | Tim Manwaring | Skidmore | 77 | 73 | 150 | +6 | |
| 3 | G.W. VanderZwaag | Rochester | 79 | 72 | 151 | +7 | |
| 4 | Dominick Schumacher | Rochester | 75 | 77 | 152 | +8 | |
| 5 | Mackenzie Nelson | Skidmore | 76 | 78 | 154 | +10 | |
| 6 | Parker Dennis | St. Lawrence | 86 | 70 | 156 | +12 | |
| t | 7 | Craig Bokenfohr | Rensselaer | 81 | 76 | 157 | +13 |
| t | 7 | James Jackson | Rensselaer | 81 | 76 | 157 | +13 |
| t | 9 | John Lauria | St. Lawrence | 84 | 74 | 158 | +14 |
| t | 9 | Eric Tarakjian | NYU | 74 | 84 | 158 | +14 |
| t | 11 | Mitchell Campbell | Skidmore | 84 | 75 | 159 | +15 |
| t | 11 | Jake Danforth | St. Lawrence | 79 | 80 | 159 | +15 |
| t | 11 | Damian Hammond | Skidmore | 78 | 81 | 159 | +15 |
| t | 14 | Luis Arteaga | Rochester | 81 | 79 | 160 | +16 |
| t | 14 | Collin Dowd | St. Lawrence | 79 | 81 | 160 | +16 |
| 16 | Andrew Galvin | Rensselaer | 81 | 80 | 161 | +17 | |
| 17 | Erik Larrabee | Rensselaer | 84 | 79 | 163 | +19 | |
| 18 | Jona Scott | Rochester | 85 | 79 | 164 | +20 | |
| t | 19 | Derrek Drozdyk | NYU | 87 | 78 | 165 | +21 |
| t | 19 | Jason Paek | Rochester | 85 | 80 | 165 | +21 |
| 21 | Scott Henning | Clarkson | 81 | 85 | 166 | +22 | |
| 22 | Ryan Flynn | St. Lawrence | 91 | 76 | 167 | +23 | |
| 23 | Lucas Oberholtzer | NYU | 84 | 84 | 168 | +24 | |
| 24 | Brad Belote | Clarkson | 87 | 82 | 169 | +25 | |
| 25 | Thomas Conroy | Clarkson | 88 | 82 | 170 | +26 | |
| 26 | Matthew Love | NYU | 87 | 85 | 172 | +28 | |
| t | 27 | James Greg | Clarkson | 88 | 86 | 174 | +30 |
| t | 27 | Harry Hagen | Hobart | 88 | 86 | 174 | +30 |
| 29 | Qizhi Wong | NYU | 93 | 82 | 175 | +31 | |
| 30 | Evan Cody | Clarkson | 91 | 86 | 177 | +33 | |
| 31 | Teddy Badenhausen | Skidmore | 91 | 87 | 178 | +34 | |
| 32 | Jay Puleo | Hobart | 92 | 94 | 186 | +42 | |
| 33 | Griffin Thrush | Hobart | 91 | 96 | 187 | +43 | |
| 34 | Joshua Malenick | Hobart | 95 | 95 | 190 | +46 | |
| Sam Moise-Silverman | Hobart | wd | wd | DNF | |||
|
Team-by-Team Results |
4/23-24/2016 -- 2016 Liberty League Spring Tournament
Timber Banks G.C. -- Baldwinsville, NY
Par 72, 6739 yards -- 7 teams, 35 players
| Clarkson | 344 | 335 | 679 | +103 | 6th |
| Scott Henning | 81 | 85 | 166 | +22 | 21st |
| Brad Belote | 87 | 82 | 169 | +25 | 24th |
| Thomas Conroy | 88 | 82 | 170 | +26 | 25th |
| James Greg | 88 | 86 | 174 | +30 | t-27th |
| Evan Cody | 91 | 86 | 177 | +33 | 30th |
| Hobart | 366 | 371 | 737 | +161 | 7th |
| Harry Hagen | 88 | 86 | 174 | +30 | t-27th |
| Jay Puleo | 92 | 94 | 186 | +42 | 32nd |
| Griffin Thrush | 91 | 96 | 187 | +43 | 33rd |
| Joshua Malenick | 95 | 95 | 190 | +46 | 34th |
| Sam Moise-Silverman |
| NYU | 332 | 328 | 660 | +84 | 5th |
| Eric Tarakjian | 74 | 84 | 158 | +14 | t-9th |
| Derrek Drozdyk | 87 | 78 | 165 | +21 | t-19th |
| Lucas Oberholtzer | 84 | 84 | 168 | +24 | 23rd |
| Matthew Love | 87 | 85 | 172 | +28 | 26th |
| Qizhi Wong | 93 | 82 | 175 | +31 | 29th |
| Rensselaer | 320 | 302 | 622 | +46 | t-1st |
| Aaron Schauger | 77 | 71 | 148 | +4 | 1st |
| Craig Bokenfohr | 81 | 76 | 157 | +13 | t-7th |
| James Jackson | 81 | 76 | 157 | +13 | t-7th |
| Andrew Galvin | 81 | 80 | 161 | +17 | 16th |
| Erik Larrabee | 84 | 79 | 163 | +19 | 17th |
| Rochester | 320 | 307 | 627 | +51 | 3rd |
| G.W. VanderZwaag | 79 | 72 | 151 | +7 | 3rd |
| Dominick Schumacher | 75 | 77 | 152 | +8 | 4th |
| Luis Arteaga | 81 | 79 | 160 | +16 | t-14th |
| Jona Scott | 85 | 79 | 164 | +20 | 18th |
| Jason Paek | 85 | 80 | 165 | +21 | t-19th |
| Skidmore | 315 | 307 | 622 | +46 | t-1st |
| Tim Manwaring | 77 | 73 | 150 | +6 | 2nd |
| Mackenzie Nelson | 76 | 78 | 154 | +10 | 5th |
| Mitchell Campbell | 84 | 75 | 159 | +15 | t-11th |
| Damian Hammond | 78 | 81 | 159 | +15 | t-11th |
| Teddy Badenhausen | 91 | 87 | 178 | +34 | 31st |
| St. Lawrence | 328 | 300 | 628 | +52 | 4th |
| Parker Dennis | 86 | 70 | 156 | +12 | 6th |
| John Lauria | 84 | 74 | 158 | +14 | t-9th |
| Jake Danforth | 79 | 80 | 159 | +15 | t-11th |
| Collin Dowd | 79 | 81 | 160 | +16 | t-14th |
| Ryan Flynn | 91 | 76 | 167 | +23 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
2016 Liberty League Spring Tournament Timber Banks G.C. Baldwinsville, NY Dates: 4/23-24/2016 Par 72, 6739 yards Fin. Top 20 teams Scores Total Par t 1 Rensselaer..................... 320 302 622 +46 t 1 Skidmore....................... 315 307 622 +46 3 Rochester...................... 320 307 627 +51 4 St. Lawrence................... 328 300 628 +52 5 NYU............................ 332 328 660 +84 6 Clarkson....................... 344 335 679 +103 7 Hobart......................... 366 371 737 +161 Fin. Top 20 Players Team Scores Total Par 1 Aaron Schauger....... Rensselaer..................... 77 71 148 +4 2 Tim Manwaring........ Skidmore....................... 77 73 150 +6 3 G.W. VanderZwaag..... Rochester...................... 79 72 151 +7 4 Dominick Schumacher.. Rochester...................... 75 77 152 +8 5 Mackenzie Nelson..... Skidmore....................... 76 78 154 +10 6 Parker Dennis........ St. Lawrence................... 86 70 156 +12 t 7 Craig Bokenfohr...... Rensselaer..................... 81 76 157 +13 t 7 James Jackson........ Rensselaer..................... 81 76 157 +13 t 9 John Lauria.......... St. Lawrence................... 84 74 158 +14 t 9 Eric Tarakjian....... NYU............................ 74 84 158 +14 t 11 Mitchell Campbell.... Skidmore....................... 84 75 159 +15 t 11 Jake Danforth........ St. Lawrence................... 79 80 159 +15 t 11 Damian Hammond....... Skidmore....................... 78 81 159 +15 t 14 Luis Arteaga......... Rochester...................... 81 79 160 +16 t 14 Collin Dowd.......... St. Lawrence................... 79 81 160 +16 16 Andrew Galvin........ Rensselaer..................... 81 80 161 +17 17 Erik Larrabee........ Rensselaer..................... 84 79 163 +19 18 Jona Scott........... Rochester...................... 85 79 164 +20 t 19 Derrek Drozdyk....... NYU............................ 87 78 165 +21 t 19 Jason Paek........... Rochester...................... 85 80 165 +21