2015-16 Skidmore College
9/26-27/2015 -- 2015 Liberty League Fall Tournament

Potsdam Town & Country Club
Potsdam, NY
Dates: 9/26-27/2015
Par 72, 6573 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Rochester   305  293  598   +22
2  Skidmore College   301  302  603   +27
3  St. Lawrence University   309  301  610   +34
t 4  Clarkson University   305  310  615   +39
t 4  Rensselaer Polytechnic Inst.   314  301  615   +39
6  New York University   319  317  636   +60
7  Hobart College   336  337  673   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Parker Dennis  St. Lawrence University   77  70  147   +3
t 2  Brad Belote  Clarkson University   72  76  148   +4
t 2  Dominick Schumacher  University of Rochester   76  72  148   +4
t 4  Damian Hammond  Skidmore College   76  73  149   +5
t 4  Scott Henning  Clarkson University   77  72  149   +5
t 4  Daniel Luftspring  University of Rochester   76  73  149   +5
t 4  Mackenzie Nelson  Skidmore College   74  75  149   +5
t 4  Jona Scott  University of Rochester   76  73  149   +5
t 9  Craig Bokenfohr  Rensselaer Polytechnic Inst.   76  75  151   +7
t 9  Ryan Flynn  St. Lawrence University   77  74  151   +7
t 9  Qizhi Wong  New York University   74  77  151   +7
12  Jason Paek  University of Rochester   77  75  152   +8
t 13  Mitchell Campbell  Skidmore College   76  77  153   +9
t 13  James Jackson  Rensselaer Polytechnic Inst.   80  73  153   +9
15  Tim Manwaring  Skidmore College   77  77  154   +10
t 16  John Lauria  St. Lawrence University   80  75  155   +11
t 16  Ben Robinson  Rensselaer Polytechnic Inst.   74  81  155   +11
t 18  Denis Biglin  Skidmore College   75  81  156   +12
t 18  Aaron Schauger  Rensselaer Polytechnic Inst.   76  80  156   +12
20  Erik Larrabee  Rensselaer Polytechnic Inst.   82  75  157   +13
t 21  Teddy Badenhausen  Skidmore College   80  78  158   +14
t 21  Sam Moise-Silverman  Hobart College   81  77  158   +14
t 21  Lucas Oberholtzer  New York University   77  81  158   +14
t 24  Jake Danforth  St. Lawrence University   77  82  159   +15
t 24  Bryce Holmes  New York University   80  79  159   +15
t 24  Julius Oppenheimer  New York University   80  79  159   +15
t 27  Evan Cody  Clarkson University   78  82  160   +16
t 27  Andrew Galvin  Rensselaer Polytechnic Inst.   82  78  160   +16
t 29  Thomas Conroy  Clarkson University   81  80  161   +17
t 29  Alexander Grant  Hobart College   79  82  161   +17
t 29  G.W. VanderZwaag  University of Rochester   84  77  161   +17
t 32  Collin Dowd  St. Lawrence University   78  84  162   +18
t 32  Paul Park  New York University   82  80  162   +18
t 34  Anthony Monteleone  Clarkson University   78  85  163   +19
t 34  Eric Tarakijan  New York University   84  79  163   +19
36  James Greg  Clarkson University   85  79  164   +20
37  Garrett Sweeney  University of Rochester   88  78  166   +22
t 38  Spencer Shepperly  St. Lawrence University   81  86  167   +23
t 38  Griffin Thrush  Hobart College   85  82  167   +23
40  Harry Hagen  Hobart College   86  82  168   +24
41  John Pate  Hobart College   86  91  177   +33
42  James Puleo  Hobart College   96  96  192   +48



 Team-by-Team Results
 

9/26-27/2015 -- 2015 Liberty League Fall Tournament
Potsdam Town & Country Club -- Potsdam, NY
Par 72, 6573 yards -- 7 teams, 42 players

 
Clarkson University   305 310   615    +39   t-4th
Brad Belote   72 76   148    +4   t-2nd
Scott Henning   77 72   149    +5   t-4th
Evan Cody   78 82   160    +16   t-27th
Thomas Conroy   81 80   161    +17   t-29th
Anthony Monteleone   78 85   163    +19   t-34th
James Greg#   85 79   164    +20   36th

 
Hobart College   336 337   673    +97   7th
Sam Moise-Silverman#   81 77   158    +14   t-21st
Alexander Grant   79 82   161    +17   t-29th
Griffin Thrush   85 82   167    +23   t-38th
Harry Hagen   86 82   168    +24   40th
John Pate   86 91   177    +33   41st
James Puleo   96 96   192    +48   42nd

 
New York University   319 317   636    +60   6th
Qizhi Wong#   74 77   151    +7   t-9th
Lucas Oberholtzer   77 81   158    +14   t-21st
Bryce Holmes   80 79   159    +15   t-24th
Julius Oppenheimer   80 79   159    +15   t-24th
Paul Park   82 80   162    +18   t-32nd
Eric Tarakijan   84 79   163    +19   t-34th

 
Rensselaer Polytechnic Inst.   314 301   615    +39   t-4th
Craig Bokenfohr   76 75   151    +7   t-9th
James Jackson   80 73   153    +9   t-13th
Ben Robinson#   74 81   155    +11   t-16th
Aaron Schauger   76 80   156    +12   t-18th
Erik Larrabee   82 75   157    +13   20th
Andrew Galvin   82 78   160    +16   t-27th

 
Skidmore College   301 302   603    +27   2nd
Damian Hammond   76 73   149    +5   t-4th
Mackenzie Nelson   74 75   149    +5   t-4th
Mitchell Campbell   76 77   153    +9   t-13th
Tim Manwaring   77 77   154    +10   15th
Denis Biglin   75 81   156    +12   t-18th
Teddy Badenhausen#   80 78   158    +14   t-21st

 
St. Lawrence University   309 301   610    +34   3rd
Parker Dennis   77 70   147    +3   1st
Ryan Flynn   77 74   151    +7   t-9th
John Lauria   80 75   155    +11   t-16th
Jake Danforth   77 82   159    +15   t-24th
Collin Dowd   78 84   162    +18   t-32nd
Spencer Shepperly#   81 86   167    +23   t-38th

 
University of Rochester   305 293   598    +22   1st
Dominick Schumacher   76 72   148    +4   t-2nd
Daniel Luftspring   76 73   149    +5   t-4th
Jona Scott   76 73   149    +5   t-4th
Jason Paek   77 75   152    +8   12th
G.W. VanderZwaag#   84 77   161    +17   t-29th
Garrett Sweeney   88 78   166    +22   37th

# Indicates individual player



 AP-Style Tournament Results
 

2015 Liberty League Fall Tournament
Potsdam Town & Country Club
Potsdam, NY
Dates: 9/26-27/2015
Par 72, 6573 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of Rochester........  305  293    598    +22
   2  Skidmore College...............  301  302    603    +27
   3  St. Lawrence University........  309  301    610    +34
t  4  Clarkson University............  305  310    615    +39
t  4  Rensselaer Polytechnic Inst....  314  301    615    +39
   6  New York University............  319  317    636    +60
   7  Hobart College.................  336  337    673    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Parker Dennis........ St. Lawrence University........   77   70    147     +3
t  2  Brad Belote.......... Clarkson University............   72   76    148     +4
t  2  Dominick Schumacher.. University of Rochester........   76   72    148     +4
t  4  Damian Hammond....... Skidmore College...............   76   73    149     +5
t  4  Scott Henning........ Clarkson University............   77   72    149     +5
t  4  Daniel Luftspring.... University of Rochester........   76   73    149     +5
t  4  Mackenzie Nelson..... Skidmore College...............   74   75    149     +5
t  4  Jona Scott........... University of Rochester........   76   73    149     +5
t  9  Craig Bokenfohr...... Rensselaer Polytechnic Inst....   76   75    151     +7
t  9  Ryan Flynn........... St. Lawrence University........   77   74    151     +7
t  9  Qizhi Wong........... New York University............   74   77    151     +7
  12  Jason Paek........... University of Rochester........   77   75    152     +8
t 13  Mitchell Campbell.... Skidmore College...............   76   77    153     +9
t 13  James Jackson........ Rensselaer Polytechnic Inst....   80   73    153     +9
  15  Tim Manwaring........ Skidmore College...............   77   77    154    +10
t 16  John Lauria.......... St. Lawrence University........   80   75    155    +11
t 16  Ben Robinson......... Rensselaer Polytechnic Inst....   74   81    155    +11
t 18  Denis Biglin......... Skidmore College...............   75   81    156    +12
t 18  Aaron Schauger....... Rensselaer Polytechnic Inst....   76   80    156    +12
  20  Erik Larrabee........ Rensselaer Polytechnic Inst....   82   75    157    +13