2014-15 Skidmore College
9/20-21/2014 -- Williams Fall Invitational

Taconic Golf Club
Williamstown, Mass.
Dates: 9/20-21/2014
Par 71, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer   304  294  598   +30
t 2  Skidmore   307  293  600   +32
t 2  Williams "A"   297  303  600   +32
4  Middlebury   305  299  604   +36
5  Saint Lawrence   299  309  608   +40
t 6  NYU   309  308  617   +49
t 6  Western New England   310  307  617   +49
8  Trinity (Conn.)   315  307  622   +54
9  Salem State   302  322  624   +56
10  Tufts   310  315  625   +57
11  Manhattanville   312  314  626   +58
12  Rhode Island College   304  323  627   +59
13  Hamilton   320  313  633   +65
14  Amherst   327  325  652   +84
15  Elms   333  330  663   +95
16  Bowdoin   327  338  665   +97
17  Wesleyan   350  358  708   +140
18  Mass. College of Liberal Arts   415  430  845   +277



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Jackson  Rensselaer   70  75  145   +3
t 2  Tim Manwaring  Skidmore   76  70  146   +4
t 2  Jack Whelan  Saint Lawrence   71  75  146   +4
t 4  Ross Hoffman  Williams "A"   72  75  147   +5
t 4  Eric Laorr  Middlebury   73  74  147   +5
t 4  Grant Raffel  Williams "A"   70  77  147   +5
t 7  Rodrigo Andrade  Middlebury   74  75  149   +7
t 7  Teddy Badenhausen  Skidmore   77  72  149   +7
t 7  Owen Elliott  Tufts   76  73  149   +7
t 7  Matthew Fontaine  Western New England   72  77  149   +7
t 7  Tong Liu  Williams "B"   74  75  149   +7
t 7  Brandon Mader  Rensselaer   78  71  149   +7
t 13  Jake Goldenring  Williams "A"   77  73  150   +8
t 13  Greg Palmer  Trinity (Conn.)   75  75  150   +8
t 15  Nick Buenaventura  Trinity (Conn.)   75  76  151   +9
t 15  Cameron Daley  Salem State   75  76  151   +9
t 15  Tyler Stagg  Manhattanville   74  77  151   +9
t 18  Eric Michalak  Manhattanville   79  73  152   +10
t 18  Taylor Nordan  Tufts   75  77  152   +10
t 18  Paul Park  NYU   76  76  152   +10
t 18  Jack Reardon  Saint Lawrence   76  76  152   +10
t 18  Michael Souliotis  Rensselaer   80  72  152   +10
t 23  Mitchell Campbell  Skidmore   77  76  153   +11
t 23  Jack Coyne  Williams "B"   76  77  153   +11
t 23  Joseph DaSilva  Western New England   77  76  153   +11
t 23  Charlie Garcia  Middlebury   77  76  153   +11
t 23  Mackenzie Nelson  Skidmore   77  76  153   +11
t 23  Thomas Spagnola  Bowdoin   76  77  153   +11
t 23  Michael Stone  Williams "B"   74  79  153   +11
t 30  Jonathan Cooper  Rhode Island College   73  81  154   +12
t 30  Parker Dennis  Saint Lawrence   77  77  154   +12
t 30  Tom MacPherson  Salem State   72  82  154   +12
t 33  Craig Bokenfohr  Rensselaer   76  79  155   +13
t 33  John Louie  Middlebury   81  74  155   +13
t 33  Daniel Lynch  NYU   80  75  155   +13
t 36  Patrick Ford  Rhode Island College   76  80  156   +14
t 36  Andrew Galvin  Rensselaer   80  76  156   +14
t 36  Nate McCue  Williams "A"   78  78  156   +14
t 36  Chris Miele  Elms   80  76  156   +14
t 40  Riley Burgess  Hamilton   78  79  157   +15
t 40  William Caro  Skidmore   82  75  157   +15
t 40  Hartej Gill  NYU   78  79  157   +15
t 40  Stephen Parise  Salem State   80  77  157   +15
t 40  Greg Stone  Williams "B"   80  77  157   +15
t 45  Peter Camerlengo  Rhode Island College   76  82  158   +16
t 45  John Gailor  Hamilton   82  76  158   +16
t 45  Brady Garrett  Saint Lawrence   75  83  158   +16
t 45  Matthew Gjonaj  NYU   75  83  158   +16
t 49  William Burchill  Trinity (Conn.)   83  76  159   +17
t 49  John Maiolo  Manhattanville   75  84  159   +17
t 49  Joe Tigani  Hamilton   79  80  159   +17
t 52  Chris Atwood  Middlebury   81  79  160   +18
t 52  Ryan Butler  Rhode Island College   79  81  160   +18
t 52  Nicholas Shemkovitz  Western New England   86  74  160   +18
55  Dan Langa  Amherst   78  83  161   +19
t 56  Kevin Dyer  Salem State   75  87  162   +20
t 56  Brendan Koh  Tufts   77  85  162   +20
t 56  Josh Moser  Amherst   83  79  162   +20
t 56  Mac Pivirotto  Hamilton   84  78  162   +20
t 56  Alex Zorniger  Tufts   82  80  162   +20
t 61  Conner Amaral  Western New England   83  80  163   +21
t 61  Jake Danforth  Saint Lawrence   82  81  163   +21
t 61  Mike Gelineau  Western New England   78  85  163   +21
t 61  Drew Quirk  Rhode Island College   82  81  163   +21
t 61  Jarvis Sill  Amherst   82  81  163   +21
t 66  Mike Brazabon  Manhattanville   84  80  164   +22
t 66  Charles Van Cook  NYU   86  78  164   +22
t 68  Dustin Biron  Bowdoin   84  82  166   +24
t 68  Nate Choukas  Trinity (Conn.)   82  84  166   +24
t 68  Nate Kremer  Hamilton   81  85  166   +24
t 71  Taylor Alvarado  Salem State   80  87  167   +25
t 71  Jeff Durkin  Trinity (Conn.)   87  80  167   +25
t 71  Max Elgart  Williams "B"   84  83  167   +25
t 71  Jacob Watt-Moris  Williams "A"   80  87  167   +25
t 75  Nicholas Kafker  Amherst   86  82  168   +26
t 75  Kevin Perron  Bowdoin   82  86  168   +26
t 75  Nicholas Smith  Elms   82  86  168   +26
t 78  Mike Fleury  Elms   86  84  170   +28
t 78  Daniel Olive  Elms   85  85  170   +28
80  Tanner Hicks  Manhattanville   84  87  171   +29
81  Brian Cowles  Elms   87  85  172   +30
t 82  Paul Andrick  Wesleyan   85  89  174   +32
t 82  Hank Barrett  Wesleyan   89  85  174   +32
84  Aaron Corn  Tufts   90  85  175   +33
85  Nikhil Lai  Wesleyan   88  89  177   +35
t 86  Martin Bernard  Bowdoin   85  93  178   +36
t 86  James Line  Amherst   84  94  178   +36
88  Kevin Zmozynski  Bowdoin   87  94  181   +39
t 89  Mitchell Mullett  Mass. College of Liberal Arts   90  97  187   +45
t 89  Nick Young  Mass. College of Liberal Arts   96  91  187   +45
91  Ted Bang  Wesleyan   88  100  188   +46
92  Emmet Daly  Wesleyan   95  95  190   +48
93  Jonathan Kolis  Mass. College of Liberal Arts   117  110  227   +85
94  Chris Merriman  Mass. College of Liberal Arts   112  132  244   +102



 Team-by-Team Results
 

9/20-21/2014 -- Williams Fall Invitational
Taconic Golf Club -- Williamstown, Mass.
Par 71, 6808 yards -- 19 teams, 94 players

 
Amherst   327 325   652    +84   14th
Dan Langa   78 83   161    +19   55th
Josh Moser   83 79   162    +20   t-56th
Jarvis Sill   82 81   163    +21   t-61st
Nicholas Kafker   86 82   168    +26   t-75th
James Line   84 94   178    +36   t-86th

 
Bowdoin   327 338   665    +97   16th
Thomas Spagnola   76 77   153    +11   t-23rd
Dustin Biron   84 82   166    +24   t-68th
Kevin Perron   82 86   168    +26   t-75th
Martin Bernard   85 93   178    +36   t-86th
Kevin Zmozynski   87 94   181    +39   88th

 
Elms   333 330   663    +95   15th
Chris Miele   80 76   156    +14   t-36th
Nicholas Smith   82 86   168    +26   t-75th
Mike Fleury   86 84   170    +28   t-78th
Daniel Olive   85 85   170    +28   t-78th
Brian Cowles   87 85   172    +30   81st

 
Hamilton   320 313   633    +65   13th
Riley Burgess   78 79   157    +15   t-40th
John Gailor   82 76   158    +16   t-45th
Joe Tigani   79 80   159    +17   t-49th
Mac Pivirotto   84 78   162    +20   t-56th
Nate Kremer   81 85   166    +24   t-68th

 
Manhattanville   312 314   626    +58   11th
Tyler Stagg   74 77   151    +9   t-15th
Eric Michalak   79 73   152    +10   t-18th
John Maiolo   75 84   159    +17   t-49th
Mike Brazabon   84 80   164    +22   t-66th
Tanner Hicks   84 87   171    +29   80th

 
Mass. College of Liberal Arts   415 430   845    +277   18th
Mitchell Mullett   90 97   187    +45   t-89th
Nick Young   96 91   187    +45   t-89th
Jonathan Kolis   117 110   227    +85   93rd
Chris Merriman   112 132   244    +102   94th

 
Middlebury   305 299   604    +36   4th
Eric Laorr   73 74   147    +5   t-4th
Rodrigo Andrade   74 75   149    +7   t-7th
Charlie Garcia   77 76   153    +11   t-23rd
John Louie   81 74   155    +13   t-33rd
Chris Atwood   81 79   160    +18   t-52nd

 
NYU   309 308   617    +49   t-6th
Paul Park   76 76   152    +10   t-18th
Daniel Lynch   80 75   155    +13   t-33rd
Hartej Gill   78 79   157    +15   t-40th
Matthew Gjonaj   75 83   158    +16   t-45th
Charles Van Cook   86 78   164    +22   t-66th

 
Rensselaer   304 294   598    +30   1st
James Jackson   70 75   145    +3   1st
Brandon Mader   78 71   149    +7   t-7th
Michael Souliotis   80 72   152    +10   t-18th
Craig Bokenfohr   76 79   155    +13   t-33rd
Andrew Galvin   80 76   156    +14   t-36th

 
Rhode Island College   304 323   627    +59   12th
Jonathan Cooper   73 81   154    +12   t-30th
Patrick Ford   76 80   156    +14   t-36th
Peter Camerlengo   76 82   158    +16   t-45th
Ryan Butler   79 81   160    +18   t-52nd
Drew Quirk   82 81   163    +21   t-61st

 
Saint Lawrence   299 309   608    +40   5th
Jack Whelan   71 75   146    +4   t-2nd
Jack Reardon   76 76   152    +10   t-18th
Parker Dennis   77 77   154    +12   t-30th
Brady Garrett   75 83   158    +16   t-45th
Jake Danforth   82 81   163    +21   t-61st

 
Salem State   302 322   624    +56   9th
Cameron Daley   75 76   151    +9   t-15th
Tom MacPherson   72 82   154    +12   t-30th
Stephen Parise   80 77   157    +15   t-40th
Kevin Dyer   75 87   162    +20   t-56th
Taylor Alvarado   80 87   167    +25   t-71st

 
Skidmore   307 293   600    +32   t-2nd
Tim Manwaring   76 70   146    +4   t-2nd
Teddy Badenhausen   77 72   149    +7   t-7th
Mitchell Campbell   77 76   153    +11   t-23rd
Mackenzie Nelson   77 76   153    +11   t-23rd
William Caro   82 75   157    +15   t-40th

 
Trinity (Conn.)   315 307   622    +54   8th
Greg Palmer   75 75   150    +8   t-13th
Nick Buenaventura   75 76   151    +9   t-15th
William Burchill   83 76   159    +17   t-49th
Nate Choukas   82 84   166    +24   t-68th
Jeff Durkin   87 80   167    +25   t-71st

 
Tufts   310 315   625    +57   10th
Owen Elliott   76 73   149    +7   t-7th
Taylor Nordan   75 77   152    +10   t-18th
Brendan Koh   77 85   162    +20   t-56th
Alex Zorniger   82 80   162    +20   t-56th
Aaron Corn   90 85   175    +33   84th

 
Wesleyan   350 358   708    +140   17th
Paul Andrick   85 89   174    +32   t-82nd
Hank Barrett   89 85   174    +32   t-82nd
Nikhil Lai   88 89   177    +35   85th
Ted Bang   88 100   188    +46   91st
Emmet Daly   95 95   190    +48   92nd

 
Western New England   310 307   617    +49   t-6th
Matthew Fontaine   72 77   149    +7   t-7th
Joseph DaSilva   77 76   153    +11   t-23rd
Nicholas Shemkovitz   86 74   160    +18   t-52nd
Conner Amaral   83 80   163    +21   t-61st
Mike Gelineau   78 85   163    +21   t-61st

 
Williams "A"   297 303   600    +32   t-2nd
Ross Hoffman   72 75   147    +5   t-4th
Grant Raffel   70 77   147    +5   t-4th
Jake Goldenring   77 73   150    +8   t-13th
Nate McCue   78 78   156    +14   t-36th
Jacob Watt-Moris   80 87   167    +25   t-71st

 
Williams "B"  
Tong Liu#   74 75   149    +7   t-7th
Jack Coyne#   76 77   153    +11   t-23rd
Michael Stone#   74 79   153    +11   t-23rd
Greg Stone#   80 77   157    +15   t-40th
Max Elgart#   84 83   167    +25   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Williams Fall Invitational
Taconic Golf Club
Williamstown, Mass.
Dates: 9/20-21/2014
Par 71, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rensselaer.....................  304  294    598    +30
t  2  Skidmore.......................  307  293    600    +32
t  2  Williams "A"...................  297  303    600    +32
   4  Middlebury.....................  305  299    604    +36
   5  Saint Lawrence.................  299  309    608    +40
t  6  NYU............................  309  308    617    +49
t  6  Western New England............  310  307    617    +49
   8  Trinity (Conn.)................  315  307    622    +54
   9  Salem State....................  302  322    624    +56
  10  Tufts..........................  310  315    625    +57
  11  Manhattanville.................  312  314    626    +58
  12  Rhode Island College...........  304  323    627    +59
  13  Hamilton.......................  320  313    633    +65
  14  Amherst........................  327  325    652    +84
  15  Elms...........................  333  330    663    +95
  16  Bowdoin........................  327  338    665    +97
  17  Wesleyan.......................  350  358    708   +140
  18  Mass. College of Liberal Arts..  415  430    845   +277


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Jackson........ Rensselaer.....................   70   75    145     +3
t  2  Tim Manwaring........ Skidmore.......................   76   70    146     +4
t  2  Jack Whelan.......... Saint Lawrence.................   71   75    146     +4
t  4  Ross Hoffman......... Williams "A"...................   72   75    147     +5
t  4  Eric Laorr........... Middlebury.....................   73   74    147     +5
t  4  Grant Raffel......... Williams "A"...................   70   77    147     +5
t  7  Rodrigo Andrade...... Middlebury.....................   74   75    149     +7
t  7  Teddy Badenhausen.... Skidmore.......................   77   72    149     +7
t  7  Owen Elliott......... Tufts..........................   76   73    149     +7
t  7  Matthew Fontaine..... Western New England............   72   77    149     +7
t  7  Tong Liu............. Williams "B"...................   74   75    149     +7
t  7  Brandon Mader........ Rensselaer.....................   78   71    149     +7
t 13  Jake Goldenring...... Williams "A"...................   77   73    150     +8
t 13  Greg Palmer.......... Trinity (Conn.)................   75   75    150     +8
t 15  Nick Buenaventura.... Trinity (Conn.)................   75   76    151     +9
t 15  Cameron Daley........ Salem State....................   75   76    151     +9
t 15  Tyler Stagg.......... Manhattanville.................   74   77    151     +9
t 18  Eric Michalak........ Manhattanville.................   79   73    152    +10
t 18  Taylor Nordan........ Tufts..........................   75   77    152    +10
t 18  Paul Park............ NYU............................   76   76    152    +10
t 18  Jack Reardon......... Saint Lawrence.................   76   76    152    +10
t 18  Michael Souliotis.... Rensselaer.....................   80   72    152    +10