2014-15 Skidmore College
9/27-28/2014 -- Liberty League Fall Qualifier

Ravenwood G.C.
Victor, NY
Dates: 9/27-28/2014
Par 72, 7051 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Rochester   295  280  575   -1
2  Rensselaer Polytechnic Inst.   297  290  587   +11
3  Skidmore College   302  303  605   +29
4  New York University   301  308  609   +33
5  St. Lawrence University   316  303  619   +43
6  Clarkson University   321  304  625   +49
7  Hobart College   327  323  650   +74



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  James Jackson  Rensselaer Polytechnic Inst.   72  70  142   -2
t 2  Matt van Niekerk  University of Rochester   75  68  143   -1
t 2  Jona Scott  University of Rochester   74  69  143   -1
t 2  Jack Whelan  St. Lawrence University   76  67  143   -1
5  Andrew Galvin  Rensselaer Polytechnic Inst.   73  72  145   +1
6  Garrett Sweeney  University of Rochester   77  69  146   +2
t 7  Brandon Mader  Rensselaer Polytechnic Inst.   73  74  147   +3
t 7  Dominick Schumacher  University of Rochester   73  74  147   +3
t 9  Mitchell Campbell  Skidmore College   73  75  148   +4
t 9  G.W. VanderZwaag  University of Rochester   78  70  148   +4
t 11  Tyler Cline  Clarkson University   74  75  149   +5
t 11  Hartej Gill  New York University   75  74  149   +5
t 13  Mackenzie Nelson  Skidmore College   79  73  152   +8
t 13  Paul Park  New York University   75  77  152   +8
t 15  Luis Arteaga  University of Rochester   73  80  153   +9
t 15  Craig Bokenfohr  Rensselaer Polytechnic Inst.   79  74  153   +9
t 15  Tim Manwaring  Skidmore College   76  77  153   +9
t 15  Michael Souliotis  Rensselaer Polytechnic Inst.   79  74  153   +9
t 19  Parker Dennis  St. Lawrence University   75  79  154   +10
t 19  Daniel Lynch  New York University   77  77  154   +10
21  Zach Grossman  Skidmore College   77  78  155   +11
t 22  Kevin Chien  New York University   75  81  156   +12
t 22  Matthew Gjonaj  New York University   76  80  156   +12
t 22  Scott Henning  Clarkson University   81  75  156   +12
t 22  Eric Mills  Hobart College   79  77  156   +12
26  Teddy Badenhausen  Skidmore College   76  81  157   +13
27  Harry Hagen  Hobart College   79  79  158   +14
28  Jake Danforth  St. Lawrence University   80  79  159   +15
t 29  Brian Billings  Clarkson University   76  84  160   +16
t 29  Christopher Nolte  New York University   84  76  160   +16
t 31  Evan Cody  Clarkson University   85  76  161   +17
t 31  Sam Cregg  St. Lawrence University   81  80  161   +17
t 31  Anthony Monteleone  Clarkson University   83  78  161   +17
t 34  Charlie Goldberg  Skidmore College   87  76  163   +19
t 34  Jack Reardon  St. Lawrence University   85  78  163   +19
36  Erik Larrabee  Rensselaer Polytechnic Inst.   87  78  165   +21
37  Brady Garrett  St. Lawrence University   87  79  166   +22
t 38  Alexander Grant  Hobart College   84  83  167   +23
t 38  Jimmy Greg  Clarkson University   83  84  167   +23
40  Jay Puleo  Hobart College   85  84  169   +25
41  Matt Johnson  Hobart College   85  87  172   +28
42  Sam Moise-Silverman  Hobart College   87  87  174   +30



 Team-by-Team Results
 

9/27-28/2014 -- Liberty League Fall Qualifier
Ravenwood G.C. -- Victor, NY
Par 72, 7051 yards -- 7 teams, 42 players

 
Clarkson University   321 304   625    +49   6th
Tyler Cline   74 75   149    +5   t-11th
Scott Henning   81 75   156    +12   t-22nd
Brian Billings#   76 84   160    +16   t-29th
Evan Cody   85 76   161    +17   t-31st
Anthony Monteleone   83 78   161    +17   t-31st
Jimmy Greg   83 84   167    +23   t-38th

 
Hobart College   327 323   650    +74   7th
Eric Mills   79 77   156    +12   t-22nd
Harry Hagen   79 79   158    +14   27th
Alexander Grant   84 83   167    +23   t-38th
Jay Puleo   85 84   169    +25   40th
Matt Johnson   85 87   172    +28   41st
Sam Moise-Silverman#   87 87   174    +30   42nd

 
New York University   301 308   609    +33   4th
Hartej Gill   75 74   149    +5   t-11th
Paul Park   75 77   152    +8   t-13th
Daniel Lynch   77 77   154    +10   t-19th
Kevin Chien   75 81   156    +12   t-22nd
Matthew Gjonaj   76 80   156    +12   t-22nd
Christopher Nolte#   84 76   160    +16   t-29th

 
Rensselaer Polytechnic Inst.   297 290   587    +11   2nd
James Jackson   72 70   142    -2   1st
Andrew Galvin   73 72   145    +1   5th
Brandon Mader   73 74   147    +3   t-7th
Craig Bokenfohr   79 74   153    +9   t-15th
Michael Souliotis   79 74   153    +9   t-15th
Erik Larrabee#   87 78   165    +21   36th

 
Skidmore College   302 303   605    +29   3rd
Mitchell Campbell   73 75   148    +4   t-9th
Mackenzie Nelson   79 73   152    +8   t-13th
Tim Manwaring   76 77   153    +9   t-15th
Zach Grossman   77 78   155    +11   21st
Teddy Badenhausen   76 81   157    +13   26th
Charlie Goldberg#   87 76   163    +19   t-34th

 
St. Lawrence University   316 303   619    +43   5th
Jack Whelan   76 67   143    -1   t-2nd
Parker Dennis   75 79   154    +10   t-19th
Jake Danforth   80 79   159    +15   28th
Sam Cregg#   81 80   161    +17   t-31st
Jack Reardon   85 78   163    +19   t-34th
Brady Garrett   87 79   166    +22   37th

 
University of Rochester   295 280   575    -1   1st
Matt van Niekerk   75 68   143    -1   t-2nd
Jona Scott   74 69   143    -1   t-2nd
Garrett Sweeney   77 69   146    +2   6th
Dominick Schumacher   73 74   147    +3   t-7th
G.W. VanderZwaag#   78 70   148    +4   t-9th
Luis Arteaga   73 80   153    +9   t-15th

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Fall Qualifier
Ravenwood G.C.
Victor, NY
Dates: 9/27-28/2014
Par 72, 7051 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of Rochester........  295  280    575     -1
   2  Rensselaer Polytechnic Inst....  297  290    587    +11
   3  Skidmore College...............  302  303    605    +29
   4  New York University............  301  308    609    +33
   5  St. Lawrence University........  316  303    619    +43
   6  Clarkson University............  321  304    625    +49
   7  Hobart College.................  327  323    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Jackson........ Rensselaer Polytechnic Inst....   72   70    142     -2
t  2  Matt van Niekerk..... University of Rochester........   75   68    143     -1
t  2  Jona Scott........... University of Rochester........   74   69    143     -1
t  2  Jack Whelan.......... St. Lawrence University........   76   67    143     -1
   5  Andrew Galvin........ Rensselaer Polytechnic Inst....   73   72    145     +1
   6  Garrett Sweeney...... University of Rochester........   77   69    146     +2
t  7  Brandon Mader........ Rensselaer Polytechnic Inst....   73   74    147     +3
t  7  Dominick Schumacher.. University of Rochester........   73   74    147     +3
t  9  Mitchell Campbell.... Skidmore College...............   73   75    148     +4
t  9  G.W. VanderZwaag..... University of Rochester........   78   70    148     +4
t 11  Tyler Cline.......... Clarkson University............   74   75    149     +5
t 11  Hartej Gill.......... New York University............   75   74    149     +5
t 13  Mackenzie Nelson..... Skidmore College...............   79   73    152     +8
t 13  Paul Park............ New York University............   75   77    152     +8
t 15  Luis Arteaga......... University of Rochester........   73   80    153     +9
t 15  Craig Bokenfohr...... Rensselaer Polytechnic Inst....   79   74    153     +9
t 15  Tim Manwaring........ Skidmore College...............   76   77    153     +9
t 15  Michael Souliotis.... Rensselaer Polytechnic Inst....   79   74    153     +9
t 19  Parker Dennis........ St. Lawrence University........   75   79    154    +10
t 19  Daniel Lynch......... New York University............   77   77    154    +10