2014-15 Skidmore College
9/13-14/2014 -- Duke Nelson Invitational

Ralph Myhre G.C.
Middlebury, Vt.
Dates: 9/13-14/2014
Par 70, 6032 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer   309  296  605   +45
2  Trinity (Conn.)   317  291  608   +48
3  Rochester   313  302  615   +55
4  Middlebury   305  316  621   +61
5  Salem State   315  311  626   +66
6  Williams   317  313  630   +70
t 7  Manhattanville   322  312  634   +74
t 7  Skidmore   317  317  634   +74
9  UMass Dartmouth   318  317  635   +75
10  Western New England   330  314  644   +84
t 11  Clarkson   328  318  646   +86
t 11  Johnson & Wales   315  331  646   +86
13  SUNY Potsdam   335  313  648   +88
14  Babson   331  319  650   +90
15  Hamilton   326  325  651   +91
16  Nichols   330  322  652   +92
17  Endicott   337  316  653   +93
18  Amherst   330  326  656   +96
19  Castleton State   322  335  657   +97
t 20  Saint Michael's   335  332  667   +107
t 20  Worcester State   339  328  667   +107
22  Elms   337  331  668   +108
23  Tufts   338  334  672   +112
24  Springfield   342  347  689   +129
25  Wesleyan   364  359  723   +163



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Jackson  Rensselaer   74  72  146   +6
2  Jeff Durkin  Trinity (Conn.)   76  71  147   +7
t 3  Grant Raffel  Williams   73  75  148   +8
t 3  Mike Souliotis  Rensselaer   76  72  148   +8
5  Jona Scott  Rochester   76  74  150   +10
t 6  Fitz Bowen  Middlebury   76  75  151   +11
t 6  Tyler Cline  Clarkson   77  74  151   +11
t 6  Pete Danko  UMass Dartmouth   75  76  151   +11
t 9  Mitchell Campbell  Skidmore   79  74  153   +13
t 9  Matt Van Niekerk  Rochester   79  74  153   +13
t 11  Mike Bryon  UMass Dartmouth   79  75  154   +14
t 11  Nick Buenaventura  Trinity (Conn.)   78  76  154   +14
t 13  Brandon Mader  Rensselaer   79  76  155   +15
t 13  Greg Palmer  Trinity (Conn.)   83  72  155   +15
t 13  Steve Parise  Salem State   74  81  155   +15
t 13  Dom Schumacher  Rochester   78  77  155   +15
t 13  Vijay Vasandani  Babson   77  78  155   +15
t 18  Andrew Galvin  Rensselaer   80  76  156   +16
t 18  Zachary Temple  Castleton State   77  79  156   +16
t 20  Luis Arteaga  Rochester   80  77  157   +17
t 20  Cam Daley  Salem State   83  74  157   +17
t 20  Ross Hoffman  Williams   80  77  157   +17
t 20  John Louie  Middlebury   77  80  157   +17
t 20  Tom MacPherson  Salem State   78  79  157   +17
t 20  Matt Michael  Rochester   80  77  157   +17
t 20  Nicholas Smith  Elms   81  76  157   +17
t 20  Tyler Stagg  Manhattanville   80  77  157   +17
t 28  Nate Choukas  Trinity (Conn.)   80  78  158   +18
t 28  Brandon Kwok  Johnson & Wales   76  82  158   +18
t 28  Eric Laorr  Middlebury   76  82  158   +18
t 28  Pat Paulson  Johnson & Wales   80  78  158   +18
t 32  Joseph DaSilva  Western New England   81  78  159   +19
t 32  Tanner Hicks  Manhattanville   83  76  159   +19
t 32  John Maiolo  Manhattanville   81  78  159   +19
t 32  Eric Michalak  Manhattanville   78  81  159   +19
t 32  Dean Negus  Endicott   80  79  159   +19
t 32  Mackenzie Nelson  Skidmore   75  84  159   +19
t 32  Sam Proctor  Amherst   82  77  159   +19
t 32  Greg Reeves  Hamilton   78  81  159   +19
t 32  Kevin Wheeler  Nichols   82  77  159   +19
t 41  Chris Atwood  Middlebury   76  84  160   +20
t 41  William Burchill  Trinity (Conn.)   88  72  160   +20
t 41  Juan Fernandez  Johnson & Wales   75  85  160   +20
t 41  Jake Goldenring  Williams   80  80  160   +20
t 41  Daniel Hogan  Castleton State   80  80  160   +20
t 41  Nate Young  Saint Michael's   79  81  160   +20
t 47  Denis Biglin  Skidmore   82  79  161   +21
t 47  Charlie Garcia  Middlebury   82  79  161   +21
t 47  Mike Gelineau  Western New England   76  85  161   +21
t 47  Scott Henning  Clarkson   83  78  161   +21
t 47  Tong Liu  Williams   83  78  161   +21
t 47  Connor McDonagh-Poh  Salem State   80  81  161   +21
t 47  Austin Teal  Endicott   85  76  161   +21
t 47  Jacob Watt-Moris  Williams   81  80  161   +21
t 55  Taylor Alvarado  Salem State   85  77  162   +22
t 55  Craig Bokenfohr  Rensselaer   80  82  162   +22
t 55  Kevin Doherty  SUNY Potsdam   84  78  162   +22
t 55  Conor Talty  SUNY Potsdam   85  77  162   +22
t 59  Greg Allen  Springfield   82  81  163   +23
t 59  Riley Burgess  Hamilton   81  82  163   +23
t 59  Jackson Davis  Worcester State   84  79  163   +23
t 59  Zach Grossman  Skidmore   81  82  163   +23
t 59  John Hickey  SUNY Potsdam   84  79  163   +23
t 59  Dan Kurtz  SUNY Potsdam   84  79  163   +23
t 59  Jay Ruvane  Babson   83  80  163   +23
t 59  Colin Whitney  Nichols   80  83  163   +23
t 67  Max Elgart  Williams   80  84  164   +24
t 67  Nick Masciadrelli  Nichols   83  81  164   +24
t 67  Josh Moser  Amherst   79  85  164   +24
t 67  Nicholas Shemkovitz  Western New England   87  77  164   +24
t 71  Nicholas Dupuis  Saint Michael's   81  84  165   +25
t 71  John Gailor  Hamilton   84  81  165   +25
t 71  David Rixham  Worcester State   83  82  165   +25
t 71  Matt Rosencranz  Saint Michael's   86  79  165   +25
t 75  Evan Cody  Clarkson   84  82  166   +26
t 75  Owen Elliott  Tufts   82  84  166   +26
t 75  Joe Tigani  Hamilton   83  83  166   +26
t 75  Alex Viola  Endicott   85  81  166   +26
t 75  Nick Wage  Nichols   85  81  166   +26
t 80  Drew Benshoff  Endicott   87  80  167   +27
t 80  Charlie Goldberg  Skidmore   85  82  167   +27
t 80  Justin Henriksen  Amherst   84  83  167   +27
t 80  Chris Miele  Elms   83  84  167   +27
t 84  Conner Amaral  Western New England   93  75  168   +28
t 84  Matt Blair  Clarkson   84  84  168   +28
t 84  Brandon Brown  Amherst   85  83  168   +28
t 84  Tyler Hemingway  UMass Dartmouth   79  89  168   +28
t 84  James Line  Amherst   85  83  168   +28
t 84  Mac Pivirotto  Hamilton   87  81  168   +28
t 84  Bobby Quirk  Babson   82  86  168   +28
t 91  Ryan Boldy  UMass Dartmouth   85  84  169   +29
t 91  Steven Ferraro  Worcester State   87  82  169   +29
t 91  Sean Griffith  UMass Dartmouth   87  82  169   +29
t 91  Ian Notkin  Babson   89  80  169   +29
t 91  Jack Ralbovsky  Castleton State   81  88  169   +29
t 96  Matthew Fontaine  Western New England   86  84  170   +30
t 96  Chris Maguire  Babson   89  81  170   +30
t 96  Jon Nelson  Johnson & Wales   84  86  170   +30
t 96  Jeff Piraino  Johnson & Wales   84  86  170   +30
t 96  Greg Stone  Williams   83  87  170   +30
t 96  Glenn Van Winkle  Tufts   85  85  170   +30
t 102  Aaron Corn  Tufts   86  85  171   +31
t 102  Ryan Merriman  SUNY Potsdam   83  88  171   +31
t 102  Daniel Olive  Elms   86  85  171   +31
t 102  Chris Staffeldt  Manhattanville   88  83  171   +31
106  Kyle Osborne  Castleton State   84  88  172   +32
t 107  Brian Cowles  Elms   87  86  173   +33
t 107  Quinn India  Worcester State   88  85  173   +33
t 107  Alex Thompson  Nichols   85  88  173   +33
t 107  Alex Zorniger  Tufts   93  80  173   +33
111  Jordan Maynard  Springfield   84  90  174   +34
t 112  Jon Disanto  Springfield   87  88  175   +35
t 112  Jimmy Greg  Clarkson   85  90  175   +35
t 112  James Wing  Middlebury   84  91  175   +35
t 115  Jonny Fritz  Endicott   91  85  176   +36
t 115  Atreya Sinha  Wesleyan   90  86  176   +36
t 117  Justin Del Bianco  Castleton State   87  90  177   +37
t 117  Mike Lefkowitz  Tufts   85  92  177   +37
119  Eddie Peladeav  Worcester State   85  94  179   +39
120  Nikhil Lai  Wesleyan   94  86  180   +40
t 121  Alec Leung  Springfield   94  88  182   +42
t 121  Travis Price  Springfield   89  93  182   +42
t 123  Colin McCusker  Saint Michael's   89  94  183   +43
t 123  Andrew Rachlin  Wesleyan   90  93  183   +43
125  Emmet Daly  Wesleyan   90  94  184   +44
126  Thomas McElmury  Saint Michael's   98  88  186   +46
127  Mike Fleury  Elms   99  90  189   +49
 Colin O'Keeffe  Wesleyan   dnc  dnc DNF



 Team-by-Team Results
 

9/13-14/2014 -- Duke Nelson Invitational
Ralph Myhre G.C. -- Middlebury, Vt.
Par 70, 6032 yards -- 25 teams, 128 players

 
Amherst   330 326   656    +96   18th
Sam Proctor   82 77   159    +19   t-32nd
Josh Moser   79 85   164    +24   t-67th
Justin Henriksen   84 83   167    +27   t-80th
Brandon Brown   85 83   168    +28   t-84th
James Line   85 83   168    +28   t-84th

 
Babson   331 319   650    +90   14th
Vijay Vasandani   77 78   155    +15   t-13th
Jay Ruvane   83 80   163    +23   t-59th
Bobby Quirk   82 86   168    +28   t-84th
Ian Notkin   89 80   169    +29   t-91st
Chris Maguire   89 81   170    +30   t-96th

 
Castleton State   322 335   657    +97   19th
Zachary Temple   77 79   156    +16   t-18th
Daniel Hogan   80 80   160    +20   t-41st
Jack Ralbovsky   81 88   169    +29   t-91st
Kyle Osborne   84 88   172    +32   106th
Justin Del Bianco   87 90   177    +37   t-117th

 
Clarkson   328 318   646    +86   t-11th
Tyler Cline   77 74   151    +11   t-6th
Scott Henning   83 78   161    +21   t-47th
Evan Cody   84 82   166    +26   t-75th
Matt Blair   84 84   168    +28   t-84th
Jimmy Greg   85 90   175    +35   t-112th

 
Elms   337 331   668    +108   22nd
Nicholas Smith   81 76   157    +17   t-20th
Chris Miele   83 84   167    +27   t-80th
Daniel Olive   86 85   171    +31   t-102nd
Brian Cowles   87 86   173    +33   t-107th
Mike Fleury   99 90   189    +49   127th

 
Endicott   337 316   653    +93   17th
Dean Negus   80 79   159    +19   t-32nd
Austin Teal   85 76   161    +21   t-47th
Alex Viola   85 81   166    +26   t-75th
Drew Benshoff   87 80   167    +27   t-80th
Jonny Fritz   91 85   176    +36   t-115th

 
Hamilton   326 325   651    +91   15th
Greg Reeves   78 81   159    +19   t-32nd
Riley Burgess   81 82   163    +23   t-59th
John Gailor   84 81   165    +25   t-71st
Joe Tigani   83 83   166    +26   t-75th
Mac Pivirotto   87 81   168    +28   t-84th

 
Johnson & Wales   315 331   646    +86   t-11th
Brandon Kwok   76 82   158    +18   t-28th
Pat Paulson   80 78   158    +18   t-28th
Juan Fernandez   75 85   160    +20   t-41st
Jon Nelson   84 86   170    +30   t-96th
Jeff Piraino   84 86   170    +30   t-96th

 
Manhattanville   322 312   634    +74   t-7th
Tyler Stagg   80 77   157    +17   t-20th
Tanner Hicks   83 76   159    +19   t-32nd
John Maiolo   81 78   159    +19   t-32nd
Eric Michalak   78 81   159    +19   t-32nd
Chris Staffeldt   88 83   171    +31   t-102nd

 
Middlebury   305 316   621    +61   4th
Fitz Bowen   76 75   151    +11   t-6th
John Louie   77 80   157    +17   t-20th
Eric Laorr   76 82   158    +18   t-28th
Chris Atwood   76 84   160    +20   t-41st
Charlie Garcia   82 79   161    +21   t-47th
James Wing#   84 91   175    +35   t-112th

 
Nichols   330 322   652    +92   16th
Kevin Wheeler   82 77   159    +19   t-32nd
Colin Whitney   80 83   163    +23   t-59th
Nick Masciadrelli   83 81   164    +24   t-67th
Nick Wage   85 81   166    +26   t-75th
Alex Thompson   85 88   173    +33   t-107th

 
Rensselaer   309 296   605    +45   1st
James Jackson   74 72   146    +6   1st
Mike Souliotis   76 72   148    +8   t-3rd
Brandon Mader   79 76   155    +15   t-13th
Andrew Galvin   80 76   156    +16   t-18th
Craig Bokenfohr   80 82   162    +22   t-55th

 
Rochester   313 302   615    +55   3rd
Jona Scott   76 74   150    +10   5th
Matt Van Niekerk   79 74   153    +13   t-9th
Dom Schumacher   78 77   155    +15   t-13th
Luis Arteaga   80 77   157    +17   t-20th
Matt Michael   80 77   157    +17   t-20th

 
SUNY Potsdam   335 313   648    +88   13th
Kevin Doherty   84 78   162    +22   t-55th
Conor Talty   85 77   162    +22   t-55th
John Hickey   84 79   163    +23   t-59th
Dan Kurtz   84 79   163    +23   t-59th
Ryan Merriman   83 88   171    +31   t-102nd

 
Saint Michael's   335 332   667    +107   t-20th
Nate Young   79 81   160    +20   t-41st
Nicholas Dupuis   81 84   165    +25   t-71st
Matt Rosencranz   86 79   165    +25   t-71st
Colin McCusker   89 94   183    +43   t-123rd
Thomas McElmury   98 88   186    +46   126th

 
Salem State   315 311   626    +66   5th
Steve Parise   74 81   155    +15   t-13th
Cam Daley   83 74   157    +17   t-20th
Tom MacPherson   78 79   157    +17   t-20th
Connor McDonagh-Poh   80 81   161    +21   t-47th
Taylor Alvarado   85 77   162    +22   t-55th

 
Skidmore   317 317   634    +74   t-7th
Mitchell Campbell   79 74   153    +13   t-9th
Mackenzie Nelson   75 84   159    +19   t-32nd
Denis Biglin   82 79   161    +21   t-47th
Zach Grossman   81 82   163    +23   t-59th
Charlie Goldberg   85 82   167    +27   t-80th

 
Springfield   342 347   689    +129   24th
Greg Allen   82 81   163    +23   t-59th
Jordan Maynard   84 90   174    +34   111th
Jon Disanto   87 88   175    +35   t-112th
Alec Leung   94 88   182    +42   t-121st
Travis Price   89 93   182    +42   t-121st

 
Trinity (Conn.)   317 291   608    +48   2nd
Jeff Durkin   76 71   147    +7   2nd
Nick Buenaventura   78 76   154    +14   t-11th
Greg Palmer   83 72   155    +15   t-13th
Nate Choukas   80 78   158    +18   t-28th
William Burchill   88 72   160    +20   t-41st

 
Tufts   338 334   672    +112   23rd
Owen Elliott   82 84   166    +26   t-75th
Glenn Van Winkle   85 85   170    +30   t-96th
Aaron Corn   86 85   171    +31   t-102nd
Alex Zorniger   93 80   173    +33   t-107th
Mike Lefkowitz   85 92   177    +37   t-117th

 
UMass Dartmouth   318 317   635    +75   9th
Pete Danko   75 76   151    +11   t-6th
Mike Bryon   79 75   154    +14   t-11th
Tyler Hemingway   79 89   168    +28   t-84th
Ryan Boldy   85 84   169    +29   t-91st
Sean Griffith   87 82   169    +29   t-91st

 
Wesleyan   364 359   723    +163   25th
Atreya Sinha   90 86   176    +36   t-115th
Nikhil Lai   94 86   180    +40   120th
Andrew Rachlin   90 93   183    +43   t-123rd
Emmet Daly   90 94   184    +44   125th
Colin O'Keeffe  

 
Western New England   330 314   644    +84   10th
Joseph DaSilva   81 78   159    +19   t-32nd
Mike Gelineau   76 85   161    +21   t-47th
Nicholas Shemkovitz   87 77   164    +24   t-67th
Conner Amaral   93 75   168    +28   t-84th
Matthew Fontaine   86 84   170    +30   t-96th

 
Williams   317 313   630    +70   6th
Grant Raffel   73 75   148    +8   t-3rd
Ross Hoffman#   80 77   157    +17   t-20th
Jake Goldenring   80 80   160    +20   t-41st
Tong Liu   83 78   161    +21   t-47th
Jacob Watt-Moris   81 80   161    +21   t-47th
Max Elgart#   80 84   164    +24   t-67th
Greg Stone   83 87   170    +30   t-96th

 
Worcester State   339 328   667    +107   t-20th
Jackson Davis   84 79   163    +23   t-59th
David Rixham   83 82   165    +25   t-71st
Steven Ferraro   87 82   169    +29   t-91st
Quinn India   88 85   173    +33   t-107th
Eddie Peladeav   85 94   179    +39   119th

# Indicates individual player



 AP-Style Tournament Results
 

Duke Nelson Invitational
Ralph Myhre G.C.
Middlebury, Vt.
Dates: 9/13-14/2014
Par 70, 6032 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rensselaer.....................  309  296    605    +45
   2  Trinity (Conn.)................  317  291    608    +48
   3  Rochester......................  313  302    615    +55
   4  Middlebury.....................  305  316    621    +61
   5  Salem State....................  315  311    626    +66
   6  Williams.......................  317  313    630    +70
t  7  Manhattanville.................  322  312    634    +74
t  7  Skidmore.......................  317  317    634    +74
   9  UMass Dartmouth................  318  317    635    +75
  10  Western New England............  330  314    644    +84
t 11  Clarkson.......................  328  318    646    +86
t 11  Johnson & Wales................  315  331    646    +86
  13  SUNY Potsdam...................  335  313    648    +88
  14  Babson.........................  331  319    650    +90
  15  Hamilton.......................  326  325    651    +91
  16  Nichols........................  330  322    652    +92
  17  Endicott.......................  337  316    653    +93
  18  Amherst........................  330  326    656    +96
  19  Castleton State................  322  335    657    +97
t 20  Saint Michael's................  335  332    667   +107
t 20  Worcester State................  339  328    667   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Jackson........ Rensselaer.....................   74   72    146     +6
   2  Jeff Durkin.......... Trinity (Conn.)................   76   71    147     +7
t  3  Grant Raffel......... Williams.......................   73   75    148     +8
t  3  Mike Souliotis....... Rensselaer.....................   76   72    148     +8
   5  Jona Scott........... Rochester......................   76   74    150    +10
t  6  Fitz Bowen........... Middlebury.....................   76   75    151    +11
t  6  Tyler Cline.......... Clarkson.......................   77   74    151    +11
t  6  Pete Danko........... UMass Dartmouth................   75   76    151    +11
t  9  Mitchell Campbell.... Skidmore.......................   79   74    153    +13
t  9  Matt Van Niekerk..... Rochester......................   79   74    153    +13
t 11  Mike Bryon........... UMass Dartmouth................   79   75    154    +14
t 11  Nick Buenaventura.... Trinity (Conn.)................   78   76    154    +14
t 13  Brandon Mader........ Rensselaer.....................   79   76    155    +15
t 13  Greg Palmer.......... Trinity (Conn.)................   83   72    155    +15
t 13  Steve Parise......... Salem State....................   74   81    155    +15
t 13  Dom Schumacher....... Rochester......................   78   77    155    +15
t 13  Vijay Vasandani...... Babson.........................   77   78    155    +15
t 18  Andrew Galvin........ Rensselaer.....................   80   76    156    +16
t 18  Zachary Temple....... Castleton State................   77   79    156    +16
t 20  Luis Arteaga......... Rochester......................   80   77    157    +17
t 20  Cam Daley............ Salem State....................   83   74    157    +17
t 20  Ross Hoffman......... Williams.......................   80   77    157    +17
t 20  John Louie........... Middlebury.....................   77   80    157    +17
t 20  Tom MacPherson....... Salem State....................   78   79    157    +17
t 20  Matt Michael......... Rochester......................   80   77    157    +17
t 20  Nicholas Smith....... Elms...........................   81   76    157    +17
t 20  Tyler Stagg.......... Manhattanville.................   80   77    157    +17