2014-15 Skidmore College
4/24-25/2015 -- Liberty League Spring Championship

Locust Hill C.C.
Pittsford, NY
Dates: 4/24-25/2015
Par 72, 6615 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   312  304  616   +40
2  Rensselaer Polytechnic Inst.   310  311  621   +45
3  University of Rochester   314  312  626   +50
4  New York University   331  330  661   +85



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Whelan  St. Lawrence University   73  64  137   -7
2  Tyler Cline  Clarkson University   76  73  149   +5
t 3  Mackenzie Nelson  Skidmore College   77  75  152   +8
t 3  Michael Souliotis  Rensselaer Polytechnic Inst.   74  78  152   +8
5  Dominick Schumacher  University of Rochester   80  73  153   +9
t 6  Luis Arteaga  University of Rochester   76  80  156   +12
t 6  Mitchell Campbell  Skidmore College   84  72  156   +12
t 6  Paul Park  New York University   76  80  156   +12
t 6  G.W. VanderZwaag  University of Rochester   76  80  156   +12
t 10  Zach Grossman  Skidmore College   79  78  157   +13
t 10  Brandon Mader  Rensselaer Polytechnic Inst.   78  79  157   +13
t 10  Aaron Schauger  Rensselaer Polytechnic Inst.   80  77  157   +13
t 13  Craig Bokenfohr  Rensselaer Polytechnic Inst.   78  80  158   +14
t 13  James Jackson  Rensselaer Polytechnic Inst.   81  77  158   +14
t 15  Teddy Badenhausen  Skidmore College   80  79  159   +15
t 15  Tim Manwaring  Skidmore College   76  83  159   +15
17  Jona Scott  University of Rochester   82  79  161   +17
18  Garrett Sweeney  University of Rochester   82  80  162   +18
t 19  Scott Henning  Clarkson University   85  79  164   +20
t 19  Eric Mills  Hobart College   81  83  164   +20
t 21  Hartej Gill  New York University   84  84  168   +24
t 21  Christopher Nolte  New York University   84  84  168   +24
23  Matthew Gjonaj  New York University   87  82  169   +25
24  Charles Van Cook  New York University   89  84  173   +29



 Team-by-Team Results
 

4/24-25/2015 -- Liberty League Spring Championship
Locust Hill C.C. -- Pittsford, NY
Par 72, 6615 yards -- 7 teams, 24 players

 
Clarkson University  
Tyler Cline#   76 73   149    +5   2nd
Scott Henning#   85 79   164    +20   t-19th

 
Hobart College  
Eric Mills#   81 83   164    +20   t-19th

 
New York University   331 330   661    +85   4th
Paul Park   76 80   156    +12   t-6th
Hartej Gill   84 84   168    +24   t-21st
Christopher Nolte   84 84   168    +24   t-21st
Matthew Gjonaj   87 82   169    +25   23rd
Charles Van Cook   89 84   173    +29   24th

 
Rensselaer Polytechnic Inst.   310 311   621    +45   2nd
Michael Souliotis   74 78   152    +8   t-3rd
Brandon Mader   78 79   157    +13   t-10th
Aaron Schauger   80 77   157    +13   t-10th
Craig Bokenfohr   78 80   158    +14   t-13th
James Jackson   81 77   158    +14   t-13th

 
Skidmore College   312 304   616    +40   1st
Mackenzie Nelson   77 75   152    +8   t-3rd
Mitchell Campbell   84 72   156    +12   t-6th
Zach Grossman   79 78   157    +13   t-10th
Teddy Badenhausen   80 79   159    +15   t-15th
Tim Manwaring   76 83   159    +15   t-15th

 
St. Lawrence University  
Jack Whelan#   73 64   137    -7   1st

 
University of Rochester   314 312   626    +50   3rd
Dominick Schumacher   80 73   153    +9   5th
Luis Arteaga   76 80   156    +12   t-6th
G.W. VanderZwaag   76 80   156    +12   t-6th
Jona Scott   82 79   161    +17   17th
Garrett Sweeney   82 80   162    +18   18th

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Spring Championship
Locust Hill C.C.
Pittsford, NY
Dates: 4/24-25/2015
Par 72, 6615 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  312  304    616    +40
   2  Rensselaer Polytechnic Inst....  310  311    621    +45
   3  University of Rochester........  314  312    626    +50
   4  New York University............  331  330    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Whelan.......... St. Lawrence University........   73   64    137     -7
   2  Tyler Cline.......... Clarkson University............   76   73    149     +5
t  3  Mackenzie Nelson..... Skidmore College...............   77   75    152     +8
t  3  Michael Souliotis.... Rensselaer Polytechnic Inst....   74   78    152     +8
   5  Dominick Schumacher.. University of Rochester........   80   73    153     +9
t  6  Luis Arteaga......... University of Rochester........   76   80    156    +12
t  6  Mitchell Campbell.... Skidmore College...............   84   72    156    +12
t  6  Paul Park............ New York University............   76   80    156    +12
t  6  G.W. VanderZwaag..... University of Rochester........   76   80    156    +12
t 10  Zach Grossman........ Skidmore College...............   79   78    157    +13
t 10  Brandon Mader........ Rensselaer Polytechnic Inst....   78   79    157    +13
t 10  Aaron Schauger....... Rensselaer Polytechnic Inst....   80   77    157    +13
t 13  Craig Bokenfohr...... Rensselaer Polytechnic Inst....   78   80    158    +14
t 13  James Jackson........ Rensselaer Polytechnic Inst....   81   77    158    +14
t 15  Teddy Badenhausen.... Skidmore College...............   80   79    159    +15
t 15  Tim Manwaring........ Skidmore College...............   76   83    159    +15
  17  Jona Scott........... University of Rochester........   82   79    161    +17
  18  Garrett Sweeney...... University of Rochester........   82   80    162    +18
t 19  Scott Henning........ Clarkson University............   85   79    164    +20
t 19  Eric Mills........... Hobart College.................   81   83    164    +20