|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Skidmore | 311 | +27 | |
| 2 | McDaniel | 316 | +32 | |
| 3 | Washington & Jefferson | 320 | +36 | |
| 4 | Rutgers-Camden | 329 | +45 | |
| 5 | Stevenson | 332 | +48 | |
| 6 | Keystone | 345 | +61 | |
| 7 | Albright | 361 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mason Woolford | McDaniel | 74 | +3 | |
| t | 2 | Owen Miller | Washington & Jefferson | 76 | +5 |
| t | 2 | Mackenzie Nelson | Skidmore | 76 | +5 |
| t | 4 | Teddy Badenhausen | Skidmore | 78 | +7 |
| t | 4 | Nick Baird | Rutgers-Camden | 78 | +7 |
| t | 4 | Mitchell Campbell | Skidmore | 78 | +7 |
| t | 4 | Kevin Sarlo | Rutgers-Camden | 78 | +7 |
| t | 8 | Evan Lestini | Washington & Jefferson | 79 | +8 |
| t | 8 | Tim Manwaring | Skidmore | 79 | +8 |
| t | 8 | Race Sick | Keystone | 79 | +8 |
| t | 11 | Bryce Egger | Washington & Jefferson | 80 | +9 |
| t | 11 | Al El Kordi-Hubbard | Stevenson | 80 | +9 |
| t | 11 | Cody Mewhirter | McDaniel | 80 | +9 |
| t | 11 | Brandon Vance | McDaniel | 80 | +9 |
| t | 15 | Sean Paul | Stevenson | 81 | +10 |
| t | 15 | Matthew Wieszczyk | Washington & Jefferson | 81 | +10 |
| t | 17 | Brian Norwitz | McDaniel | 82 | +11 |
| t | 26 | Noah Elion | Skidmore | 82 | +11 |
| t | 19 | Zach Grossman | Skidmore | 83 | +12 |
| t | 19 | Avery Jones | Albright | 83 | +12 |
| t | 19 | Steven Tanen | McDaniel | 83 | +12 |
| t | 22 | Michael Beck | Stevenson | 84 | +13 |
| t | 22 | Matthew Stearns | Washington & Jefferson | 84 | +13 |
| t | 24 | Andrew Gordon | McDaniel | 85 | +14 |
| t | 24 | Joshua Walker | Stevenson | 85 | +14 |
| t | 17 | Charlie Goldberg | Skidmore | 86 | +15 |
| t | 26 | Brendan Dreitlein | Stevenson | 86 | +15 |
| t | 26 | Dave Harris | Keystone | 86 | +15 |
| t | 26 | Patrick Jonnet | Washington & Jefferson | 86 | +15 |
| t | 26 | Ryan Mazza | Washington & Jefferson | 86 | +15 |
| t | 26 | Chris McDonald | Rutgers-Camden | 86 | +15 |
| t | 32 | Kevin Anderson | Rutgers-Camden | 87 | +16 |
| t | 32 | Austin Fuglestad | Stevenson | 87 | +16 |
| t | 32 | Tim Novic | Washington & Jefferson | 87 | +16 |
| t | 32 | Dominic Seelig | McDaniel | 87 | +16 |
| 36 | Hunter Bagiatis | Washington & Jefferson | 88 | +17 | |
| t | 37 | Denis Biglin | Skidmore | 89 | +18 |
| t | 37 | Matt Maguire | Rutgers-Camden | 89 | +18 |
| t | 39 | Matt Lewis | Keystone | 90 | +19 |
| t | 39 | Sam Stewart | Keystone | 90 | +19 |
| t | 41 | Zach Greenwood | Rutgers-Camden | 91 | +20 |
| t | 41 | Codi Pannebecker | Albright | 91 | +20 |
| t | 41 | Jesse Yeckel | Washington & Jefferson | 91 | +20 |
| t | 44 | Kyle Balga | Albright | 92 | +21 |
| t | 44 | Louis Wilson | Rutgers-Camden | 92 | +21 |
| t | 46 | Zach Fedynich | Keystone | 95 | +24 |
| t | 46 | Matthew Mikosky | Albright | 95 | +24 |
| 48 | Chris Engel | Rutgers-Camden | 96 | +25 | |
| 49 | Andrew Miller | Washington & Jefferson | 98 | +27 | |
| 50 | Shane Fritts | Stevenson | 99 | +28 | |
| 51 | Nick Chilelli | Rutgers-Camden | 107 | +36 | |
| Sean Cavanaugh | Stevenson | DNF | |||
|
Team-by-Team Results |
3/17/2015 -- Myrtle Beach Shootout
Barefoot Golf Club - Fazio -- Myrtle Beach, S.C.
Par 71, 6350 yards -- 7 teams, 52 players
| Albright | 361 | +77 | 7th |
| Avery Jones | 83 | +12 | t-19th |
| Codi Pannebecker | 91 | +20 | t-41st |
| Kyle Balga | 92 | +21 | t-44th |
| Matthew Mikosky | 95 | +24 | t-46th |
| Keystone | 345 | +61 | 6th |
| Race Sick | 79 | +8 | t-8th |
| Dave Harris | 86 | +15 | t-26th |
| Matt Lewis | 90 | +19 | t-39th |
| Sam Stewart | 90 | +19 | t-39th |
| Zach Fedynich | 95 | +24 | t-46th |
| McDaniel | 316 | +32 | 2nd |
| Mason Woolford | 74 | +3 | 1st |
| Cody Mewhirter | 80 | +9 | t-11th |
| Brandon Vance | 80 | +9 | t-11th |
| Brian Norwitz | 82 | +11 | t-17th |
| Steven Tanen | 83 | +12 | t-19th |
| Andrew Gordon | 85 | +14 | t-24th |
| Dominic Seelig# | 87 | +16 | t-32nd |
| Rutgers-Camden | 329 | +45 | 4th |
| Nick Baird | 78 | +7 | t-4th |
| Kevin Sarlo | 78 | +7 | t-4th |
| Chris McDonald | 86 | +15 | t-26th |
| Kevin Anderson | 87 | +16 | t-32nd |
| Matt Maguire# | 89 | +18 | t-37th |
| Zach Greenwood# | 91 | +20 | t-41st |
| Louis Wilson | 92 | +21 | t-44th |
| Chris Engel | 96 | +25 | 48th |
| Nick Chilelli# | 107 | +36 | 51st |
| Skidmore | 311 | +27 | 1st |
| Mackenzie Nelson | 76 | +5 | t-2nd |
| Teddy Badenhausen | 78 | +7 | t-4th |
| Mitchell Campbell | 78 | +7 | t-4th |
| Tim Manwaring | 79 | +8 | t-8th |
| Noah Elion# | 82 | +11 | t-26th |
| Zach Grossman | 83 | +12 | t-19th |
| Charlie Goldberg# | 86 | +15 | t-17th |
| Denis Biglin | 89 | +18 | t-37th |
| Stevenson | 332 | +48 | 5th |
| Al El Kordi-Hubbard | 80 | +9 | t-11th |
| Sean Paul | 81 | +10 | t-15th |
| Michael Beck | 84 | +13 | t-22nd |
| Joshua Walker# | 85 | +14 | t-24th |
| Brendan Dreitlein# | 86 | +15 | t-26th |
| Austin Fuglestad | 87 | +16 | t-32nd |
| Shane Fritts | 99 | +28 | 50th |
| Sean Cavanaugh |
| Washington & Jefferson | 320 | +36 | 3rd |
| Owen Miller | 76 | +5 | t-2nd |
| Evan Lestini | 79 | +8 | t-8th |
| Bryce Egger# | 80 | +9 | t-11th |
| Matthew Wieszczyk | 81 | +10 | t-15th |
| Matthew Stearns | 84 | +13 | t-22nd |
| Patrick Jonnet# | 86 | +15 | t-26th |
| Ryan Mazza | 86 | +15 | t-26th |
| Tim Novic | 87 | +16 | t-32nd |
| Hunter Bagiatis# | 88 | +17 | 36th |
| Jesse Yeckel# | 91 | +20 | t-41st |
| Andrew Miller# | 98 | +27 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Shootout Barefoot Golf Club - Fazio Myrtle Beach, S.C. Dates: 3/17/2015 Par 71, 6350 yards Fin. Top 20 teams Total Par 1 Skidmore....................... 311 +27 2 McDaniel....................... 316 +32 3 Washington & Jefferson......... 320 +36 4 Rutgers-Camden................. 329 +45 5 Stevenson...................... 332 +48 6 Keystone....................... 345 +61 7 Albright....................... 361 +77 Fin. Top 20 Players Team Total Par 1 Mason Woolford....... McDaniel....................... 74 +3 t 2 Owen Miller.......... Washington & Jefferson......... 76 +5 t 2 Mackenzie Nelson..... Skidmore....................... 76 +5 t 4 Teddy Badenhausen.... Skidmore....................... 78 +7 t 4 Nick Baird........... Rutgers-Camden................. 78 +7 t 4 Mitchell Campbell.... Skidmore....................... 78 +7 t 4 Kevin Sarlo.......... Rutgers-Camden................. 78 +7 t 8 Evan Lestini......... Washington & Jefferson......... 79 +8 t 8 Tim Manwaring........ Skidmore....................... 79 +8 t 8 Race Sick............ Keystone....................... 79 +8 t 11 Bryce Egger.......... Washington & Jefferson......... 80 +9 t 11 Al El Kordi-Hubbard.. Stevenson...................... 80 +9 t 11 Cody Mewhirter....... McDaniel....................... 80 +9 t 11 Brandon Vance........ McDaniel....................... 80 +9 t 15 Sean Paul............ Stevenson...................... 81 +10 t 15 Matthew Wieszczyk.... Washington & Jefferson......... 81 +10 t 17 Brian Norwitz........ McDaniel....................... 82 +11 t 17 Charlie Goldberg..... Skidmore....................... 86 +15 t 19 Zach Grossman........ Skidmore....................... 83 +12 t 19 Avery Jones.......... Albright....................... 83 +12 t 19 Steven Tanen......... McDaniel....................... 83 +12