2014 Skidmore College Golf
4/18-19/2014 -- 28th Palamountain Invitational

McGregor Links Country Club
Wilton, N.Y.
Dates: 4/18-19/2014
Par 72, 6581 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer   297  311  608   +32
2  Skidmore College   301  311  612   +36
3  St. Lawrence   314  307  621   +45
4  SUNY DELHI   300  325  625   +49
5  NYU   314  316  630   +54
6  Clarkson   314  324  638   +62
7  Castleton   315  324  639   +63
8  Hobart   323  325  648   +72
9  SUNY Cobleskill   323  328  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Whelan  St. Lawrence   71  73  144   E
t 2  Makenzie Denver  Skidmore College   73  74  147   +3
t 2  Jamie Jackson  Rensselaer   76  71  147   +3
4  Michael Souliotis  Rensselaer   71  77  148   +4
5  Dillon Sass  Hobart   76  73  149   +5
t 6  Mitchell Campbell  Skidmore College   74  76  150   +6
t 6  Matt Gjonaj  NYU   77  73  150   +6
t 8  Chris Braim  SUNY DELHI   75  77  152   +8
t 8  Will Caro  Skidmore College   76  76  152   +8
10  Tim Manwaring  Skidmore College   74  79  153   +9
t 11  Tyler Cline  Clarkson   79  76  155   +11
t 11  Brandon Lustig  St. Lawrence   77  78  155   +11
t 11  Zac Temple  Castleton   77  78  155   +11
t 14  Kyle Demshki  NYU   77  79  156   +12
t 14  Travis Deuel  SUNY Cobleskill   76  80  156   +12
t 14  Scott Henning  Clarkson   78  78  156   +12
t 17  Jake Eckley  SUNY DELHI   75  82  157   +13
t 17  Dillon MacGregor  SUNY DELHI   75  82  157   +13
t 17  Brandon Mader  Rensselaer   75  82  157   +13
20  Craig Bokenfohr  Rensselaer   75  83  158   +14
21  James Partridge  SUNY DELHI   75  84  159   +15
t 22  Jake Danforth  St. Lawrence   84  76  160   +16
t 22  Dillon Emry  NYU   80  80  160   +16
t 22  Kyle Osborne  Castleton   81  79  160   +16
t 25  Andrew Galvin  Rensselaer   80  81  161   +17
t 25  Eric Mills  Hobart   81  80  161   +17
t 25  Rob Wood  Clarkson   75  86  161   +17
t 28  Mackenzie Nelson  Skidmore College   80  82  162   +18
t 28  Jack Reardon  St. Lawrence   82  80  162   +18
t 28  Eric Walling  SUNY DELHI   78  84  162   +18
t 31  Teddy Badenhausen  Skidmore College   81  83  164   +20
t 31  Justin Del Bianco  Castleton   83  81  164   +20
t 31  Don Cervantes  SUNY Cobleskill   77  87  164   +20
t 31  Dan Hogan  Castleton   78  86  164   +20
t 31  Owen Lin  NYU   80  84  164   +20
t 31  Josh Manko  SUNY Cobleskill   87  77  164   +20
37  Kevin Chien  NYU   80  86  166   +22
38  Jack Ralbovsky  Castleton   79  88  167   +23
t 39  Billy Abrams  Hobart   79  90  169   +25
t 39  Chris Antonez  Skidmore College   89  80  169   +25
t 39  Brett Augenstein  Skidmore College   81  88  169   +25
t 39  Brady Garrett  St. Lawrence   85  84  169   +25
t 39  Nick Roney  SUNY Cobleskill   85  84  169   +25
44  Ben Ayres  Hobart   87  83  170   +26
45  Rafael Mendoza  SUNY Cobleskill   85  87  172   +28
46  Matt Blair  Clarkson   82  94  176   +32
47  Evan Cody  Clarkson   94  84  178   +34
48  Alexander Grant  Hobart   92  89  181   +37
49  Scott Pinder  Skidmore College   93  89  182   +38
 Noah Herrigan  Castleton   123  wd DNF



 Team-by-Team Results
 

4/18-19/2014 -- 28th Palamountain Invitational
McGregor Links Country Club -- Wilton, N.Y.
Par 72, 6581 yards -- 9 teams, 50 players

 
Castleton   315 324   639    +63   7th
Zac Temple   77 78   155    +11   t-11th
Kyle Osborne   81 79   160    +16   t-22nd
Justin Del Bianco   83 81   164    +20   t-31st
Dan Hogan   78 86   164    +20   t-31st
Jack Ralbovsky   79 88   167    +23   38th
Noah Herrigan#   123 wd   123

 
Clarkson   314 324   638    +62   6th
Tyler Cline   79 76   155    +11   t-11th
Scott Henning   78 78   156    +12   t-14th
Rob Wood   75 86   161    +17   t-25th
Matt Blair   82 94   176    +32   46th
Evan Cody   94 84   178    +34   47th

 
Hobart   323 325   648    +72   8th
Dillon Sass   76 73   149    +5   5th
Eric Mills   81 80   161    +17   t-25th
Billy Abrams   79 90   169    +25   t-39th
Ben Ayres   87 83   170    +26   44th
Alexander Grant   92 89   181    +37   48th

 
NYU   314 316   630    +54   5th
Matt Gjonaj   77 73   150    +6   t-6th
Kyle Demshki   77 79   156    +12   t-14th
Dillon Emry   80 80   160    +16   t-22nd
Owen Lin   80 84   164    +20   t-31st
Kevin Chien   80 86   166    +22   37th

 
Rensselaer   297 311   608    +32   1st
Jamie Jackson   76 71   147    +3   t-2nd
Michael Souliotis   71 77   148    +4   4th
Brandon Mader   75 82   157    +13   t-17th
Craig Bokenfohr   75 83   158    +14   20th
Andrew Galvin   80 81   161    +17   t-25th

 
SUNY Cobleskill   323 328   651    +75   9th
Travis Deuel   76 80   156    +12   t-14th
Don Cervantes   77 87   164    +20   t-31st
Josh Manko   87 77   164    +20   t-31st
Nick Roney   85 84   169    +25   t-39th
Rafael Mendoza   85 87   172    +28   45th

 
SUNY DELHI   300 325   625    +49   4th
Chris Braim   75 77   152    +8   t-8th
Jake Eckley   75 82   157    +13   t-17th
Dillon MacGregor   75 82   157    +13   t-17th
James Partridge   75 84   159    +15   21st
Eric Walling   78 84   162    +18   t-28th

 
Skidmore College   301 311   612    +36   2nd
Makenzie Denver   73 74   147    +3   t-2nd
Mitchell Campbell   74 76   150    +6   t-6th
Will Caro#   76 76   152    +8   t-8th
Tim Manwaring   74 79   153    +9   10th
Mackenzie Nelson   80 82   162    +18   t-28th
Teddy Badenhausen   81 83   164    +20   t-31st
Chris Antonez#   89 80   169    +25   t-39th
Brett Augenstein#   81 88   169    +25   t-39th
Scott Pinder#   93 89   182    +38   49th

 
St. Lawrence   314 307   621    +45   3rd
Jack Whelan   71 73   144   E   1st
Brandon Lustig   77 78   155    +11   t-11th
Jake Danforth   84 76   160    +16   t-22nd
Jack Reardon   82 80   162    +18   t-28th
Brady Garrett   85 84   169    +25   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

28th Palamountain Invitational
McGregor Links Country Club
Wilton, N.Y.
Dates: 4/18-19/2014
Par 72, 6581 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rensselaer.....................  297  311    608    +32
   2  Skidmore College...............  301  311    612    +36
   3  St. Lawrence...................  314  307    621    +45
   4  SUNY DELHI.....................  300  325    625    +49
   5  NYU............................  314  316    630    +54
   6  Clarkson.......................  314  324    638    +62
   7  Castleton......................  315  324    639    +63
   8  Hobart.........................  323  325    648    +72
   9  SUNY Cobleskill................  323  328    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Whelan.......... St. Lawrence...................   71   73    144      E
t  2  Makenzie Denver...... Skidmore College...............   73   74    147     +3
t  2  Jamie Jackson........ Rensselaer.....................   76   71    147     +3
   4  Michael Souliotis.... Rensselaer.....................   71   77    148     +4
   5  Dillon Sass.......... Hobart.........................   76   73    149     +5
t  6  Mitchell Campbell.... Skidmore College...............   74   76    150     +6
t  6  Matt Gjonaj.......... NYU............................   77   73    150     +6
t  8  Chris Braim.......... SUNY DELHI.....................   75   77    152     +8
t  8  Will Caro............ Skidmore College...............   76   76    152     +8
  10  Tim Manwaring........ Skidmore College...............   74   79    153     +9
t 11  Tyler Cline.......... Clarkson.......................   79   76    155    +11
t 11  Brandon Lustig....... St. Lawrence...................   77   78    155    +11
t 11  Zac Temple........... Castleton......................   77   78    155    +11
t 14  Kyle Demshki......... NYU............................   77   79    156    +12
t 14  Travis Deuel......... SUNY Cobleskill................   76   80    156    +12
t 14  Scott Henning........ Clarkson.......................   78   78    156    +12
t 17  Jake Eckley.......... SUNY DELHI.....................   75   82    157    +13
t 17  Dillon MacGregor..... SUNY DELHI.....................   75   82    157    +13
t 17  Brandon Mader........ Rensselaer.....................   75   82    157    +13
  20  Craig Bokenfohr...... Rensselaer.....................   75   83    158    +14