2014 Skidmore College Golf
4/12-13/2014 -- NYU/Manhattanville Spring Invitational

4/12-13/2014 -- NYU/Manhattanville Spring Invitational
Forest Hills Field Club -- Bloomfield, NJ
Par 71, 6548 yards -- 12 teams, 66 players

Clarkson   316 314   630    +62   10th
Tyler Cline   77 74   151    +9   t-14th
Rob Wood   82 76   158    +16   t-39th
Scott Henning   74 86   160    +18   t-45th
Matt Blair   84 79   163    +21   t-53rd
Ben Stone   83 85   168    +26   63rd

Hamilton College   318 318   636    +68   12th
John Gailor   74 79   153    +11   t-22nd
Greg Scott   79 75   154    +12   t-25th
Chris Bousquet   82 83   165    +23   t-58th
Greg Reeves   84 81   165    +23   t-58th
Julian Ophals   83 84   167    +25   t-61st

Manhattanville   313 314   627    +59   9th
Eric Michalak   75 72   147    +5   t-6th
Teddy Bugniazet   77 82   159    +17   t-42nd
John Maiolo   81 79   160    +18   t-45th
Tanner Hicks   80 81   161    +19   49th
Chris Abramo   87 83   170    +28   64th

Middlebury College   302 289   591    +23   2nd
John Louie   76 69   145    +3   t-3rd
Charlie Garcia   74 72   146    +4   5th
Fitz Bowen   75 73   148    +6   t-9th
Rob Donahoe   78 75   153    +11   t-22nd
Max Alley#   79 77   156    +14   t-31st
Eric Laorr   77 79   156    +14   t-31st
Chris Atwood#   81 85   166    +24   60th

NYU   319 298   617    +49   8th
Kyle Demshki   76 74   150    +8   t-11th
Matthew Gjonaj   75 77   152    +10   t-19th
Kevin Chien   86 69   155    +13   t-27th
Julius Oppenheimer#   81 81   162    +20   t-50th
Owen Lin   82 81   163    +21   t-53rd
Charles Van Cook#   88 76   164    +22   t-55th
Dillon Emry   86 78   164    +22   t-55th
Cody Ball#   80 87   167    +25   t-61st

RPI   307 303   610    +42   4th
Brandon Mader   79 69   148    +6   t-9th
Mike Solioutis   75 76   151    +9   t-14th
Craig Bokenfohr   74 81   155    +13   t-27th
James Jackson   79 77   156    +14   t-31st
Aaron Schauger   88 85   173    +31   65th

Skidmore College   306 308   614    +46   6th
Makenzie Denver   73 72   145    +3   t-3rd
Teddy Badenhausen   73 79   152    +10   t-19th
Mackenzie Nelson   79 77   156    +14   t-31st
Mitchell Campbell   82 80   162    +20   t-50th
Tim Manwaring   81 83   164    +22   t-55th

St. Lawrence   311 305   616    +48   7th
Jack Whelan   72 75   147    +5   t-6th
Brandon Lustig   80 75   155    +13   t-27th
Jack Reardon   81 76   157    +15   t-37th
Jake Danforth   79 80   159    +17   t-42nd
Brady Garrett   80 79   159    +17   t-42nd

Stevens Tech   327 306   633    +65   11th
Frank Szucs   78 75   153    +11   t-22nd
Justin Niemeier   79 79   158    +16   t-39th
Cam Hill   86 74   160    +18   t-45th
Richie Szeliga   84 78   162    +20   t-50th
Charlie Johnston   92 89   181    +39   66th

Trinity College   313 300   613    +45   5th
Nick Buenaventura   76 75   151    +9   t-14th
Jeff Durkin   77 74   151    +9   t-14th
Greg Palmer   80 76   156    +14   t-31st
Cam O'Connell   82 75   157    +15   t-37th
John Bandera   80 78   158    +16   t-39th

University of Rochester   305 301   606    +38   3rd
Matt van Niekerk   72 72   144    +2   2nd
Nick Palladino   76 76   152    +10   t-19th
Jona Scott   78 76   154    +12   t-25th
G.W. VanderZwaag#   77 78   155    +13   t-27th
Dominick Schumacher   79 77   156    +14   t-31st
Will Mallia   83 77   160    +18   t-45th

Williams College   294 296   590    +22   1st
Grant Raffel   71 73   144    +2   1st
Jake Goldenring   73 74   147    +5   t-6th
Dylan Dethier   76 74   150    +8   t-11th
Cody Semmelrock   75 75   150    +8   t-11th
Jake Abrahams   75 76   151    +9   t-14th

# Indicates individual player