2014 Skidmore College Golf
9/28-29/2013 -- 2013-14 Liberty League Fall Qualifier

Oliver Appleton G.C.
Canton, NY
Dates: 9/28-29/2013
Par 72, 6689 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Rochester   290  291  581   +5
2  Rensselaer Polytechnic Inst.   293  300  593   +17
3  Skidmore College   299  299  598   +22
4  Clarkson University   306  301  607   +31
5  St. Lawrence University   303  315  618   +42
6  Hobart College   312  308  620   +44
7  New York University   310  315  625   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Palladino  University of Rochester   66  68  134   -10
2  Tyler Cline  Clarkson University   73  66  139   -5
3  Jack Whelan  St. Lawrence University   69  71  140   -4
4  Brandon Mader  Rensselaer Polytechnic Inst.   69  72  141   -3
5  Tim Manwaring  Skidmore College   75  69  144   E
6  Makenzie Denver  Skidmore College   72  73  145   +1
7  Will Mallia  University of Rochester   72  76  148   +4
8  Matt van Niekerk  University of Rochester   78  71  149   +5
t 9  James Jackson  Rensselaer Polytechnic Inst.   75  75  150   +6
t 9  Dillon Sass  Hobart College   76  74  150   +6
t 9  Aaron Schauger  Rensselaer Polytechnic Inst.   74  76  150   +6
t 9  Jona Scott  University of Rochester   74  76  150   +6
13  Owen Lin  New York University   78  74  152   +8
t 14  Will Caro  Skidmore College   75  78  153   +9
t 14  Mike Solioutis  Rensselaer Polytechnic Inst.   76  77  153   +9
t 14  Rob Wood  Clarkson University   74  79  153   +9
t 17  Brett Augenstein  Skidmore College   78  76  154   +10
t 17  Craig Bokenfohr  Rensselaer Polytechnic Inst.   75  79  154   +10
19  Ben Stone  Clarkson University   75  80  155   +11
t 20  Teddy Badenhausen  Skidmore College   77  79  156   +12
t 20  Andrew Galvin  Rensselaer Polytechnic Inst.   75  81  156   +12
t 20  Samuel Lytle  Hobart College   76  80  156   +12
t 23  William Abrams  Hobart College   75  82  157   +13
t 23  Charles Van Cook  New York University   80  77  157   +13
t 23  Kyle Demshki  New York University   77  80  157   +13
t 26  Matthew Gjonaj  New York University   78  80  158   +14
t 26  Timothy Lau  New York University   77  81  158   +14
t 28  Evan Cody  Clarkson University   80  79  159   +15
t 28  Jake Danforth  St. Lawrence University   78  81  159   +15
t 28  Collin Dowd  St. Lawrence University   79  80  159   +15
31  Scott Henning  Clarkson University   83  77  160   +16
t 32  Zach Grossman  Skidmore College   77  84  161   +17
t 32  Jack Reardon  St. Lawrence University   78  83  161   +17
t 32  G.W. VanderZwaag  University of Rochester   79  82  161   +17
t 35  Ben Ayres  Hobart College   85  77  162   +18
t 35  Sean Hickey  University of Rochester   80  82  162   +18
t 35  Joe Malone  University of Rochester   80  82  162   +18
t 38  Matt Blair  Clarkson University   79  84  163   +19
t 38  Dylan Hedgepeth  Hobart College   86  77  163   +19
40  Ben Robinson  Rensselaer Polytechnic Inst.   80  84  164   +20
t 41  Kevin Chien  New York University   83  83  166   +22
t 41  Dillon Emry  New York University   85  81  166   +22
t 43  Chris Antonez  Skidmore College   86  82  168   +24
t 43  Brandon Lustig  St. Lawrence University   78  90  168   +24
t 43  Matt Miller  Clarkson University   90  78  168   +24
t 46  Matt Johnson  Hobart College   86  83  169   +25
t 46  Eric Mills  Hobart College   87  82  169   +25
48  Brady Garrett  St. Lawrence University   95  80  175   +31
 Francis Shields  St. Lawrence University   76  wd DNF



 Team-by-Team Results
 

9/28-29/2013 -- 2013-14 Liberty League Fall Qualifier
Oliver Appleton G.C. -- Canton, NY
Par 72, 6689 yards -- 7 teams, 49 players

 
Clarkson University   306 301   607    +31   4th
Tyler Cline   73 66   139    -5   2nd
Rob Wood   74 79   153    +9   t-14th
Ben Stone#   75 80   155    +11   19th
Evan Cody   80 79   159    +15   t-28th
Scott Henning   83 77   160    +16   31st
Matt Blair   79 84   163    +19   t-38th
Matt Miller#   90 78   168    +24   t-43rd

 
Hobart College   312 308   620    +44   6th
Dillon Sass   76 74   150    +6   t-9th
Samuel Lytle   76 80   156    +12   t-20th
William Abrams   75 82   157    +13   t-23rd
Ben Ayres   85 77   162    +18   t-35th
Dylan Hedgepeth   86 77   163    +19   t-38th
Matt Johnson#   86 83   169    +25   t-46th
Eric Mills#   87 82   169    +25   t-46th

 
New York University   310 315   625    +49   7th
Owen Lin   78 74   152    +8   13th
Charles Van Cook#   80 77   157    +13   t-23rd
Kyle Demshki   77 80   157    +13   t-23rd
Matthew Gjonaj   78 80   158    +14   t-26th
Timothy Lau   77 81   158    +14   t-26th
Kevin Chien   83 83   166    +22   t-41st
Dillon Emry#   85 81   166    +22   t-41st

 
Rensselaer Polytechnic Inst.   293 300   593    +17   2nd
Brandon Mader   69 72   141    -3   4th
James Jackson   75 75   150    +6   t-9th
Aaron Schauger   74 76   150    +6   t-9th
Mike Solioutis   76 77   153    +9   t-14th
Craig Bokenfohr   75 79   154    +10   t-17th
Andrew Galvin#   75 81   156    +12   t-20th
Ben Robinson#   80 84   164    +20   40th

 
Skidmore College   299 299   598    +22   3rd
Tim Manwaring   75 69   144   E   5th
Makenzie Denver   72 73   145    +1   6th
Will Caro   75 78   153    +9   t-14th
Brett Augenstein#   78 76   154    +10   t-17th
Teddy Badenhausen   77 79   156    +12   t-20th
Zach Grossman   77 84   161    +17   t-32nd
Chris Antonez#   86 82   168    +24   t-43rd

 
St. Lawrence University   303 315   618    +42   5th
Jack Whelan   69 71   140    -4   3rd
Jake Danforth   78 81   159    +15   t-28th
Collin Dowd#   79 80   159    +15   t-28th
Jack Reardon   78 83   161    +17   t-32nd
Brandon Lustig   78 90   168    +24   t-43rd
Brady Garrett   95 80   175    +31   48th
Francis Shields#   76 wd   76

 
University of Rochester   290 291   581    +5   1st
Nick Palladino   66 68   134    -10   1st
Will Mallia   72 76   148    +4   7th
Matt van Niekerk   78 71   149    +5   8th
Jona Scott   74 76   150    +6   t-9th
G.W. VanderZwaag   79 82   161    +17   t-32nd
Sean Hickey#   80 82   162    +18   t-35th
Joe Malone#   80 82   162    +18   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

2013-14 Liberty League Fall Qualifier
Oliver Appleton G.C.
Canton, NY
Dates: 9/28-29/2013
Par 72, 6689 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of Rochester........  290  291    581     +5
   2  Rensselaer Polytechnic Inst....  293  300    593    +17
   3  Skidmore College...............  299  299    598    +22
   4  Clarkson University............  306  301    607    +31
   5  St. Lawrence University........  303  315    618    +42
   6  Hobart College.................  312  308    620    +44
   7  New York University............  310  315    625    +49


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick Palladino....... University of Rochester........   66   68    134    -10
   2  Tyler Cline.......... Clarkson University............   73   66    139     -5
   3  Jack Whelan.......... St. Lawrence University........   69   71    140     -4
   4  Brandon Mader........ Rensselaer Polytechnic Inst....   69   72    141     -3
   5  Tim Manwaring........ Skidmore College...............   75   69    144      E
   6  Makenzie Denver...... Skidmore College...............   72   73    145     +1
   7  Will Mallia.......... University of Rochester........   72   76    148     +4
   8  Matt van Niekerk..... University of Rochester........   78   71    149     +5
t  9  James Jackson........ Rensselaer Polytechnic Inst....   75   75    150     +6
t  9  Dillon Sass.......... Hobart College.................   76   74    150     +6
t  9  Aaron Schauger....... Rensselaer Polytechnic Inst....   74   76    150     +6
t  9  Jona Scott........... University of Rochester........   74   76    150     +6
  13  Owen Lin............. New York University............   78   74    152     +8
t 14  Will Caro............ Skidmore College...............   75   78    153     +9
t 14  Mike Solioutis....... Rensselaer Polytechnic Inst....   76   77    153     +9
t 14  Rob Wood............. Clarkson University............   74   79    153     +9
t 17  Brett Augenstein..... Skidmore College...............   78   76    154    +10
t 17  Craig Bokenfohr...... Rensselaer Polytechnic Inst....   75   79    154    +10
  19  Ben Stone............ Clarkson University............   75   80    155    +11
t 20  Teddy Badenhausen.... Skidmore College...............   77   79    156    +12
t 20  Andrew Galvin........ Rensselaer Polytechnic Inst....   75   81    156    +12
t 20  Samuel Lytle......... Hobart College.................   76   80    156    +12