| Skidmore College | 303 | 305 | 304 | 912 | +48 | 19th |
| Makenzie Denver | 73 | 77 | 76 | 226 | +10 | t-48th |
| Tim Manwaring | 79 | 75 | 75 | 229 | +13 | t-64th |
| Teddy Badenhausen | 76 | 79 | 75 | 230 | +14 | t-70th |
| Mitchell Campbell | 79 | 75 | 78 | 232 | +16 | t-64th |
| Mackenzie Nelson | 75 | 78 | 80 | 233 | +17 | t-87th |
# Indicates individual player