2013 Skidmore College Golf
9/8-9/2012 -- Dr. Tim Brown Invitational

Spa State Park
Saratoga Springs, NY
Dates: 9/8-9/2012
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   295  293  588   +12
2  Farmingdale   306  292  598   +22
3  Rensselaer   312  287  599   +23
4  Salam State   308  303  611   +35
5  Purchase   325  312  637   +61
6  Castleton   328  314  642   +66
t 7  Cobleskill   330  316  646   +70
t 7  St. Joseph's   329  317  646   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anthony DiLisio  Skidmore College   70  72  142   -2
t 2  Makenzie Denver  Skidmore College   75  70  145   +1
t 2  Brandon Mader  Rensselaer   72  73  145   +1
4  Larkin  Farmingdale   74  72  146   +2
5  Zach Grossman  Skidmore College   74  73  147   +3
6  Grant  Salam State   74  74  148   +4
t 7  Garrett Colgan  Skidmore College   75  74  149   +5
t 7  Huberty  Farmingdale   75  74  149   +5
9  John McCarthy  Skidmore College   76  74  150   +6
t 10  Sessions  Farmingdale   78  73  151   +7
t 10  Souliotis  Rensselaer   81  70  151   +7
t 12  Alvarado  Salam State   78  74  152   +8
t 12  Bleck  St. Joseph's   78  74  152   +8
t 12  Craig Bokenfohr  Rensselaer   80  72  152   +8
t 15  Brett Augenstein  Skidmore College   81  72  153   +9
t 15  Grant Rosener  Rensselaer   81  72  153   +9
17  Tim Manwaring  Skidmore College   81  73  154   +10
18  Kelly  Farmingdale   82  73  155   +11
19  Fitzgerald  Castleton   82  74  156   +12
t 20  Will Caro  Skidmore College   78  79  157   +13
t 20  Farley  Salam State   77  80  157   +13
t 20  Mazur  Purchase   80  77  157   +13
t 20  Sebet  Salam State   79  78  157   +13
t 24  Connell  Salam State   81  77  158   +14
t 24  Duel  Cobleskill   81  77  158   +14
t 24  Jamie Jackson  Rensselaer   79  79  158   +14
t 24  Wyckoft  Purchase   80  78  158   +14
t 28  Brosi  Farmingdale   79  81  160   +16
t 28  Campanelli  St. Joseph's   80  80  160   +16
t 28  Cervantes  Cobleskill   81  79  160   +16
t 28  Cumming  Purchase   82  78  160   +16
32  Ralbovsky  Castleton   79  82  161   +17
33  Conger  Purchase   83  79  162   +18
34  Hogan  Castleton   85  78  163   +19
35  Scott Pinder  Skidmore College   82  82  164   +20
t 36  Douglas  Castleton   85  80  165   +21
t 36  Manko  Cobleskill   82  83  165   +21
t 36  Wilder\  Cobleskill   86  79  165   +21
39  Zorn  St. Joseph's   84  82  166   +22
t 40  Van Allen  Cobleskill   87  81  168   +24
t 40  Bray  St. Joseph's   87  81  168   +24
42  Osborne  Castleton   82  88  170   +26
t 43  Kaplan  Purchase   94  94  188   +44
t 43  Sanders  St. Joseph's   95  93  188   +44



 Team-by-Team Results
 

9/8-9/2012 -- Dr. Tim Brown Invitational
Spa State Park -- Saratoga Springs, NY
Par 72 -- 8 teams, 44 players

 
Castleton   328 314   642    +66   6th
Fitzgerald   82 74   156    +12   19th
Ralbovsky   79 82   161    +17   32nd
Hogan   85 78   163    +19   34th
Douglas   85 80   165    +21   t-36th
Osborne   82 88   170    +26   42nd

 
Cobleskill   330 316   646    +70   t-7th
Duel   81 77   158    +14   t-24th
Cervantes   81 79   160    +16   t-28th
Manko   82 83   165    +21   t-36th
Wilder\   86 79   165    +21   t-36th
Van Allen   87 81   168    +24   t-40th

 
Farmingdale   306 292   598    +22   2nd
Larkin   74 72   146    +2   4th
Huberty   75 74   149    +5   t-7th
Sessions   78 73   151    +7   t-10th
Kelly   82 73   155    +11   18th
Brosi   79 81   160    +16   t-28th

 
Purchase   325 312   637    +61   5th
Mazur   80 77   157    +13   t-20th
Wyckoft   80 78   158    +14   t-24th
Cumming   82 78   160    +16   t-28th
Conger   83 79   162    +18   33rd
Kaplan   94 94   188    +44   t-43rd

 
Rensselaer   312 287   599    +23   3rd
Brandon Mader   72 73   145    +1   t-2nd
Souliotis   81 70   151    +7   t-10th
Craig Bokenfohr   80 72   152    +8   t-12th
Grant Rosener   81 72   153    +9   t-15th
Jamie Jackson   79 79   158    +14   t-24th

 
Salam State   308 303   611    +35   4th
Grant   74 74   148    +4   6th
Alvarado   78 74   152    +8   t-12th
Farley   77 80   157    +13   t-20th
Sebet   79 78   157    +13   t-20th
Connell   81 77   158    +14   t-24th

 
Skidmore College   295 293   588    +12   1st
Anthony DiLisio   70 72   142    -2   1st
Makenzie Denver#   75 70   145    +1   t-2nd
Zach Grossman   74 73   147    +3   5th
Garrett Colgan   75 74   149    +5   t-7th
John McCarthy   76 74   150    +6   9th
Brett Augenstein#   81 72   153    +9   t-15th
Tim Manwaring#   81 73   154    +10   17th
Will Caro   78 79   157    +13   t-20th
Scott Pinder#   82 82   164    +20   35th

 
St. Joseph's   329 317   646    +70   t-7th
Bleck   78 74   152    +8   t-12th
Campanelli   80 80   160    +16   t-28th
Zorn   84 82   166    +22   39th
Bray   87 81   168    +24   t-40th
Sanders   95 93   188    +44   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Dr. Tim Brown Invitational
Spa State Park
Saratoga Springs, NY
Dates: 9/8-9/2012
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  295  293    588    +12
   2  Farmingdale....................  306  292    598    +22
   3  Rensselaer.....................  312  287    599    +23
   4  Salam State....................  308  303    611    +35
   5  Purchase.......................  325  312    637    +61
   6  Castleton......................  328  314    642    +66
t  7  Cobleskill.....................  330  316    646    +70
t  7  St. Joseph's...................  329  317    646    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony DiLisio...... Skidmore College...............   70   72    142     -2
t  2  Makenzie Denver...... Skidmore College...............   75   70    145     +1
t  2  Brandon Mader........ Rensselaer.....................   72   73    145     +1
   4  Larkin............... Farmingdale....................   74   72    146     +2
   5  Zach Grossman........ Skidmore College...............   74   73    147     +3
   6  Grant................ Salam State....................   74   74    148     +4
t  7  Garrett Colgan....... Skidmore College...............   75   74    149     +5
t  7  Huberty.............. Farmingdale....................   75   74    149     +5
   9  John McCarthy........ Skidmore College...............   76   74    150     +6
t 10  Sessions............. Farmingdale....................   78   73    151     +7
t 10  Souliotis............ Rensselaer.....................   81   70    151     +7
t 12  Alvarado............. Salam State....................   78   74    152     +8
t 12  Bleck................ St. Joseph's...................   78   74    152     +8
t 12  Craig Bokenfohr...... Rensselaer.....................   80   72    152     +8
t 15  Brett Augenstein..... Skidmore College...............   81   72    153     +9
t 15  Grant Rosener........ Rensselaer.....................   81   72    153     +9
  17  Tim Manwaring........ Skidmore College...............   81   73    154    +10
  18  Kelly................ Farmingdale....................   82   73    155    +11
  19  Fitzgerald........... Castleton......................   82   74    156    +12
t 20  Will Caro............ Skidmore College...............   78   79    157    +13
t 20  Farley............... Salam State....................   77   80    157    +13
t 20  Mazur................ Purchase.......................   80   77    157    +13
t 20  Sebet................ Salam State....................   79   78    157    +13