|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Delhi | 309 | 303 | 612 | +36 | |
| 2 | Farmingdale | 315 | 298 | 613 | +37 | |
| 3 | Skidmore College | 315 | 299 | 614 | +38 | |
| 4 | NYU | 316 | 303 | 619 | +43 | |
| 5 | Clarkson | 327 | 302 | 629 | +53 | |
| t | 6 | Cobleskill | 339 | 324 | 663 | +87 |
| t | 6 | St. Joseph's (NY) | 348 | 315 | 663 | +87 |
| 8 | Hobart | 336 | 329 | 665 | +89 | |
| 9 | Castleton | 341 | 338 | 679 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | James Partridge | Delhi | 74 | 72 | 146 | +2 | |
| t | 2 | Anthony DiLisio | Skidmore College | 78 | 71 | 149 | +5 |
| t | 2 | Adam Larkin | Farmingdale | 75 | 74 | 149 | +5 |
| t | 4 | Kavian Bina | NYU | 77 | 73 | 150 | +6 |
| t | 4 | Scott Sessions | Farmingdale | 77 | 73 | 150 | +6 |
| 6 | Scott Henning | Clarkson | 81 | 71 | 152 | +8 | |
| 7 | Greg Stavrou | Delhi | 77 | 76 | 153 | +9 | |
| 8 | Garrett Colgan | Skidmore College | 78 | 76 | 154 | +10 | |
| t | 9 | Bryan Fitzgerald | Castleton | 77 | 78 | 155 | +11 |
| t | 9 | Rob Wood | Clarkson | 79 | 76 | 155 | +11 |
| t | 11 | Chris Braim | Delhi | 80 | 76 | 156 | +12 |
| t | 11 | Kyle Demshki | NYU | 76 | 80 | 156 | +12 |
| t | 11 | Tim Manwaring | Skidmore College | 79 | 77 | 156 | +12 |
| t | 14 | Makenzie Denver | Skidmore College | 82 | 75 | 157 | +13 |
| t | 14 | Dillon MacGregor | Delhi | 78 | 79 | 157 | +13 |
| t | 14 | Matt Pollock | Farmingdale | 86 | 71 | 157 | +13 |
| t | 14 | Tanner Swanson | NYU | 83 | 74 | 157 | +13 |
| t | 18 | Tyler Cline | Clarkson | 84 | 74 | 158 | +14 |
| t | 18 | Josh Manko | Cobleskill | 85 | 73 | 158 | +14 |
| t | 18 | Julius Oppenheimer | NYU | 80 | 78 | 158 | +14 |
| t | 21 | Christian Bleck | St. Joseph's (NY) | 86 | 73 | 159 | +15 |
| t | 21 | Rich Kelly | Farmingdale | 77 | 82 | 159 | +15 |
| 23 | Travis Duel | Cobleskill | 81 | 80 | 161 | +17 | |
| t | 24 | Ben Ayres | Hobart | 82 | 80 | 162 | +18 |
| t | 24 | Dillon Emry | NYU | 84 | 78 | 162 | +18 |
| t | 24 | John McCarthy | Skidmore College | 80 | 82 | 162 | +18 |
| 27 | Matt Blair | Clarkson | 83 | 81 | 164 | +20 | |
| t | 28 | Robbie Bray | St. Joseph's (NY) | 85 | 80 | 165 | +21 |
| t | 28 | Brian Daponte | St. Joseph's (NY) | 85 | 80 | 165 | +21 |
| 30 | Steven Dougherty | Hobart | 83 | 83 | 166 | +22 | |
| 31 | Chris Brosi | Farmingdale | 87 | 80 | 167 | +23 | |
| t | 32 | Don Cervantes | Cobleskill | 83 | 87 | 170 | +26 |
| t | 32 | Matt Johnson | Hobart | 87 | 83 | 170 | +26 |
| 34 | Daniel Hogan | Castleton | 87 | 84 | 171 | +27 | |
| t | 35 | Zac Campanelli | St. Joseph's (NY) | 92 | 82 | 174 | +30 |
| t | 35 | Evan Cody | Clarkson | 93 | 81 | 174 | +30 |
| t | 35 | Josef Ralbovsky | Castleton | 89 | 85 | 174 | +30 |
| 38 | Cody Homer | Delhi | 88 | 88 | 176 | +32 | |
| 39 | Travis Wilder | Cobleskill | 93 | 84 | 177 | +33 | |
| 40 | Justin Del Biano | Castleton | 88 | 91 | 179 | +35 | |
| t | 41 | Jay Puleo | Hobart | 84 | 101 | 185 | +41 |
| t | 41 | Sean Sanders | St. Joseph's (NY) | 93 | 92 | 185 | +41 |
| 43 | Tyler Van Allen | Cobleskill | 90 | 97 | 187 | +43 | |
| 44 | Eric Mills | Hobart | 106 | 83 | 189 | +45 | |
| 45 | Trevor Herrick | Castleton | 91 | 103 | 194 | +50 | |
|
Team-by-Team Results |
4/20-21/2013 -- Palamountain Invitational
Hiland Country Club -- Queensbury, N.Y.
Par 72, 6683 yards -- 9 teams, 45 players
| Castleton | 341 | 338 | 679 | +103 | 9th |
| Bryan Fitzgerald | 77 | 78 | 155 | +11 | t-9th |
| Daniel Hogan | 87 | 84 | 171 | +27 | 34th |
| Josef Ralbovsky | 89 | 85 | 174 | +30 | t-35th |
| Justin Del Biano | 88 | 91 | 179 | +35 | 40th |
| Trevor Herrick | 91 | 103 | 194 | +50 | 45th |
| Clarkson | 327 | 302 | 629 | +53 | 5th |
| Scott Henning | 81 | 71 | 152 | +8 | 6th |
| Rob Wood | 79 | 76 | 155 | +11 | t-9th |
| Tyler Cline | 84 | 74 | 158 | +14 | t-18th |
| Matt Blair | 83 | 81 | 164 | +20 | 27th |
| Evan Cody | 93 | 81 | 174 | +30 | t-35th |
| Cobleskill | 339 | 324 | 663 | +87 | t-6th |
| Josh Manko | 85 | 73 | 158 | +14 | t-18th |
| Travis Duel | 81 | 80 | 161 | +17 | 23rd |
| Don Cervantes | 83 | 87 | 170 | +26 | t-32nd |
| Travis Wilder | 93 | 84 | 177 | +33 | 39th |
| Tyler Van Allen | 90 | 97 | 187 | +43 | 43rd |
| Delhi | 309 | 303 | 612 | +36 | 1st |
| James Partridge | 74 | 72 | 146 | +2 | 1st |
| Greg Stavrou | 77 | 76 | 153 | +9 | 7th |
| Chris Braim | 80 | 76 | 156 | +12 | t-11th |
| Dillon MacGregor | 78 | 79 | 157 | +13 | t-14th |
| Cody Homer | 88 | 88 | 176 | +32 | 38th |
| Farmingdale | 315 | 298 | 613 | +37 | 2nd |
| Adam Larkin | 75 | 74 | 149 | +5 | t-2nd |
| Scott Sessions | 77 | 73 | 150 | +6 | t-4th |
| Matt Pollock | 86 | 71 | 157 | +13 | t-14th |
| Rich Kelly | 77 | 82 | 159 | +15 | t-21st |
| Chris Brosi | 87 | 80 | 167 | +23 | 31st |
| Hobart | 336 | 329 | 665 | +89 | 8th |
| Ben Ayres | 82 | 80 | 162 | +18 | t-24th |
| Steven Dougherty | 83 | 83 | 166 | +22 | 30th |
| Matt Johnson | 87 | 83 | 170 | +26 | t-32nd |
| Jay Puleo | 84 | 101 | 185 | +41 | t-41st |
| Eric Mills | 106 | 83 | 189 | +45 | 44th |
| NYU | 316 | 303 | 619 | +43 | 4th |
| Kavian Bina | 77 | 73 | 150 | +6 | t-4th |
| Kyle Demshki | 76 | 80 | 156 | +12 | t-11th |
| Tanner Swanson | 83 | 74 | 157 | +13 | t-14th |
| Julius Oppenheimer | 80 | 78 | 158 | +14 | t-18th |
| Dillon Emry | 84 | 78 | 162 | +18 | t-24th |
| Skidmore College | 315 | 299 | 614 | +38 | 3rd |
| Anthony DiLisio | 78 | 71 | 149 | +5 | t-2nd |
| Garrett Colgan | 78 | 76 | 154 | +10 | 8th |
| Tim Manwaring | 79 | 77 | 156 | +12 | t-11th |
| Makenzie Denver | 82 | 75 | 157 | +13 | t-14th |
| John McCarthy | 80 | 82 | 162 | +18 | t-24th |
| St. Joseph's (NY) | 348 | 315 | 663 | +87 | t-6th |
| Christian Bleck | 86 | 73 | 159 | +15 | t-21st |
| Robbie Bray | 85 | 80 | 165 | +21 | t-28th |
| Brian Daponte | 85 | 80 | 165 | +21 | t-28th |
| Zac Campanelli | 92 | 82 | 174 | +30 | t-35th |
| Sean Sanders | 93 | 92 | 185 | +41 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Palamountain Invitational Hiland Country Club Queensbury, N.Y. Dates: 4/20-21/2013 Par 72, 6683 yards Fin. Top 20 teams Scores Total Par 1 Delhi.......................... 309 303 612 +36 2 Farmingdale.................... 315 298 613 +37 3 Skidmore College............... 315 299 614 +38 4 NYU............................ 316 303 619 +43 5 Clarkson....................... 327 302 629 +53 t 6 Cobleskill..................... 339 324 663 +87 t 6 St. Joseph's (NY).............. 348 315 663 +87 8 Hobart......................... 336 329 665 +89 9 Castleton...................... 341 338 679 +103 Fin. Top 20 Players Team Scores Total Par 1 James Partridge...... Delhi.......................... 74 72 146 +2 t 2 Anthony DiLisio...... Skidmore College............... 78 71 149 +5 t 2 Adam Larkin.......... Farmingdale.................... 75 74 149 +5 t 4 Kavian Bina.......... NYU............................ 77 73 150 +6 t 4 Scott Sessions....... Farmingdale.................... 77 73 150 +6 6 Scott Henning........ Clarkson....................... 81 71 152 +8 7 Greg Stavrou......... Delhi.......................... 77 76 153 +9 8 Garrett Colgan....... Skidmore College............... 78 76 154 +10 t 9 Bryan Fitzgerald..... Castleton...................... 77 78 155 +11 t 9 Rob Wood............. Clarkson....................... 79 76 155 +11 t 11 Chris Braim.......... Delhi.......................... 80 76 156 +12 t 11 Kyle Demshki......... NYU............................ 76 80 156 +12 t 11 Tim Manwaring........ Skidmore College............... 79 77 156 +12 t 14 Makenzie Denver...... Skidmore College............... 82 75 157 +13 t 14 Dillon MacGregor..... Delhi.......................... 78 79 157 +13 t 14 Matt Pollock......... Farmingdale.................... 86 71 157 +13 t 14 Tanner Swanson....... NYU............................ 83 74 157 +13 t 18 Tyler Cline.......... Clarkson....................... 84 74 158 +14 t 18 Josh Manko........... Cobleskill..................... 85 73 158 +14 t 18 Julius Oppenheimer... NYU............................ 80 78 158 +14