2013 Skidmore College Golf
9/22-23/2012 -- Liberty League Qualifier

Kingswood Golf Course
Hudson Falls, N.Y.
Dates: 9/22-23/2012
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   295  293  588   +20
2  xRensselaer   290  298  588   +20
3  University of Rochester   301  302  603   +35
4  St. Lawrence   304  307  611   +43
5  NYU   306  310  616   +48
6  Clarkson   312  308  620   +52
7  Hobart   330  311  641   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anthony DiLisio  Skidmore College   72  71  143   +1
2  Nick Palladino  University of Rochester   75  70  145   +3
3  Graham Niles  St. Lawrence   73  73  146   +4
t 4  Craig Bokenfohr  xRensselaer   74  73  147   +5
t 4  Brandon Mader  xRensselaer   72  75  147   +5
t 4  John McCarthy  Skidmore College   77  70  147   +5
7  Dominick Schumacher  University of Rochester   75  73  148   +6
8  John Harris  St. Lawrence   77  72  149   +7
t 9  Zach Grossman  Skidmore College   76  74  150   +8
t 9  James Jackson  xRensselaer   70  80  150   +8
t 9  Tim Manwaring  Skidmore College   77  73  150   +8
t 9  Grant Rosener  xRensselaer   74  76  150   +8
t 9  G.W. VanderZwaag  University of Rochester   72  78  150   +8
t 9  Jack Whelan  St. Lawrence   77  73  150   +8
15  Michael Souliotis  xRensselaer   77  74  151   +9
16  Tanner Swanson  NYU   75  77  152   +10
t 17  Garrett Colgan  Skidmore College   75  78  153   +11
t 17  Tim Lau  NYU   75  78  153   +11
t 19  Will Mallia  University of Rochester   76  78  154   +12
t 19  Marc Youngentob  University of Rochester   78  76  154   +12
t 21  Kavian Bina  NYU   79  76  155   +13
t 21  Michael Mailhot  Clarkson   78  77  155   +13
t 23  Blair  Clarkson   81  75  156   +14
t 23  Kevin Chien  NYU   77  79  156   +14
t 23  Tyler Cline  Clarkson   75  81  156   +14
t 23  Evan Cody  Clarkson   79  77  156   +14
t 23  Makenzie Denver  Skidmore College   72  84  156   +14
t 23  Dillon Sass  Hobart   82  74  156   +14
t 23  Wood  Clarkson   80  76  156   +14
t 30  Jeff Dugan  St. Lawrence   79  79  158   +16
t 30  Sean Hickey  University of Rochester   79  79  158   +16
t 30  Matt Michael  University of Rochester   76  82  158   +16
t 33  Henning  Clarkson   81  78  159   +17
t 33  Brandon Lustig  St. Lawrence   78  81  159   +17
t 35  Jesse Branken  xRensselaer   82  78  160   +18
t 35  Brady Garrett  St. Lawrence   80  80  160   +18
t 35  Matt Gjonaj  NYU   82  78  160   +18
t 35  Samuel Lytle  Hobart   79  81  160   +18
t 35  Jack Reardon  St. Lawrence   76  84  160   +18
40  Dillon Emry  NYU   85  77  162   +20
41  Charles Van Cook  NYU   82  81  163   +21
t 42  Chris Antonez  Skidmore College   83  81  164   +22
t 42  Ben Ayres  Hobart   83  81  164   +22
t 42  Eric Mills  Hobart   88  76  164   +22
t 45  Steven Dougherty  Hobart   86  80  166   +24
t 45  Jay Puleo  Hobart   84  82  166   +24
47  Sidelko  xRensselaer   86  86  172   +30
48  Sundstrom  Clarkson   90  86  176   +34
49  Malenick  Hobart   87  93  180   +38



 Team-by-Team Results
 

9/22-23/2012 -- Liberty League Qualifier
Kingswood Golf Course -- Hudson Falls, N.Y.
Par 71 -- 7 teams, 49 players

 
Clarkson   312 308   620    +52   6th
Michael Mailhot   78 77   155    +13   t-21st
Blair#   81 75   156    +14   t-23rd
Tyler Cline   75 81   156    +14   t-23rd
Evan Cody   79 77   156    +14   t-23rd
Wood   80 76   156    +14   t-23rd
Henning   81 78   159    +17   t-33rd
Sundstrom#   90 86   176    +34   48th

 
Hobart   330 311   641    +73   7th
Dillon Sass   82 74   156    +14   t-23rd
Samuel Lytle   79 81   160    +18   t-35th
Ben Ayres   83 81   164    +22   t-42nd
Eric Mills   88 76   164    +22   t-42nd
Steven Dougherty   86 80   166    +24   t-45th
Jay Puleo#   84 82   166    +24   t-45th
Malenick#   87 93   180    +38   49th

 
NYU   306 310   616    +48   5th
Tanner Swanson   75 77   152    +10   16th
Tim Lau   75 78   153    +11   t-17th
Kavian Bina   79 76   155    +13   t-21st
Kevin Chien   77 79   156    +14   t-23rd
Matt Gjonaj#   82 78   160    +18   t-35th
Dillon Emry#   85 77   162    +20   40th
Charles Van Cook   82 81   163    +21   41st

 
Skidmore College   295 293   588    +20   1st
Anthony DiLisio   72 71   143    +1   1st
John McCarthy   77 70   147    +5   t-4th
Zach Grossman   76 74   150    +8   t-9th
Tim Manwaring#   77 73   150    +8   t-9th
Garrett Colgan   75 78   153    +11   t-17th
Makenzie Denver   72 84   156    +14   t-23rd
Chris Antonez#   83 81   164    +22   t-42nd

 
St. Lawrence   304 307   611    +43   4th
Graham Niles   73 73   146    +4   3rd
John Harris#   77 72   149    +7   8th
Jack Whelan   77 73   150    +8   t-9th
Jeff Dugan#   79 79   158    +16   t-30th
Brandon Lustig   78 81   159    +17   t-33rd
Brady Garrett   80 80   160    +18   t-35th
Jack Reardon   76 84   160    +18   t-35th

 
University of Rochester   301 302   603    +35   3rd
Nick Palladino   75 70   145    +3   2nd
Dominick Schumacher#   75 73   148    +6   7th
G.W. VanderZwaag   72 78   150    +8   t-9th
Will Mallia   76 78   154    +12   t-19th
Marc Youngentob   78 76   154    +12   t-19th
Sean Hickey   79 79   158    +16   t-30th
Matt Michael#   76 82   158    +16   t-30th

 
xRensselaer   290 298   588    +20   2nd
Craig Bokenfohr   74 73   147    +5   t-4th
Brandon Mader   72 75   147    +5   t-4th
James Jackson   70 80   150    +8   t-9th
Grant Rosener   74 76   150    +8   t-9th
Michael Souliotis   77 74   151    +9   15th
Jesse Branken#   82 78   160    +18   t-35th
Sidelko#   86 86   172    +30   47th

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Qualifier
Kingswood Golf Course
Hudson Falls, N.Y.
Dates: 9/22-23/2012
Par 71

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  295  293    588    +20
   2  xRensselaer....................  290  298    588    +20
   3  University of Rochester........  301  302    603    +35
   4  St. Lawrence...................  304  307    611    +43
   5  NYU............................  306  310    616    +48
   6  Clarkson.......................  312  308    620    +52
   7  Hobart.........................  330  311    641    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony DiLisio...... Skidmore College...............   72   71    143     +1
   2  Nick Palladino....... University of Rochester........   75   70    145     +3
   3  Graham Niles......... St. Lawrence...................   73   73    146     +4
t  4  Craig Bokenfohr...... xRensselaer....................   74   73    147     +5
t  4  Brandon Mader........ xRensselaer....................   72   75    147     +5
t  4  John McCarthy........ Skidmore College...............   77   70    147     +5
   7  Dominick Schumacher.. University of Rochester........   75   73    148     +6
   8  John Harris.......... St. Lawrence...................   77   72    149     +7
t  9  Zach Grossman........ Skidmore College...............   76   74    150     +8
t  9  James Jackson........ xRensselaer....................   70   80    150     +8
t  9  Tim Manwaring........ Skidmore College...............   77   73    150     +8
t  9  Grant Rosener........ xRensselaer....................   74   76    150     +8
t  9  G.W. VanderZwaag..... University of Rochester........   72   78    150     +8
t  9  Jack Whelan.......... St. Lawrence...................   77   73    150     +8
  15  Michael Souliotis.... xRensselaer....................   77   74    151     +9
  16  Tanner Swanson....... NYU............................   75   77    152    +10
t 17  Garrett Colgan....... Skidmore College...............   75   78    153    +11
t 17  Tim Lau.............. NYU............................   75   78    153    +11
t 19  Will Mallia.......... University of Rochester........   76   78    154    +12
t 19  Marc Youngentob...... University of Rochester........   78   76    154    +12