| Skidmore College | 308 | 308 | 306 | 922 | +58 | 11th |
| Anthony DiLisio | 76 | 73 | 76 | 225 | +9 | t-18th |
| Garrett Colgan | 79 | 78 | 72 | 229 | +13 | t-40th |
| Zach Grossman | 77 | 77 | 81 | 235 | +19 | t-76th |
| John McCarthy | 78 | 80 | 79 | 237 | +21 | t-86th |
| Makenzie Denver | 77 | 84 | 79 | 240 | +24 | t-99th |
# Indicates individual player