| Skidmore College | 285 | 291 | 300 | 876 | +20 | t-7th |
| John McCarthy | 69 | 70 | 74 | 213 | -1 | t-7th |
| Anthony DiLisio | 70 | 73 | 74 | 217 | +3 | t-17th |
| Zach Grossman | 72 | 74 | 77 | 223 | +9 | t-46th |
| Tim Manwaring | 77 | 75 | 75 | 227 | +13 | t-54th |
| Makenzie Denver | 74 | 74 | 80 | 228 | +14 | t-56th |
# Indicates individual player