2012 Skidmore College Golf
4/21-22/2012 -- Palamountain

Saratoga Spa State Park
Saratoga Springs, NY
Dates: 4/21-22/2012
Par 72, 6900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   298  288  586   +10
2  Salem State   297  290  587   +11
3  Bentley   300  297  597   +21
4  St. Lawrence   302  299  601   +25
t 5  Manhattanville   300  306  606   +30
t 5  Rensselaer   307  299  606   +30
7  Farmingdale   316  309  625   +49
8  Hobart   316  314  630   +54
9  Clarkson   313  323  636   +60
10  Castleton   337  320  657   +81
11  St. Joseph   338  337  675   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John McCarthy  Skidmore College   69  71  140   -4
2  Jack Whelan  St. Lawrence   70  71  141   -3
3  Chris Berry  Salem State   70  73  143   -1
4  Garrett Colgan  Skidmore College   73  71  144   E
t 5  Tom Grant  Salem State   75  70  145   +1
t 5  Nick Zolotas  Salem State   77  68  145   +1
7  Dan McQueen  Bentley   73  73  146   +2
8  Nick Clarke  Bentley   76  72  148   +4
9  George Tischler  Manhattanville   72  77  149   +5
t 10  Mike Cresci  Manhattanville   74  76  150   +6
t 10  Matt Lussier  Rensselaer   74  76  150   +6
t 10  Mike Solioutis  Rensselaer   77  73  150   +6
t 13  Peter Anderson  Skidmore College   78  73  151   +7
t 13  Adam Larkin  Farmingdale   80  71  151   +7
t 13  Brandon Mader  Rensselaer   78  73  151   +7
t 16  Anthony DiLisio  Skidmore College   79  73  152   +8
t 16  Jack Reardon  St. Lawrence   75  77  152   +8
t 18  Richie Powers  Bentley   75  78  153   +9
t 18  Nick Sica  Manhattanville   76  77  153   +9
t 20  Adrian Bouthot  St. Lawrence   78  76  154   +10
t 20  Tyler Cline  Clarkson   77  77  154   +10
t 22  Justin Norris  Hobart   80  75  155   +11
t 22  Gonzalo Sanchez  Manhattanville   79  76  155   +11
t 24  Brandon Lustig  St. Lawrence   79  77  156   +12
t 24  Matt Michel  Bentley   82  74  156   +12
t 24  Mike Phelan  St. Lawrence   81  75  156   +12
t 24  Scott Pinder  Skidmore College   76  80  156   +12
t 24  Lem Randall  Manhattanville   80  76  156   +12
t 24  Grant Rosener  Rensselaer   79  77  156   +12
t 24  Dillon Sass  Hobart   78  78  156   +12
t 24  Matt Sebet  Salem State   77  79  156   +12
t 32  Quincy Coulter  Bentley   76  81  157   +13
t 32  John Haining  Farmingdale   78  79  157   +13
t 32  Peter Lapiana  St. Joseph   78  79  157   +13
t 35  Rob Deleo  Farmingdale   80  78  158   +14
t 35  Criag Farley  Salem State   75  83  158   +14
t 35  Dan Netter  Clarkson   76  82  158   +14
t 35  Taylor Wetherby  Rensselaer   78  80  158   +14
t 39  Brett Augenstein  Skidmore College   78  81  159   +15
t 39  Rich Kelly  Farmingdale   78  81  159   +15
t 41  Will Caro  Skidmore College   82  78  160   +16
t 41  Dan Hogan  Castleton   82  78  160   +16
t 41  Matt Johnson  Hobart   79  81  160   +16
t 41  Evan Michalchuk  Manhattanville   80  80  160   +16
t 41  Daniel Skelton  Manhattanville   78  82  160   +16
46  Joel Baily  Clarkson   80  81  161   +17
t 47  Steve Dougherty  Hobart   79  84  163   +19
t 47  Mike Sundsstrom  Clarkson   80  83  163   +19
49  Cam Wood  Castleton   83  81  164   +20
50  Brian Fitzgerald  Castleton   87  78  165   +21
51  Ben Ayres  Hobart   86  80  166   +22
52  Sean Sanders  St. Joseph   84  83  167   +23
53  Pete Nellis  Clarkson   84  84  168   +24
t 54  Rocco Costa  Farmingdale   86  84  170   +26
t 54  Dru Douglas  Castleton   85  85  170   +26
t 54  Ryan Frost  Castleton   87  83  170   +26
t 54  Keith Zorn  St. Joseph   85  85  170   +26
58  Ken Ortiz  St. Joseph   91  90  181   +37
59  Tom Eilers  St. Joseph   92  90  182   +38



 Team-by-Team Results
 

4/21-22/2012 -- Palamountain
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72, 6900 yards -- 11 teams, 59 players

 
Bentley   300 297   597    +21   3rd
Dan McQueen   73 73   146    +2   7th
Nick Clarke   76 72   148    +4   8th
Richie Powers   75 78   153    +9   t-18th
Matt Michel   82 74   156    +12   t-24th
Quincy Coulter   76 81   157    +13   t-32nd

 
Castleton   337 320   657    +81   10th
Dan Hogan   82 78   160    +16   t-41st
Cam Wood   83 81   164    +20   49th
Brian Fitzgerald   87 78   165    +21   50th
Dru Douglas   85 85   170    +26   t-54th
Ryan Frost   87 83   170    +26   t-54th

 
Clarkson   313 323   636    +60   9th
Tyler Cline   77 77   154    +10   t-20th
Dan Netter   76 82   158    +14   t-35th
Joel Baily   80 81   161    +17   46th
Mike Sundsstrom   80 83   163    +19   t-47th
Pete Nellis   84 84   168    +24   53rd

 
Farmingdale   316 309   625    +49   7th
Adam Larkin   80 71   151    +7   t-13th
John Haining   78 79   157    +13   t-32nd
Rob Deleo   80 78   158    +14   t-35th
Rich Kelly   78 81   159    +15   t-39th
Rocco Costa   86 84   170    +26   t-54th

 
Hobart   316 314   630    +54   8th
Justin Norris   80 75   155    +11   t-22nd
Dillon Sass   78 78   156    +12   t-24th
Matt Johnson   79 81   160    +16   t-41st
Steve Dougherty   79 84   163    +19   t-47th
Ben Ayres   86 80   166    +22   51st

 
Manhattanville   300 306   606    +30   t-5th
George Tischler   72 77   149    +5   9th
Mike Cresci   74 76   150    +6   t-10th
Nick Sica   76 77   153    +9   t-18th
Gonzalo Sanchez   79 76   155    +11   t-22nd
Lem Randall#   80 76   156    +12   t-24th
Evan Michalchuk#   80 80   160    +16   t-41st
Daniel Skelton   78 82   160    +16   t-41st

 
Rensselaer   307 299   606    +30   t-5th
Matt Lussier   74 76   150    +6   t-10th
Mike Solioutis   77 73   150    +6   t-10th
Brandon Mader   78 73   151    +7   t-13th
Grant Rosener   79 77   156    +12   t-24th
Taylor Wetherby   78 80   158    +14   t-35th

 
Salem State   297 290   587    +11   2nd
Chris Berry   70 73   143    -1   3rd
Tom Grant   75 70   145    +1   t-5th
Nick Zolotas   77 68   145    +1   t-5th
Matt Sebet   77 79   156    +12   t-24th
Criag Farley   75 83   158    +14   t-35th

 
Skidmore College   298 288   586    +10   1st
John McCarthy   69 71   140    -4   1st
Garrett Colgan   73 71   144   E   4th
Peter Anderson   78 73   151    +7   t-13th
Anthony DiLisio   79 73   152    +8   t-16th
Scott Pinder#   76 80   156    +12   t-24th
Brett Augenstein   78 81   159    +15   t-39th
Will Caro#   82 78   160    +16   t-41st

 
St. Joseph   338 337   675    +99   11th
Peter Lapiana   78 79   157    +13   t-32nd
Sean Sanders   84 83   167    +23   52nd
Keith Zorn   85 85   170    +26   t-54th
Ken Ortiz   91 90   181    +37   58th
Tom Eilers   92 90   182    +38   59th

 
St. Lawrence   302 299   601    +25   4th
Jack Whelan   70 71   141    -3   2nd
Jack Reardon   75 77   152    +8   t-16th
Adrian Bouthot   78 76   154    +10   t-20th
Brandon Lustig   79 77   156    +12   t-24th
Mike Phelan   81 75   156    +12   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Palamountain
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 4/21-22/2012
Par 72, 6900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  298  288    586    +10
   2  Salem State....................  297  290    587    +11
   3  Bentley........................  300  297    597    +21
   4  St. Lawrence...................  302  299    601    +25
t  5  Manhattanville.................  300  306    606    +30
t  5  Rensselaer.....................  307  299    606    +30
   7  Farmingdale....................  316  309    625    +49
   8  Hobart.........................  316  314    630    +54
   9  Clarkson.......................  313  323    636    +60
  10  Castleton......................  337  320    657    +81
  11  St. Joseph.....................  338  337    675    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John McCarthy........ Skidmore College...............   69   71    140     -4
   2  Jack Whelan.......... St. Lawrence...................   70   71    141     -3
   3  Chris Berry.......... Salem State....................   70   73    143     -1
   4  Garrett Colgan....... Skidmore College...............   73   71    144      E
t  5  Tom Grant............ Salem State....................   75   70    145     +1
t  5  Nick Zolotas......... Salem State....................   77   68    145     +1
   7  Dan McQueen.......... Bentley........................   73   73    146     +2
   8  Nick Clarke.......... Bentley........................   76   72    148     +4
   9  George Tischler...... Manhattanville.................   72   77    149     +5
t 10  Mike Cresci.......... Manhattanville.................   74   76    150     +6
t 10  Matt Lussier......... Rensselaer.....................   74   76    150     +6
t 10  Mike Solioutis....... Rensselaer.....................   77   73    150     +6
t 13  Peter Anderson....... Skidmore College...............   78   73    151     +7
t 13  Adam Larkin.......... Farmingdale....................   80   71    151     +7
t 13  Brandon Mader........ Rensselaer.....................   78   73    151     +7
t 16  Anthony DiLisio...... Skidmore College...............   79   73    152     +8
t 16  Jack Reardon......... St. Lawrence...................   75   77    152     +8
t 18  Richie Powers........ Bentley........................   75   78    153     +9
t 18  Nick Sica............ Manhattanville.................   76   77    153     +9
t 20  Adrian Bouthot....... St. Lawrence...................   78   76    154    +10
t 20  Tyler Cline.......... Clarkson.......................   77   77    154    +10