| Skidmore College | 301 | 298 | 300 | 899 | +35 | t-5th |
| Chris DeJohn | 67 | 74 | 72 | 213 | -3 | t-1st |
| Brendan Singleton | 78 | 73 | 74 | 225 | +9 | t-20th |
| Anthony Dilisio | 78 | 76 | 78 | 232 | +16 | t-58th |
| Matt Canavan | 78 | 80 | 76 | 234 | +18 | t-63rd |
| Joe Flowers | 81 | 75 | 79 | 235 | +19 | t-71st |
# Indicates individual player