| Skidmore College | 315 | +27 | 1st |
| Joe Flowers | 78 | +6 | t-1st |
| Brendan Singleton | 78 | +6 | t-1st |
| Peter Anderson | 79 | +7 | t-3rd |
| Mike Dadlani# | 79 | +7 | t-3rd |
| Ian Ritchey# | 79 | +7 | t-79th |
| Chris DeJohn | 80 | +8 | t-9th |
| Sam DaSilva | 81 | +9 | t-11th |
| Ryan Lloyd# | 85 | +13 | t-14th |
| Hunter Thayer# | 85 | +13 | t-14th |
| Will Madden# | 87 | +15 | t-87th |
| Transylvania | 317 | +29 |
# Indicates individual player