| Skidmore College | 291 | 307 | 304 | 308 | 1210 | +58 | t-10th |
| Chris DeJohn | 73 | 72 | 77 | 74 | 296 | +8 | t-15th |
| Joe Flowers | 74 | 76 | 74 | 80 | 304 | +16 | t-44th |
| Brendan Singleton | 72 | 79 | 76 | 77 | 304 | +16 | t-44th |
| Sam DaSilva | 72 | 80 | 77 | 78 | 307 | +19 | t-60th |
| Peter Anderson | 77 | 82 | 84 | 79 | 322 | +34 | t-112th |
# Indicates individual player