| Skidmore College | 296 | 289 | 585 | +13 | 1st |
| Matt Canavan | 78 | 69 | 147 | +4 | t-1st |
| Sam DaSilva | 74 | 73 | 147 | +4 | t-1st |
| Joe Flowers | 74 | 73 | 147 | +4 | t-1st |
| Brendan Singleton | 75 | 74 | 149 | +6 | t-5th |
| Chris DeJohn | 73 | 77 | 150 | +7 | t-8th |
| Peter Anderson# | 71 | 82 | 153 | +10 | t-16th |
# Indicates individual player