| Skidmore College | 301 | 310 | 295 | 298 | 1204 | +68 | 5th |
| Toby Spector | 77 | 74 | 73 | 73 | 297 | +13 | t-10th |
| Chris DeJohn | 74 | 82 | 69 | 75 | 300 | +16 | t-15th |
| Sam Dasilva | 76 | 76 | 77 | 74 | 303 | +19 | t-28th |
| Brendan Singleton | 76 | 78 | 76 | 76 | 306 | +22 | t-42nd |
| Matt Canavan | 75 | 82 | 79 | 82 | 318 | +34 | t-91st |
# Indicates individual player