| Skidmore College | 307 | 315 | 153 | 775 | +55 | t-9th |
| Chris DeJohn | 72 | 74 | 35 | 181 | +1 | t-2nd |
| Matt Canavan | 80 | 79 | 38 | 197 | +17 | t-55th |
| Sam Dasilva | 80 | 79 | 40 | 199 | +19 | t-60th |
| Toby Spector | 77 | 83 | 40 | 200 | +20 | t-65th |
| Brendan Singleton | 78 | 85 | 40 | 203 | +23 | t-77th |
# Indicates individual player