| Skidmore College | 296 | 315 | 303 | 914 | +50 | 4th |
| Chris DeJohn | 70 | 75 | 77 | 222 | +6 | t-6th |
| Sam Dasilva | 73 | 81 | 77 | 231 | +15 | t-30th |
| Toby Spector | 75 | 82 | 74 | 231 | +15 | t-30th |
| Matt Canavan | 78 | 77 | 78 | 233 | +17 | t-34th |
| Brendan Singleton | 78 | 82 | 75 | 235 | +19 | t-41st |
# Indicates individual player