| Skidmore College | 304 | 286 | 590 | +22 | 3rd |
| Scott Newell | 71 | 70 | 141 | -1 | 2nd |
| Toby Spector | 75 | 70 | 145 | +3 | 3rd |
| Sam DaSilva | 77 | 72 | 149 | +7 | t-11th |
| Chris DeJohn# | 75 | 76 | 151 | +9 | t-16th |
| Nick Caldwell | 81 | 74 | 155 | +13 | t-34th |
| Stuart Drahota | 81 | 78 | 159 | +17 | 52nd |
# Indicates individual player