| Skidmore College | 288 | E | 1st |
| Scott Newell | 69 | -3 | 1st |
| Nick Caldwell | 72 | E | 2nd |
| Stuart Drahota | 72 | E | 2nd |
| Eric Lamplan# | 72 | E | 2nd |
| Matt Canavan# | 73 | +1 | 5th |
| Chris DeJohn# | 74 | +2 | 7th |
| Brendan Singleton# | 74 | +2 | 71st |
| Toby Spector | 75 | +3 | 12th |
| Sam DaSilva | 78 | +6 | 23rd |
| Dan Chamberlain# | 82 | +10 | 27th |
# Indicates individual player