2007 Skidmore College Golf
9/10-11/2006 -- Skidmore Invitational

9/10-11/2006 -- Skidmore Invitational
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72 -- 11 teams, 53 players

Skidmore College   295 297   592    +16   3rd
Matt Canavan#   71 70   141    -3   t-1st
Nick Caldwell   72 73   145    +1   t-5th
Sam DaSilva   73 75   148    +4   t-8th
Chris DeJohn#   76 72   148    +4   t-8th
Toby Spector   76 73   149    +5   t-12th
Scott Newell   74 76   150    +6   t-14th
Ryan Faulk#   77 75   152    +8   t-16th
Brendan Singleton#   73 79   152    +8   t-16th
Stuart Drahota   77 77   154    +10   t-20th
Dan Chamberlain#   80 76   156    +12   23rd

# Indicates individual player