| Skidmore College | 316 | 319 | 320 | 309 | 1264 | +112 | 16th |
| Chris DeJohn | 72 | 79 | 77 | 81 | 309 | +21 | 25th |
| Stuart Drahota | 83 | 80 | 74 | 79 | 316 | +28 | 62nd |
| Sam DaSilva | 81 | 80 | 82 | 80 | 323 | +35 | 87th |
| Nick Caldwell | 80 | 80 | 87 | 80 | 327 | +39 | 98th |
| Toby Spector | 86 | 81 | 0 | 70 | 237 |
# Indicates individual player