| Skidmore College | 306 | 295 | 601 | +25 | 1st |
| Toby Spector | 73 | 69 | 142 | -2 | 2nd |
| Stuart Drahota | 71 | 75 | 146 | +2 | 3rd |
| Sam DaSilva | 77 | 74 | 151 | +7 | 10th |
| Chris DeJohn# | 81 | 75 | 156 | +12 | 22nd |
| Nick Caldwell | 81 | 76 | 157 | +13 | 25th |
| Scott Newell | 84 | 81 | 165 | +21 | 52nd |
# Indicates individual player