Skidmore College vs SUNY Potsdam (12/8/09 at SUNY Potsdam)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Skidmore College vs SUNY Potsdam
12/8/09 6 pm at SUNY Potsdam
--------------------------------------------------------------------------------
VISITORS: Skidmore College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kelly Bischoff...... * 1-2 0-0 0-1 0 3 3 0 2 0 2 0 0 14
05 Megan Gaugler....... * 2-9 2-9 0-0 1 3 4 1 6 1 4 0 1 26
10 Sharlyn Harper...... * 3-11 2-7 1-2 1 6 7 0 9 4 3 0 3 35
21 Amber Kinsey........ * 5-6 1-2 0-0 2 0 2 1 11 2 2 0 3 22
33 Dana Leonard........ * 2-4 0-2 1-3 1 8 9 1 5 1 6 0 1 28
03 Christine Kemp...... 2-4 0-0 0-1 0 1 1 1 4 2 2 0 2 18
12 Cyrida Felton....... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 10
13 Logan Frederick..... 0-2 0-0 0-0 0 3 3 2 0 0 0 0 1 15
15 Lauren Conway....... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
23 Christina Gargiso... 2-4 0-0 1-2 0 0 0 0 5 3 1 0 3 12
25 Gedville Gineitye... 1-2 0-0 1-2 1 0 1 0 3 1 0 0 1 10
32 Antonia Williams.... 2-2 0-0 1-2 0 0 0 2 5 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 21-50 5-21 5-13 7 28 35 9 52 14 20 0 15 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 10-19 52.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-8 25.0% Game: 23.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5% 2
--------------------------------------------------------------------------------
HOME TEAM: SUNY Potsdam 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAF, Rachel........ * 1-9 0-2 0-0 0 2 2 1 2 4 3 0 1 28
03 POIRIER, Cortney.... * 3-9 1-4 4-6 1 5 6 2 11 1 4 0 2 34
05 WHITTON, Brittany... * 1-5 0-3 1-2 2 5 7 2 3 1 5 0 2 21
12 KELLICUTT, Aimee.... * 1-4 0-0 0-0 0 0 0 2 2 1 3 0 2 29
23 ARSENAULT, Kaley.... * 1-8 0-1 2-4 0 10 10 2 4 3 5 1 1 28
10 MEHM, Jessica....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
13 GREISER, Vivien..... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 10
15 AKINGBA, Adedoyin... 1-5 0-0 0-0 1 1 2 0 2 0 2 0 1 9
22 PARKS, Sophie....... 7-9 0-0 0-0 3 3 6 3 14 1 4 0 0 31
TEAM................ 4 1 5 1
Totals.............. 15-50 1-10 7-12 11 28 39 13 38 12 29 1 9 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 2-27 7.4% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-7 0.0% Game: 10.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-10 50.0% Game: 58.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Skidmore College-None. SUNY Potsdam-None.
Attendance: 50
Score by Periods 1st 2nd Total
Skidmore College.............. 27 25 - 52
SUNY Potsdam.................. 29 9 - 38
Play Analysis
Skidmore College vs SUNY Potsdam (12/8/09 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Skidmore College........ 11 13 - 24
SUNY Potsdam............ 2 2 - 4
POINTS IN PAINT 1 2 - Tot
Skidmore College........ 0 4 - 4
SUNY Potsdam............ 0 0 - 0
2ND CHANCE POINTS 1 2 - Tot
Skidmore College........ 0 7 - 7
SUNY Potsdam............ 2 2 - 4
FAST BREAK POINTS 1 2 - Tot
Skidmore College........ 0 0 - 0
SUNY Potsdam............ 0 0 - 0
BENCH POINTS 1 2 - Tot
Skidmore College........ 13 6 - 19
SUNY Potsdam............ 14 2 - 16
SCORE TIED BY 1 2 - Tot
Skidmore College........ 3 0 - 3
SUNY Potsdam............ 1 1 - 2
LEAD GAINED BY 1 2 - Tot
Skidmore College........ 0 3 - 3
SUNY Potsdam............ 1 2 - 3