William Smith vs Skidmore College (01/20/06 at Skidmore College, Saratoga Springs, NY)
Official Basketball Box Score
Official Basketball Box Score
William Smith vs Skidmore College
01/20/06 6pm at Skidmore College, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: William Smith 10-3,3-0 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tanya Richvalsky.... * 3-4 0-0 0-0 2 2 4 3 6 5 4 0 4 22
14 Pria Young.......... * 2-4 0-2 1-2 1 5 6 1 5 1 4 0 3 23
21 Stephanie Czajkowski * 6-13 0-0 0-0 2 9 11 2 12 1 3 1 3 27
25 Paula Foote......... * 4-7 1-3 1-2 2 0 2 4 10 6 4 0 3 27
44 Seraphine Hamilton.. * 2-7 1-2 0-0 0 2 2 4 5 3 2 0 4 29
10 Kristen Suatoni..... 2-4 0-0 0-0 2 2 4 2 4 0 4 0 0 11
11 Emily Alcott........ 3-6 1-3 0-0 0 2 2 1 7 1 3 1 1 18
22 Amanda Nann......... 1-6 0-0 2-2 0 4 4 2 4 1 0 1 0 15
23 Paige Myers......... 2-2 0-0 1-1 0 2 2 1 5 1 2 0 2 13
24 Marisa Vespa........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
32 Cindy Bors.......... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 2 11
TEAM................ 1 1
Totals.............. 25-55 3-10 5-7 10 29 39 20 58 19 29 3 22 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 12-27 44.4% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-3 0.0% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 7-8, 1-3 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alyssa Bennett...... * 1-4 0-0 1-2 1 3 4 1 3 3 3 0 2 28
10 Shardae Gonsalves... * 2-11 0-3 0-0 0 1 1 3 4 3 10 0 2 31
21 Katie Bronson....... * 7-12 0-0 0-2 4 4 8 3 14 1 4 0 1 35
25 Kellye Caufield..... * 0-2 0-1 2-4 0 2 2 0 2 0 3 0 1 23
34 Krystal Coke........ * 3-8 0-0 2-3 3 3 6 1 8 0 4 2 3 23
04 Laurel Brown........ 0-0 0-0 0-0 1 2 3 0 0 1 7 0 2 11
12 Lauren Jones........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 6
13 Laura Michel........ 1-4 0-0 0-1 2 1 3 0 2 0 1 0 4 9
14 Nicky DiMarzio...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
20 Danielle Gil........ 0-6 0-0 1-5 3 2 5 0 1 1 3 0 2 23
24 Danielle Bonitatibus 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 14-50 0-5 6-17 15 21 36 9 34 9 36 2 19 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 6-21 28.6% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 6-13 46.2% Game: 35.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Smith-None. Skidmore College-None.
Attendance: 155
Score by Periods 1st 2nd Total
William Smith................. 32 26 - 58
Skidmore College.............. 16 18 - 34
Play Analysis
William Smith vs Skidmore College (01/20/06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
William Smith........... 9 13 - 22
Skidmore College........ 10 8 - 18
POINTS IN PAINT 1 2 - Tot
William Smith........... 14 16 - 30
Skidmore College........ 12 10 - 22
2ND CHANCE POINTS 1 2 - Tot
William Smith........... 7 2 - 9
Skidmore College........ 2 8 - 10
FAST BREAK POINTS 1 2 - Tot
William Smith........... 4 8 - 12
Skidmore College........ 4 0 - 4
BENCH POINTS 1 2 - Tot
William Smith........... 9 11 - 20
Skidmore College........ 0 3 - 3
SCORE TIED BY 1 2 - Tot
William Smith........... 2 0 - 2
Skidmore College........ 1 0 - 1
LEAD GAINED BY 1 2 - Tot
William Smith........... 3 0 - 3
Skidmore College........ 2 0 - 2