SLUW vs Skidmore College (2/19/05 at Saratoga Springs, NY)
Official Basketball Box Score
Official Basketball Box Score
SLUW vs Skidmore College
2/19/05 2:00pm at Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: SLUW 14-9,10-4Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... * 2-6 2-3 0-0 1 4 5 2 6 4 3 0 1 36
13 Brittany Gaetano.... * 2-6 2-6 0-0 0 1 1 1 6 2 1 0 2 39
20 Jamie Wolff......... * 6-11 3-7 0-0 2 2 4 1 15 3 1 0 0 41
30 Andrea Muszynski.... * 3-10 0-2 3-3 0 5 5 1 9 2 2 1 2 36
32 Meredith Pridgen.... * 6-12 0-0 2-2 3 4 7 5 14 3 1 1 0 23
05 Jessica Smith....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
11 Kimberly Sikule..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 Christie Herbst..... 2-6 0-1 0-0 1 2 3 1 4 0 0 0 0 9
33 Nora Curley......... 2-6 0-0 6-10 4 1 5 4 10 0 2 0 0 24
34 Kelly O'Brien....... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 7
TEAM................ 8 2 10
Totals.............. 24-60 7-19 11-15 19 22 41 17 66 14 12 2 5 224
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-28 50.0% OT: 1-6 16.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-10 50.0% OT: 0-2 0.0% Game: 36.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-6 66.7% OT: 3-3 100 % Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 10-15,4-10 Lib
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alyssa Bennett...... * 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 14
10 Shardae Gonsalves... * 6-14 5-9 0-0 0 1 1 0 17 1 1 0 0 44
13 Lisa Mason.......... * 6-19 1-7 6-6 0 5 5 2 19 9 3 0 3 42
15 Shanley Irving...... * 2-9 0-1 1-3 1 7 8 2 5 5 0 3 0 37
21 Katie Bronson....... * 3-4 0-0 4-4 3 2 5 4 10 1 1 0 0 28
04 Meg Anderson........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
20 Danielle Gil........ 2-2 0-0 4-4 1 2 3 0 8 0 1 0 1 23
22 Katie Butler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Danielle Bonitatibus 3-3 0-0 0-2 2 1 3 2 6 0 1 0 0 12
25 Tracy Geiger........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 14
TEAM................ 1 2 3
Totals.............. 23-54 7-18 15-19 8 23 31 10 68 16 8 3 5 226
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-19 57.9% OT: 2-6 33.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% OT: 0-1 0.0% Game: 38.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-13 76.9% OT: 3-4 75.0% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SLUW-None. Skidmore College-None.
Attendance: 385
Score by Periods 1st 2nd OT Total
SLUW.......................... 24 37 5 - 66
Skidmore College.............. 26 35 7 - 68
Katie Bronson (Potsdam,NY) scored off her offensive rebound at the buzzer to
give Skidmore the upset win. Lisa Mason forced the OT with her FG with 40.9
seconds to play in regulation.
Play Analysis
SLUW vs Skidmore College (2/19/05 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
SLUW.................... 7 5 0 - 12
Skidmore College........ 8 5 2 - 15
POINTS IN PAINT 1 2 3 - Tot
SLUW.................... 10 14 2 - 26
Skidmore College........ 4 12 4 - 20
2ND CHANCE POINTS 1 2 3 - Tot
SLUW.................... 4 7 2 - 13
Skidmore College........ 2 2 2 - 6
FAST BREAK POINTS 1 2 3 - Tot
SLUW.................... 0 6 0 - 6
Skidmore College........ 0 0 0 - 0
BENCH POINTS 1 2 3 - Tot
SLUW.................... 8 6 2 - 16
Skidmore College........ 4 10 0 - 14
SCORE TIED BY 1 2 3 - Tot
SLUW.................... 0 1 0 - 1
Skidmore College........ 1 3 1 - 5
LEAD GAINED BY 1 2 3 - Tot
SLUW.................... 0 2 1 - 3
Skidmore College........ 1 2 1 - 4