William Smith College vs Skidmore College (02/05/05 at Saratoga Springs, NY)
Official Basketball Box Score
Official Basketball Box Score
William Smith College vs Skidmore College
02/05/05 2:00 at Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: William Smith College 12-6,7-2Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tanya Richvalsky.... * 8-10 0-0 2-3 1 5 6 2 18 2 4 0 1 35
14 Pria Young.......... * 3-8 3-7 0-0 0 3 3 1 9 4 2 0 1 28
20 Tara Brisson........ * 3-7 0-1 0-0 3 5 8 0 6 1 2 0 1 27
24 Marisa Vespa........ * 3-7 0-1 3-4 0 6 6 2 9 7 3 0 3 33
34 Ivy Parker.......... * 1-5 0-0 1-2 1 1 2 5 3 1 5 0 2 16
10 Kristen Suatoni..... 3-4 0-0 6-6 2 1 3 2 12 1 3 0 1 16
11 Emily Alcott........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Brittany Clair...... 3-6 0-2 0-0 0 2 2 2 6 0 0 0 0 15
21 Stephanie Czajkowski 2-5 0-0 0-0 2 2 4 3 4 1 1 0 1 13
25 Paula Foote......... 0-3 0-1 0-0 0 2 2 3 0 1 0 0 0 15
TEAM................ 1 3 4
Totals.............. 26-56 3-12 12-15 10 30 40 20 67 18 20 0 10 201
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 10-28 35.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-6 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-13 84.6% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 7-13,2-8Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alyssa Bennett...... * 0-1 0-0 0-0 0 3 3 0 0 1 3 0 3 17
10 Shardae Gonsalves... * 4-13 2-6 0-0 0 1 1 1 10 2 7 0 1 34
13 Lisa Mason.......... * 4-15 1-7 2-2 1 5 6 0 11 6 2 0 4 36
21 Katie Bronson....... * 2-2 0-0 0-0 2 4 6 2 4 1 1 0 2 32
24 Danielle Bonitatibus * 1-4 0-0 4-5 0 5 5 4 6 0 2 0 1 25
04 Meg Anderson........ 1-4 0-0 0-0 1 2 3 1 2 0 0 0 0 13
20 Danielle Gil........ 2-3 0-1 1-2 0 1 1 0 5 0 1 0 1 14
22 Katie Butler........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
25 Tracy Geiger........ 1-5 0-2 5-7 1 1 2 2 7 0 2 0 1 18
33 Kristina Nedorosleva 2-2 0-0 1-1 1 0 1 0 5 0 0 0 0 5
TEAM................ 1 1
Totals.............. 17-50 3-17 13-17 7 23 30 10 50 10 18 0 13 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 11-22 50.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 1-3 33.3% Game: 17.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-11 81.8% Game: 76.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Smith College-None. Skidmore College-None.
Attendance: 335
Score by Periods 1st 2nd Total
William Smith College......... 36 31 - 67
Skidmore College.............. 18 32 - 50
Skidmore's Lisa Mason hit the 1,000 career point mark in the second half. She
now has an even 1000 points.
Play Analysis
William Smith College vs Skidmore College (02/05/05 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
William Smith College... 5 11 - 16
Skidmore College........ 2 9 - 11
POINTS IN PAINT 1 2 - Tot
William Smith College... 6 12 - 18
Skidmore College........ 4 18 - 22
2ND CHANCE POINTS 1 2 - Tot
William Smith College... 2 10 - 12
Skidmore College........ 0 2 - 2
FAST BREAK POINTS 1 2 - Tot
William Smith College... 0 2 - 2
Skidmore College........ 0 2 - 2
BENCH POINTS 1 2 - Tot
William Smith College... 6 16 - 22
Skidmore College........ 4 15 - 19
SCORE TIED BY 1 2 - Tot
William Smith College... 0 0 - 0
Skidmore College........ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
William Smith College... 0 0 - 0
Skidmore College........ 0 0 - 0