Skidmore College vs William Smith College (01-21-05 at Bristol Gym, Geneva, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Skidmore College vs William Smith College
01-21-05 6 p.m. at Bristol Gym, Geneva, N.Y.
--------------------------------------------------------------------------------
VISITORS: Skidmore College 5-8, 1-3 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Shanley Irving...... f 3-11 1-1 0-1 2 6 8 2 7 2 4 3 0 22
21 Katie Bronson....... f 1-7 0-0 2-2 3 1 4 2 4 0 5 0 2 29
05 Alyssa Bennett...... g 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
10 Shardae Gonsalves... g 1-9 0-5 1-2 1 1 2 2 3 1 3 0 0 29
13 Lisa Mason.......... g 2-10 1-7 0-0 0 4 4 3 5 1 13 0 3 28
04 Meg Anderson........ 0-5 0-0 0-0 0 2 2 1 0 1 0 0 0 21
20 Danielle Gil........ 0-2 0-0 1-2 1 3 4 2 1 0 0 0 3 20
22 Katie Butler........ 0-2 0-1 0-2 0 1 1 1 0 0 1 0 0 16
24 Danielle Bonitatibus 0-1 0-1 1-2 0 2 2 2 1 0 1 0 0 10
25 Tracy Geiger........ 2-7 1-4 0-0 2 2 4 1 5 0 2 0 0 17
33 Kristina Nedorosleva 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
TEAM................ 9 4 13 1
Totals.............. 9-55 3-19 5-11 19 27 46 17 26 5 31 3 8 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 3-29 10.3% Game: 16.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-12 16.7% Game: 15.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-8 37.5% Game: 45.5% 3,3
--------------------------------------------------------------------------------
HOME TEAM: William Smith College 8-4, 3-0 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tanya Richvalsky.... f 1-3 0-0 1-2 3 4 7 0 3 3 1 1 0 16
21 Stephanie Czajkowski f 2-8 0-0 1-2 4 2 6 0 5 1 1 0 1 16
14 Pria Young.......... g 2-6 1-4 0-0 1 4 5 0 5 3 0 0 5 16
20 Tara Brisson........ g 3-6 0-1 3-4 0 2 2 1 9 2 3 0 3 20
24 Marisa Vespa........ g 2-6 0-2 3-4 0 4 4 1 7 4 5 0 4 22
10 Kristen Suatoni..... 3-4 0-0 0-0 0 0 0 2 6 1 0 0 2 9
11 Emily Alcott........ 1-8 0-2 0-2 1 0 1 1 2 1 2 0 0 15
15 Brittany Clair...... 3-5 0-1 0-0 0 0 0 1 6 1 0 0 0 10
22 Amanda Nann......... 2-3 0-0 3-7 0 3 3 3 7 1 0 4 1 18
25 Paula Foote......... 0-1 0-1 1-4 0 1 1 3 1 1 0 0 1 24
32 Cindy Bors.......... 0-0 0-0 0-0 1 1 2 4 0 0 0 0 0 19
33 Lori Pietraszek..... 1-3 1-2 0-1 0 2 2 0 3 1 0 0 1 12
34 Ivy Parker.......... 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 3
TEAM................ 1 2 3
Totals.............. 20-53 2-13 12-26 11 25 36 16 54 19 16 5 18 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-28 35.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-11 18.2% Game: 15.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-16 31.3% Game: 46.2% 7,4
--------------------------------------------------------------------------------
Officials: Michael Schmidt, Nick Amatulli, Denise Wickham
Technical fouls: Skidmore College-None. William Smith College-None.
Attendance: 137
Score by Periods 1st 2nd Total
Skidmore College.............. 15 11 - 26
William Smith College......... 27 27 - 54
NEXT GAME: Union at William Smith, Jan. 22, 2 p.m.
Play Analysis
Skidmore College vs William Smith College (01-21-05 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Skidmore College........ 6 1 - 7
William Smith College... 16 13 - 29
POINTS IN PAINT 1 2 - Tot
Skidmore College........ 6 0 - 6
William Smith College... 8 8 - 16
2ND CHANCE POINTS 1 2 - Tot
Skidmore College........ 4 0 - 4
William Smith College... 0 6 - 6
FAST BREAK POINTS 1 2 - Tot
Skidmore College........ 2 0 - 2
William Smith College... 4 0 - 4
BENCH POINTS 1 2 - Tot
Skidmore College........ 2 5 - 7
William Smith College... 12 13 - 25
SCORE TIED BY 1 2 - Tot
Skidmore College........ 0 0 - 0
William Smith College... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Skidmore College........ 0 0 - 0
William Smith College... 0 0 - 0