Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2013 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of May 07, 2013)
Overall: 4-11 Conf: 2-4 Home: 1-6 Away: 2-5 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
5 Jon Hoeg 15-15 23 20 43 116 .198 63 .543 1 3 0 38 39 14 0-0 .000 8- 6.0
14 Mike Perlow 15-15 34 6 40 153 .222 89 .582 0 5 1 11 20 3 0-0 .000 4- 4.0
3 Kevin Mulvey 15-14 21 5 26 99 .212 53 .535 1 1 0 12 18 1 0-0 .000 0- 0.0
18 Bryan Connolly 15-15 9 17 26 33 .273 19 .576 0 0 1 19 29 3 0-0 .000 2- 2.0
10 JP Sullivan 14-14 19 5 24 71 .268 44 .620 0 1 0 21 22 1 0-0 .000 1- 0.5
32 Matt Ohara 15-9 15 6 21 45 .333 27 .600 1 5 0 18 16 7 0-0 .000 4- 3.0
33 Josh Berger 9-7 10 1 11 25 .400 17 .680 0 0 0 1 4 1 0-0 .000 3- 1.5
2 Sam Lawfer 2-1 2 0 2 2 1.000 2 1.000 0 0 0 2 1 2 0-0 .000 0- 0.0
26 Josh Trachtenberg 4-0 1 1 2 10 .100 6 .600 0 0 0 3 1 0 0-0 .000 0- 0.0
23 Skye MacLeod 12-0 1 1 2 2 .500 1 .500 0 0 0 3 3 3 0-0 .000 0- 0.0
39 Mike Mozer 8-0 1 0 1 7 .143 4 .571 0 0 0 4 3 2 1-2 .500 0- 0.0
38 Brian Moore 6-0 1 0 1 6 .167 4 .667 0 0 0 3 0 0 0-0 .000 0- 0.0
25 Henry Thomsett 3-0 1 0 1 4 .250 4 1.000 0 0 0 2 3 0 0-0 .000 0- 0.0
35 Thomas Park 14-0 1 0 1 1 1.000 1 1.000 0 0 0 30 6 13 0-0 .000 7- 6.0
22 Quinn Hawkins 4-0 0 1 1 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0- 0.0
8 Taylor Best 14-0 0 1 1 1 .000 0 .000 0 0 0 25 1 2 55-133 .414 2- 1.5
29 Sean Fosse 15-0 0 1 1 0 .000 0 .000 0 0 0 2 4 5 0-1 .000 5- 3.5
13 Seth Berger 15-0 0 1 1 0 .000 0 .000 0 0 0 33 5 2 57-156 .365 0- 0.0
20 Richie Davis 10-1 0 0 0 8 .000 4 .500 0 0 0 2 0 2 0-0 .000 0- 0.0
36 Brock Bakewell 9-0 0 0 0 5 .000 3 .600 0 0 0 24 3 8 0-0 .000 3- 1.5
4 Kyle Grillo 8-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0- 0.0
37 Jackson Beaver 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
17 Sam Christiansen 15-15 0 0 0 2 .000 1 .500 0 0 0 63 4 25 9-27 .333 3- 2.0
27 Jack Livecchi 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
6 Waddy Sykes 9-1 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 1- 1.0
40 John Sutherland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Clark Demos 14-13 0 0 0 0 .000 0 .000 0 0 0 34 10 13 0-0 .000 2- 1.5
30 Andre Stone 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
28 Jesse Evensky 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2- 2.0
24 Connor Hunter 15-0 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 2- 1.5
21 Ethan Pelletier 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0- 0.0
19 David Dupuis 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1- 1.0
16 Chris Coughlan 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 7-30 .233 0- 0.0
15 Jack Driscoll 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0- 0.0
15 Brian Mitko 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 0- 0.0
11 Chris Damm 15-15 0 0 0 0 .000 0 .000 0 0 0 22 7 6 0-0 .000 2- 4.0
9 Nick Yedibalian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Matt Diaco 15-17 0 0 0 0 .000 0 .000 0 0 0 31 15 5 0-0 .000 1- 1.0
1 Bennett Beutel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
Total............... 15 139 66 205 602 .231 350 .581 3 15 2 439 266 157 131-355 .369 56-45.0
Opponents........... 15 167 87 254 655 .255 371 .566 11 18 1 529 310 123 224-355 .631 61-47.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 John Sutherland 4-0 38:44 3 4.65 7 .700 0 0 0 15
1 Bennett Beutel 2-0 19:04 2 6.29 4 .667 0 0 0 7
7 Matt Diaco 15-15 845:38 162 11.49 193 .544 4 11 0 629
Total............... 15 903:26 167 11.09 204 .550 4 11 0 651
Opponents........... 15 903:26 139 9.23 211 .603 11 4 0 602
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 40 32 31 36 0 - 139
Opponents........... 40 46 41 39 1 - 167
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 170 146 135 148 3 - 602
Opponents........... 163 187 160 141 4 - 655
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 91 78 79 100 2 - 350
Opponents........... 90 102 90 88 1 - 371
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 50 56 49 49 0 - 204
Opponents........... 51 46 48 64 2 - 211
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1381 1218
Dates/Avg Per Date....... 7/197 7/174
Neutral Site #/Avg....... 1/200
CLEARS: Skidmore College -- 274-339 .808, Opponents -- 273-366 .746.
MAN-UP OPPS: Skidmore College -- 15-58 .259, Opponents -- 18-53 .340.
Lacrosse Overall/Conference Statistics
2013 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of May 07, 2013)
Overall: 4-11 Conf: 2-4 Home: 1-6 Away: 2-5 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Jon Hoeg 15-15 23 20 43 116 .198 63 .543 39 14 1 38 6-6 10 9 19 53 .189 29 .547 12 5 1 12
14 Mike Perlow 15-15 34 6 40 153 .222 89 .582 20 3 0 11 6-6 12 1 13 61 .197 37 .607 9 1 0 2
3 Kevin Mulvey 15-14 21 5 26 99 .212 53 .535 18 1 1 12 6-6 10 3 13 40 .250 25 .625 7 0 0 1
18 Bryan Connolly 15-15 9 17 26 33 .273 19 .576 29 3 0 19 6-6 1 6 7 5 .200 3 .600 10 0 0 10
10 JP Sullivan 14-14 19 5 24 71 .268 44 .620 22 1 0 21 6-6 6 0 6 29 .207 17 .586 5 1 0 7
32 Matt Ohara 15-9 15 6 21 45 .333 27 .600 16 7 1 18 6-6 9 2 11 24 .375 18 .750 8 3 1 14
33 Josh Berger 9-7 10 1 11 25 .400 17 .680 4 1 0 1 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0
2 Sam Lawfer 2-1 2 0 2 2 1.000 2 1.000 1 2 0 2 -
26 Josh Trachtenberg 4-0 1 1 2 10 .100 6 .600 1 0 0 3 2-0 0 0 0 2 .000 0 .000 0 0 0 1
23 Skye MacLeod 12-0 1 1 2 2 .500 1 .500 3 3 0 3 5-0 0 1 1 0 .000 0 .000 1 2 0 2
39 Mike Mozer 8-0 1 0 1 7 .143 4 .571 3 2 0 4 4-0 1 0 1 5 .200 3 .600 2 2 0 2
38 Brian Moore 6-0 1 0 1 6 .167 4 .667 0 0 0 3 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
25 Henry Thomsett 3-0 1 0 1 4 .250 4 1.000 3 0 0 2 1-0 1 0 1 2 .500 2 1.000 2 0 0 1
35 Thomas Park 14-0 1 0 1 1 1.000 1 1.000 6 13 0 30 6-0 0 0 0 0 .000 0 .000 4 7 0 11
22 Quinn Hawkins 4-0 0 1 1 5 .000 4 .800 2 0 0 0 1-0 0 0 0 4 .000 3 .750 1 0 0 0
8 Taylor Best 14-0 0 1 1 1 .000 0 .000 1 2 0 25 6-0 0 0 0 1 .000 0 .000 1 2 0 16
29 Sean Fosse 15-0 0 1 1 0 .000 0 .000 4 5 0 2 6-0 0 0 0 0 .000 0 .000 0 2 0 0
13 Seth Berger 15-0 0 1 1 0 .000 0 .000 5 2 0 33 6-0 0 0 0 0 .000 0 .000 3 0 0 6
20 Richie Davis 10-1 0 0 0 8 .000 4 .500 0 2 0 2 5-0 0 0 0 6 .000 3 .500 0 1 0 1
36 Brock Bakewell 9-0 0 0 0 5 .000 3 .600 3 8 0 24 6-0 0 0 0 2 .000 2 1.000 3 6 0 17
4 Kyle Grillo 8-0 0 0 0 3 .000 2 .667 0 1 0 1 3-0 0 0 0 2 .000 2 1.000 0 1 0 0
37 Jackson Beaver 4-0 0 0 0 2 .000 2 1.000 1 0 0 0 1-0 0 0 0 2 .000 2 1.000 0 0 0 0
17 Sam Christiansen 15-15 0 0 0 2 .000 1 .500 4 25 0 63 6-6 0 0 0 1 .000 0 .000 3 10 0 23
27 Jack Livecchi 3-0 0 0 0 1 .000 0 .000 0 0 0 2 2-0 0 0 0 1 .000 0 .000 0 0 0 1
6 Waddy Sykes 9-1 0 0 0 1 .000 0 .000 2 1 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 1
40 John Sutherland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Clark Demos 14-13 0 0 0 0 .000 0 .000 10 13 0 34 6-5 0 0 0 0 .000 0 .000 4 6 0 14
30 Andre Stone 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Jesse Evensky 6-0 0 0 0 0 .000 0 .000 0 2 0 0 3-0 0 0 0 0 .000 0 .000 0 2 0 0
24 Connor Hunter 15-0 0 0 0 0 .000 0 .000 7 2 0 8 6-0 0 0 0 0 .000 0 .000 3 1 0 4
21 Ethan Pelletier 3-0 0 0 0 0 .000 0 .000 1 4 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 1
19 David Dupuis 7-0 0 0 0 0 .000 0 .000 1 1 0 8 2-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Chris Coughlan 9-0 0 0 0 0 .000 0 .000 1 1 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
15 Brian Mitko 4-0 0 0 0 0 .000 0 .000 2 6 0 5 3-0 0 0 0 0 .000 0 .000 1 4 0 4
15 Jack Driscoll 3-0 0 0 0 0 .000 0 .000 0 2 0 0 -
11 Chris Damm 15-15 0 0 0 0 .000 0 .000 7 6 0 22 6-6 0 0 0 0 .000 0 .000 2 3 0 8
9 Nick Yedibalian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Matt Diaco 15-17 0 0 0 0 .000 0 .000 15 5 0 31 6-7 0 0 0 0 .000 0 .000 4 2 0 13
1 Bennett Beutel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 139 66 205 602 .231 350 .581 266 157 3 439 6 52 22 74 242 .215 148 .612 87 62 2 173
Opponents........... 15 167 87 254 655 .255 371 .566 310 123 11 529 6 65 33 98 261 .249 136 .521 127 29 4 204
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
40 John Sutherland 4-0 38:44 3 4.65 7 .700 0 0 0 15 2-0 13:24 0 0.00 4 1.000 0 0 0 7
1 Bennett Beutel 2-0 19:04 2 6.29 4 .667 0 0 0 7 1-0 4:04 0 0.00 0 .000 0 0 0 1
7 Matt Diaco 15-15 845:38 162 11.49 193 .544 4 11 0 629 6-6 342:32 65 11.39 67 .508 2 4 0 253
Total............... 15 903:26 167 11.09 204 .550 4 11 0 651 6 360:00 65 10.83 71 .522 2 4 0 261
Opponents........... 15 903:26 139 9.23 211 .603 11 4 0 602 6 360:00 52 8.67 96 .649 4 2 0 242
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 40 32 31 36 0 - 139 Skidmore College.... 16 14 11 11 - 52
Opponents........... 40 46 41 39 1 - 167 Opponents........... 17 16 23 9 - 65
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 170 146 135 148 3 - 602 Skidmore College.... 66 59 54 63 - 242
Opponents........... 163 187 160 141 4 - 655 Opponents........... 64 69 80 48 - 261
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 50 56 49 49 0 - 204 Skidmore College.... 15 17 20 19 - 71
Opponents........... 51 46 48 64 2 - 211 Opponents........... 20 22 23 31 - 96
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1381 1218 Total.................... 825 748
Dates/Avg Per Date....... 7/197 7/174 Dates/Avg Per Date....... 3/275 3/249
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2013 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of May 07, 2013)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 4-11 1-6 2-5 1-0
CONFERENCE.......... 2-4 1-2 1-2 0-0
NON-CONFERENCE...... 2-7 0-4 1-3 1-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 23 BABSON L 9-14 125
Mar 03 vs Bates W 12-11 200
03/06/13 at Endicott L 8-9 175
Mar 09 TRINITY LOT 10-11 161
3/11/2013 at Southwestern (Tex.) W 14-5 82
Mar 16 at Haverford College L 7-14 163
*Mar 23 ST. LAWRENCE L 8-9 230
Mar 26 WILLIAMS L 11-13 125
*Mar 30 VASSAR W 14-4 210
*Apr 03 at Rensselaer W 8-6 64
Apr 10 at Hamilton College L 11-13 50
*Apr 14 at CLARKSON L 8-15 120
Apr 16 #11 MIDDLEBURY L 5-12 145
*Apr 20 #3 RIT L 6-16 385
*Apr 27 at UNION L 8-15 564
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 139-602 167-655
Goals scored per game.. 9.27 11.13
Shot pct............... .231 .255
Shots on goal-Attempts. 350-602 371-655
SOG pct................ .581 .566
Shots/Game............. 40.1 43.7
Assists................ 66 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-58 18-53
Conversion Percent..... .259 .340
GOAL BREAKDOWN...........
Total Goals............ 139 167
Man-up................. 15 18
Man-down............... 2 1
Unassisted............. 81 84
Overtime............... 0 1
Goals scored average... 9.23 11.09
GROUND BALLS............. 439 529
TURNOVERS................ 266 310
CAUSED TURNOVERS......... 157 123
FACEOFFS (W-L)........... 131-355 224-355
Faceoff W-L Pct........ .369 .631
CLEARS................... 274-339 273-366
Clear Pct.............. .808 .746
PENALTIES................
Number................. 56 61
Minutes................ 45:00 47:30
ATTENDANCE...............
Total.................. 1381 1218
Dates/Avg Per Date..... 7/197 7/174
Neutral Site #/Avg..... 1/200
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
5 Jon Hoeg 15 23 20 43 116 1 3 0 38 0-0
14 Mike Perlow 15 34 6 40 153 0 5 1 11 0-0
3 Kevin Mulvey 15 21 5 26 99 1 1 0 12 0-0
18 Bryan Connolly 15 9 17 26 33 0 0 1 19 0-0
10 JP Sullivan 14 19 5 24 71 0 1 0 21 0-0
32 Matt Ohara 15 15 6 21 45 1 5 0 18 0-0
33 Josh Berger 9 10 1 11 25 0 0 0 1 0-0
2 Sam Lawfer 2 2 0 2 2 0 0 0 2 0-0
26 Josh Trachtenberg 4 1 1 2 10 0 0 0 3 0-0
23 Skye MacLeod 12 1 1 2 2 0 0 0 3 0-0
39 Mike Mozer 8 1 0 1 7 0 0 0 4 1-2
38 Brian Moore 6 1 0 1 6 0 0 0 3 0-0
25 Henry Thomsett 3 1 0 1 4 0 0 0 2 0-0
35 Thomas Park 14 1 0 1 1 0 0 0 30 0-0
22 Quinn Hawkins 4 0 1 1 5 0 0 0 0 0-0
8 Taylor Best 14 0 1 1 1 0 0 0 25 55-133
29 Sean Fosse 15 0 1 1 0 0 0 0 2 0-1
13 Seth Berger 15 0 1 1 0 0 0 0 33 57-156
20 Richie Davis 10 0 0 0 8 0 0 0 2 0-0
36 Brock Bakewell 9 0 0 0 5 0 0 0 24 0-0
4 Kyle Grillo 8 0 0 0 3 0 0 0 1 0-0
37 Jackson Beaver 4 0 0 0 2 0 0 0 0 0-0
17 Sam Christiansen 15 0 0 0 2 0 0 0 63 9-27
27 Jack Livecchi 3 0 0 0 1 0 0 0 2 0-0
6 Waddy Sykes 9 0 0 0 1 0 0 0 4 0-0
40 John Sutherland 4 0 0 0 0 0 0 0 0 0-0
34 Clark Demos 14 0 0 0 0 0 0 0 34 0-0
30 Andre Stone 4 0 0 0 0 0 0 0 1 0-0
28 Jesse Evensky 6 0 0 0 0 0 0 0 0 0-0
24 Connor Hunter 15 0 0 0 0 0 0 0 8 0-0
21 Ethan Pelletier 3 0 0 0 0 0 0 0 4 0-0
19 David Dupuis 7 0 0 0 0 0 0 0 8 0-0
16 Chris Coughlan 9 0 0 0 0 0 0 0 1 7-30
15 Jack Driscoll 3 0 0 0 0 0 0 0 0 0-0
15 Brian Mitko 4 0 0 0 0 0 0 0 5 0-0
11 Chris Damm 15 0 0 0 0 0 0 0 22 0-0
9 Nick Yedibalian 4 0 0 0 0 0 0 0 0 0-0
7 Matt Diaco 15 0 0 0 0 0 0 0 31 0-0
1 Bennett Beutel 3 0 0 0 0 0 0 0 0 0-1
Total............... 15 139 66 205 602 3 15 2 439 131-355
Opponents........... 15 167 87 254 655 11 18 1 529 224-355
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
40 John Sutherland 4 38:44 3 4.65 7 .700 0 0 0
1 Bennett Beutel 2 19:04 2 6.29 4 .667 0 0 0
7 Matt Diaco 15 845:38 162 11.49 193 .544 4 11 0
Total............... 15 903:26 167 11.09 204 .550 4 11 0
Opponents........... 15 903:26 139 9.23 211 .603 11 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 40 32 31 36 0 - 139
Opponents........... 40 46 41 39 1 - 167
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 50 56 49 49 0 - 204
Opponents........... 51 46 48 64 2 - 211
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 170 146 135 148 3 - 602
Opponents........... 163 187 160 141 4 - 655
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 91 78 79 100 2 - 350
Opponents........... 90 102 90 88 1 - 371