Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2012 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of May 09, 2013)
Overall: 5-10 Conf: 1-5 Home: 1-5 Away: 4-4 Neut: 0-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
14 Mike Perlow 15-14 36 10 46 129 .279 69 .535 6 1 18 26 1 0-0 .000 5- 4.5
5 Jon Hoeg 15-13 11 14 25 56 .196 26 .464 0 0 42 40 8 0-1 .000 8- 6.5
18 Brian Connolly 13-13 6 15 21 32 .188 21 .656 2 0 20 45 5 0-0 .000 4- 2.5
20 Richie Davis 15-3 16 2 18 84 .190 36 .429 1 0 11 14 1 0-0 .000 5- 5.5
10 JP Sullivan 8-5 9 4 13 25 .360 13 .520 0 0 5 11 1 0-0 .000 0- 0.0
15 Ryan Paradis 15-15 9 3 12 26 .346 15 .577 0 0 125 23 3 214-352 .608 5- 4.0
12 Mike Holden 4-2 9 0 9 23 .391 13 .565 1 0 4 4 1 0-0 .000 0- 0.0
3 Tony Baum 14-4 7 2 9 31 .226 16 .516 0 0 5 16 3 0-0 .000 3- 2.0
22 Quinn Hawkins 12-7 6 1 7 26 .231 16 .615 1 0 14 12 2 0-0 .000 1- 0.5
26 Josh Trachtenberg 10-2 6 0 6 17 .353 11 .647 1 0 5 9 1 0-0 .000 1- 1.0
32 Matt Ohara 13-0 5 0 5 23 .217 12 .522 0 0 7 12 2 0-0 .000 1- 0.5
1 Jeff Caruso 9-7 4 1 5 13 .308 11 .846 0 0 3 8 0 0-0 .000 2- 1.5
30 Tyler Masters 14-1 2 1 3 10 .200 4 .400 0 0 43 11 4 0-0 .000 2- 2.0
33 Josh Berger 7-0 2 1 3 8 .250 2 .250 1 0 0 1 0 0-0 .000 0- 0.0
29 Sean Fosse 14-0 2 0 2 11 .182 4 .364 0 0 12 6 2 0-0 .000 3- 3.5
2 Sam Lawfer 3-2 2 0 2 6 .333 4 .667 1 0 2 2 0 0-0 .000 0- 0.0
28 Brian Milazzo 15-15 2 0 2 3 .667 1 .333 0 0 29 12 12 0-0 .000 3- 3.0
36 Brock Bakewell 15-0 1 1 2 3 .333 3 1.000 0 0 35 5 14 1-1 1.000 2- 2.0
19 Quinn Regan 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0-0 .000 1- 1.0
24 Connor Hunter 8-0 0 1 1 1 .000 1 1.000 0 0 2 5 1 0-0 .000 1- 1.0
17 Sam Christiansen 15-15 0 1 1 1 .000 0 .000 0 0 50 6 24 0-0 .000 8- 6.5
4 Kyle Grillo 9-0 0 0 0 6 .000 2 .333 0 0 0 7 0 0-0 .000 0- 0.0
13 Seth Berger 7-0 0 0 0 4 .000 2 .500 0 0 2 2 0 0-0 .000 0- 0.0
23 Ryan Whittemore 15-15 0 0 0 1 .000 0 .000 0 0 19 10 6 0-0 .000 8- 8.0
9 Nick Yedibalian 7-1 0 0 0 1 .000 0 .000 0 0 4 1 2 0-0 .000 2- 1.5
8 Taylor Best 7-0 0 0 0 1 .000 1 1.000 0 0 2 3 0 0-8 .000 1- 1.0
40 John Southerland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
39 Chris Coughlan 7-0 0 0 0 0 .000 0 .000 0 0 1 1 0 3-7 .429 0- 0.0
38 Brian Mitko 10-0 0 0 0 0 .000 0 .000 0 0 9 1 3 0-0 .000 1- 1.0
37 Brenadan Flynn 9-1 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 .000 2- 2.0
35 Tom Park 7-0 0 0 0 0 .000 0 .000 0 0 2 2 1 0-0 .000 0- 0.0
34 Clark Demos 12-0 0 0 0 0 .000 0 .000 0 0 10 7 10 0-0 .000 6- 6.0
31 Drew Butturini 8-0 0 0 0 0 .000 0 .000 0 0 7 2 0 0-0 .000 0- 0.0
25 Brian Hoffman 14-0 0 0 0 0 .000 0 .000 0 0 13 2 1 0-0 .000 2- 1.5
21 Ethan Pelletier 10-0 0 0 0 0 .000 0 .000 0 0 4 2 1 0-0 .000 0- 0.0
16 Connor Dowling 11-9 0 0 0 0 .000 0 .000 0 0 17 7 0 0-0 .000 0- 0.0
11 Chris Damm 8-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
7 Matt Diaco 8-6 0 0 0 0 .000 0 .000 0 0 15 9 0 0-0 .000 1- 0.5
6 Waddy Sykes 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 0- 0.0
Total............... 15 135 58 193 543 .249 285 .525 14 1 544 339 110 218-369 .591 78-69.0
Opponents........... 15 185 92 277 654 .283 359 .549 25 3 532 256 179 151-369 .409 76-64.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
16 Connor Dowling 10-9 461:38 86 11.18 101 .540 5 4 0 311
40 John Southerland 4-0 14:20 3 12.56 1 .250 0 0 0 6
31 Drew Butturini 8-0 137:19 30 13.11 31 .508 0 0 0 88
7 Matt Diaco 7-6 297:56 66 13.29 66 .500 0 6 0 249
Total............... 15 911:13 185 12.18 199 .518 5 10 0 654
Opponents........... 15 911:13 135 8.89 180 .571 10 5 0 542
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 41 38 27 27 1 1 - 135
Opponents........... 44 49 49 42 1 0 - 185
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 142 142 133 119 6 1 - 543
Opponents........... 150 172 176 150 6 0 - 654
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 80 85 70 74 5 1 - 315
Opponents........... 91 103 99 86 3 0 - 382
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 47 54 50 44 2 0 - 197
Opponents........... 39 47 43 47 4 0 - 180
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1760 2244
Dates/Avg Per Date....... 6/293 8/280
Neutral Site #/Avg....... 1/387
CLEARS: Skidmore College -- 237-300 .790, Opponents -- 288-354 .814.
MAN-UP OPPS: Skidmore College -- 14-73 .192, Opponents -- 25-71 .352.
Lacrosse Overall/Conference Statistics
2012 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of May 09, 2013)
Overall: 5-10 Conf: 1-5 Home: 1-5 Away: 4-4 Neut: 0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Mike Perlow 15-14 36 10 46 129 .279 69 .535 26 1 0 18 6-6 12 5 17 60 .200 31 .517 8 1 0 7
5 Jon Hoeg 15-13 11 14 25 56 .196 26 .464 40 8 2 42 6-5 7 5 12 21 .333 15 .714 17 2 0 16
18 Brian Connolly 13-13 6 15 21 32 .188 21 .656 45 5 0 20 4-4 0 2 2 4 .000 2 .500 15 1 0 2
20 Richie Davis 15-3 16 2 18 84 .190 36 .429 14 1 1 11 6-2 6 2 8 34 .176 14 .412 6 1 0 5
10 JP Sullivan 8-5 9 4 13 25 .360 13 .520 11 1 0 5 4-4 6 4 10 15 .400 10 .667 6 1 0 1
15 Ryan Paradis 15-15 9 3 12 26 .346 15 .577 23 3 0 125 6-6 4 1 5 10 .400 6 .600 10 1 0 49
12 Mike Holden 4-2 9 0 9 23 .391 13 .565 4 1 0 4 1-1 1 0 1 5 .200 3 .600 1 0 0 1
3 Tony Baum 14-4 7 2 9 31 .226 16 .516 16 3 0 5 5-0 3 0 3 12 .250 7 .583 3 0 0 1
22 Quinn Hawkins 12-7 6 1 7 26 .231 16 .615 12 2 0 14 4-0 0 0 0 0 .000 0 .000 0 1 0 0
26 Josh Trachtenberg 10-2 6 0 6 17 .353 11 .647 9 1 0 5 6-2 4 0 4 15 .267 9 .600 3 1 0 5
32 Matt Ohara 13-0 5 0 5 23 .217 12 .522 12 2 0 7 6-0 2 0 2 14 .143 7 .500 7 0 0 3
1 Jeff Caruso 9-7 4 1 5 13 .308 11 .846 8 0 1 3 6-5 4 0 4 9 .444 8 .889 3 0 1 2
30 Tyler Masters 14-1 2 1 3 10 .200 4 .400 11 4 0 43 6-0 1 0 1 6 .167 3 .500 1 1 0 11
33 Josh Berger 7-0 2 1 3 8 .250 2 .250 1 0 1 0 3-0 1 1 2 5 .200 1 .200 1 0 0 0
29 Sean Fosse 14-0 2 0 2 11 .182 4 .364 6 2 0 12 5-0 1 0 1 7 .143 2 .286 1 1 0 5
2 Sam Lawfer 3-2 2 0 2 6 .333 4 .667 2 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Brian Milazzo 15-15 2 0 2 3 .667 1 .333 12 12 0 29 6-6 1 0 1 1 1.000 1 1.000 4 4 0 7
36 Brock Bakewell 15-0 1 1 2 3 .333 3 1.000 5 14 0 35 6-0 0 1 1 2 .000 2 1.000 1 6 0 14
19 Quinn Regan 5-0 0 1 1 2 .000 2 1.000 1 0 0 0 3-0 0 1 1 2 .000 2 1.000 0 0 0 0
24 Connor Hunter 8-0 0 1 1 1 .000 1 1.000 5 1 0 2 3-0 0 1 1 0 .000 0 .000 3 0 0 1
17 Sam Christiansen 15-15 0 1 1 1 .000 0 .000 6 24 0 50 6-6 0 0 0 0 .000 0 .000 1 8 0 16
4 Kyle Grillo 9-0 0 0 0 6 .000 2 .333 7 0 0 0 4-0 0 0 0 4 .000 1 .250 4 0 0 0
13 Seth Berger 7-0 0 0 0 4 .000 2 .500 2 0 0 2 4-0 0 0 0 4 .000 2 .500 1 0 0 1
23 Ryan Whittemore 15-15 0 0 0 1 .000 0 .000 10 6 0 19 6-6 0 0 0 1 .000 0 .000 4 0 0 11
9 Nick Yedibalian 7-1 0 0 0 1 .000 0 .000 1 2 0 4 4-0 0 0 0 0 .000 0 .000 1 2 0 2
8 Taylor Best 7-0 0 0 0 1 .000 1 1.000 3 0 0 2 3-0 0 0 0 0 .000 0 .000 2 0 0 1
40 John Southerland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Chris Coughlan 7-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
38 Brian Mitko 10-0 0 0 0 0 .000 0 .000 1 3 0 9 6-0 0 0 0 0 .000 0 .000 1 3 0 6
37 Brenadan Flynn 9-1 0 0 0 0 .000 0 .000 1 0 0 2 4-1 0 0 0 0 .000 0 .000 1 0 0 1
35 Tom Park 7-0 0 0 0 0 .000 0 .000 2 1 0 2 4-0 0 0 0 0 .000 0 .000 1 1 0 1
34 Clark Demos 12-0 0 0 0 0 .000 0 .000 7 10 0 10 4-0 0 0 0 0 .000 0 .000 3 3 0 1
31 Drew Butturini 8-0 0 0 0 0 .000 0 .000 2 0 0 7 5-0 0 0 0 0 .000 0 .000 1 0 0 2
25 Brian Hoffman 14-0 0 0 0 0 .000 0 .000 2 1 0 13 6-0 0 0 0 0 .000 0 .000 0 0 0 2
21 Ethan Pelletier 10-0 0 0 0 0 .000 0 .000 2 1 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Connor Dowling 11-9 0 0 0 0 .000 0 .000 7 0 0 17 3-2 0 0 0 0 .000 0 .000 2 0 0 4
11 Chris Damm 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
7 Matt Diaco 8-6 0 0 0 0 .000 0 .000 9 0 0 15 6-4 0 0 0 0 .000 0 .000 5 0 0 11
6 Waddy Sykes 5-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 135 58 193 543 .249 285 .525 339 110 5 544 6 53 23 76 231 .229 126 .545 120 38 1 193
Opponents........... 15 185 92 277 654 .283 359 .549 256 179 10 532 6 76 47 123 247 .308 148 .599 97 54 5 193
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 Connor Dowling 10-9 461:38 86 11.18 101 .540 5 4 0 311 2-2 83:47 15 10.74 18 .545 1 1 0 53
40 John Southerland 4-0 14:20 3 12.56 1 .250 0 0 0 6 2-0 7:24 3 24.32 0 .000 0 0 0 4
31 Drew Butturini 8-0 137:19 30 13.11 31 .508 0 0 0 88 5-0 77:35 17 13.15 16 .485 0 0 0 51
7 Matt Diaco 7-6 297:56 66 13.29 66 .500 0 6 0 249 5-4 195:03 41 12.61 38 .481 0 4 0 139
Total............... 15 911:13 185 12.18 199 .518 5 10 0 654 6 363:49 76 12.53 72 .486 1 5 0 247
Opponents........... 15 911:13 135 8.89 180 .571 10 5 0 542 6 363:49 53 8.74 73 .579 5 1 0 231
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 41 38 27 27 1 1 - 135 Skidmore College.... 23 12 8 10 0 - 53
Opponents........... 44 49 49 42 1 0 - 185 Opponents........... 21 19 18 17 1 - 76
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 142 142 133 119 6 1 - 543 Skidmore College.... 66 58 59 46 2 - 231
Opponents........... 150 172 176 150 6 0 - 654 Opponents........... 58 55 69 62 3 - 247
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 47 54 50 44 2 0 - 197 Skidmore College.... 17 15 19 19 2 - 72
Opponents........... 39 47 43 47 4 0 - 180 Opponents........... 18 17 21 15 2 - 73
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1760 2244 Total.................... 1175 1082
Dates/Avg Per Date....... 6/293 8/280 Dates/Avg Per Date....... 3/392 3/361
Neutral Site #/Avg....... 1/387 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2012 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of May 09, 2013)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 5-10 1-5 4-4 0-1
CONFERENCE.......... 1-5 0-3 1-2 0-0
NON-CONFERENCE...... 4-5 1-2 3-2 0-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 25 at Babson College L 6-8 150
Mar 03 at Bates W 14-10 400
Mar 07 vs Haverford College L 9-16 387
Mar. 10 20 at Trinity(Conn.) W OT 11-10 300
Mar 14 #10 DICKINSON COLLEGE L 3-19 225
Mar 17 CLARK W 17-9 185
Mar 20 at Williams W O2 9-8 112
*Mar 24 at St. Lawrence L 6-11 454
*Mar 31 at VASSAR W 16-9 200
*Apr 04 RPI L 8-11 145
Apr 11 HAMILTON L 9-11 175
*Apr 14 CLARKSON LOT 9-10 585
Apr 17 at Middlebury L 4-18 200
*Apr 21 at #8 RIT L 10-19 428
*Apr 28 UNION L 4-16 445
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-543 185-654
Goals scored per game.. 9.00 12.33
Shot pct............... .249 .283
Shots on goal-Attempts. 285-543 359-654
SOG pct................ .525 .549
Shots/Game............. 36.2 43.6
Assists................ 58 92
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-73 25-71
Conversion Percent..... .192 .352
GOAL BREAKDOWN...........
Total Goals............ 135 185
Man-up................. 14 25
Man-down............... 1 3
Unassisted............. 77 93
Overtime............... 2 1
Goals scored average... 8.89 12.18
GROUND BALLS............. 544 532
TURNOVERS................ 339 256
CAUSED TURNOVERS......... 110 179
FACEOFFS (W-L)........... 218-369 151-369
Faceoff W-L Pct........ .591 .409
CLEARS................... 237-300 288-354
Clear Pct.............. .790 .814
PENALTIES................
Number................. 78 76
Minutes................ 69:00 64:00
ATTENDANCE...............
Total.................. 1760 2244
Dates/Avg Per Date..... 6/293 8/280
Neutral Site #/Avg..... 1/387
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
14 Mike Perlow 15 36 10 46 129 6 1 18 0-0
5 Jon Hoeg 15 11 14 25 56 0 0 42 0-1
18 Brian Connolly 13 6 15 21 32 2 0 20 0-0
20 Richie Davis 15 16 2 18 84 1 0 11 0-0
10 JP Sullivan 8 9 4 13 25 0 0 5 0-0
15 Ryan Paradis 15 9 3 12 26 0 0 125 214-352
12 Mike Holden 4 9 0 9 23 1 0 4 0-0
3 Tony Baum 14 7 2 9 31 0 0 5 0-0
22 Quinn Hawkins 12 6 1 7 26 1 0 14 0-0
26 Josh Trachtenberg 10 6 0 6 17 1 0 5 0-0
32 Matt Ohara 13 5 0 5 23 0 0 7 0-0
1 Jeff Caruso 9 4 1 5 13 0 0 3 0-0
30 Tyler Masters 14 2 1 3 10 0 0 43 0-0
33 Josh Berger 7 2 1 3 8 1 0 0 0-0
29 Sean Fosse 14 2 0 2 11 0 0 12 0-0
2 Sam Lawfer 3 2 0 2 6 1 0 2 0-0
28 Brian Milazzo 15 2 0 2 3 0 0 29 0-0
36 Brock Bakewell 15 1 1 2 3 0 0 35 1-1
19 Quinn Regan 5 0 1 1 2 0 0 0 0-0
24 Connor Hunter 8 0 1 1 1 0 0 2 0-0
17 Sam Christiansen 15 0 1 1 1 0 0 50 0-0
4 Kyle Grillo 9 0 0 0 6 0 0 0 0-0
13 Seth Berger 7 0 0 0 4 0 0 2 0-0
23 Ryan Whittemore 15 0 0 0 1 0 0 19 0-0
9 Nick Yedibalian 7 0 0 0 1 0 0 4 0-0
8 Taylor Best 7 0 0 0 1 0 0 2 0-8
40 John Southerland 4 0 0 0 0 0 0 0 0-0
39 Chris Coughlan 7 0 0 0 0 0 0 1 3-7
38 Brian Mitko 10 0 0 0 0 0 0 9 0-0
37 Brenadan Flynn 9 0 0 0 0 0 0 2 0-0
35 Tom Park 7 0 0 0 0 0 0 2 0-0
34 Clark Demos 12 0 0 0 0 0 0 10 0-0
31 Drew Butturini 8 0 0 0 0 0 0 7 0-0
25 Brian Hoffman 14 0 0 0 0 0 0 13 0-0
21 Ethan Pelletier 10 0 0 0 0 0 0 4 0-0
16 Connor Dowling 11 0 0 0 0 0 0 17 0-0
11 Chris Damm 8 0 0 0 0 0 0 1 0-0
7 Matt Diaco 8 0 0 0 0 0 0 15 0-0
6 Waddy Sykes 5 0 0 0 0 0 0 0 0-0
Total............... 15 135 58 193 543 14 1 544 218-369
Opponents........... 15 185 92 277 654 25 3 532 151-369
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
16 Connor Dowling 10 461:38 86 11.18 101 .540 5 4 0
40 John Southerland 4 14:20 3 12.56 1 .250 0 0 0
31 Drew Butturini 8 137:19 30 13.11 31 .508 0 0 0
7 Matt Diaco 7 297:56 66 13.29 66 .500 0 6 0
Total............... 15 911:13 185 12.18 199 .518 5 10 0
Opponents........... 15 911:13 135 8.89 180 .571 10 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 41 38 27 27 1 1 - 135
Opponents........... 44 49 49 42 1 0 - 185
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 47 54 50 44 2 0 - 197
Opponents........... 39 47 43 47 4 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 142 142 133 119 6 1 - 543
Opponents........... 150 172 176 150 6 0 - 654
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 80 85 70 74 5 1 - 315
Opponents........... 91 103 99 86 3 0 - 382